High School Baseball Players, Register Now, Space is Limited to the First 75 to Register!
To See A Full List of the Combine360 Tests That You Will Be Going Through, Click Here!

Top 50 Results:
| Name | Class | Pos | F&C | C360 | 10yd | 20yd | 300yd | 5-10-5 | Broad | Vert | Medball | Grip | Sit&Reach | 60yd | 60 Angle | Rot Med |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strempke, Mark | 2012 | SS | T/D | 270 | 1.65s | 3.01s | 55.00s | DNP | 8' 3" | 27.50" | 18' 0" | 112 lbs | +7.25" | 6.67s | 7.19s | 40' 0" |
| Stokes Jr, Troy | 2014 | CF | T/W | 256 | 1.74s | 2.84s | 55.00s | 4.39s | 8' 3" | 26.00" | 18' 0" | 128 lbs | +1.25" | 6.70s | 7.26s | 40' 0" |
| Erskine, Ryan | 2013 | 2B | T/W | 255 | 1.63s | 2.82s | 51.00s | 4.80s | 7' 6" | 24.50" | 14' 0" | 88 lbs | -3.25" | 7.06s | 7.50s | 31' 0" |
| Carter, Greg | 2014 | CF | T/W | 251 | 1.63s | 2.82s | 57.00s | 4.86s | 8' 0" | 22.00" | 15' 0" | 101 lbs | +7.25" | 7.14s | 7.78s | 34' 0" |
| Bartenfelder, Ryan | 2012 | 2B | T/W | 241 | 1.79s | 3.11s | 56.00s | 5.02s | 7' 6" | 23.00" | 14' 0" | 97 lbs | +2.00" | 7.43s | 7.95s | 33' 0" |
| Pellegrino, Ron | 2015 | CF | T/W | 239 | 1.80s | 3.04s | 63.00s | 5.15s | 7' 0" | 19.00" | 16' 0" | 121 lbs | +6.00" | 7.59s | 8.07s | 32' 0" |
| Gallagher, Griffen | 2012 | P | T/D | 239 | 1.80s | 3.40s | 61.00s | 4.75s | 7' 8" | 21.50" | 14' 0" | 85 lbs | +1.75" | 7.65s | 8.32s | 36' 0" |
| Hayman, Michael | 2012 | P | T/D | 237 | 1.76s | 2.96s | 60.00s | 4.84s | 7' 0" | 20.50" | 15' 0" | 95 lbs | +5.25" | 7.87s | 8.28s | 34' 0" |
| Perez Jr, Pedro | 2013 | SS | T/W | 232 | 1.87s | 3.10s | 58.00s | 4.84s | 7' 6" | 20.00" | 16' 0" | 119 lbs | +6.00" | 7.48s | 7.80s | 32' 0" |
| Carpenter, Daniel | 2012 | LF | T/W | 231 | 1.78s | 3.00s | 60.00s | 5.04s | 6' 3" | 19.50" | 15' 0" | 86 lbs | +0.50" | 8.03s | 8.46s | 23' 0" |
| Shanahan, Will | 2013 | RF | T/D | 235 | 1.85s | 3.10s | 61.00s | 4.68s | 7' 9" | 25.50" | 17' 0" | 105 lbs | +4.00" | 7.56s | 7.91s | 42' 0" |
| Stern, Dakota | 2014 | 2B | T/W | 228 | 1.62s | 2.81s | 59.00s | 4.51s | 7' 1" | 20.00" | 13' 0" | 73 lbs | +3.75" | 7.03s | 7.59s | 27' 0" |
| Stokes Jr, Troy | 2014 | T/D | 229 | 1.68s | 2.79s | 57.00s | 4.78s | 8' 0" | 26.50" | 17' 6" | 135 lbs | +1.00" | 6.72s | 7.37s | 34' 0" | |
| Garcia, Abbel | 2013 | SS | T/W | 225 | 1.80s | 3.08s | 59.00s | 4.88s | 6' 6" | 18.00" | 15' 0" | 93 lbs | +1.25" | 7.96s | 8.50s | 29' 0" |
| Gallagher, Mitchell | 2013 | 2B | T/D | 230 | 1.80s | 3.05s | 58.00s | 4.72s | 8' 0" | 21.50" | 14' 0" | 70 lbs | +2.50" | 7.68s | 8.00s | 32' 0" |
| Acebal, Alfredo | 2012 | C | T/D | 228 | 1.87s | 3.09s | 63.00s | 4.84s | 7' 9" | 22.00" | 17' 0" | 165 lbs | -0.25" | 7.38s | 8.00s | 41' 0" |
| Norman, Kyle | 2013 | T/D | 224 | 1.87s | 3.10s | 55.00s | 4.81s | 7' 4" | 22.00" | 17' 0" | 75 lbs | +6.50" | 7.20s | 7.60s | 31' 0" | |
| Rivera, Joseph | 2013 | SS | T/W | 220 | 1.79s | 3.03s | 61.00s | 4.92s | 6' 4" | 21.50" | 18' 0" | 106 lbs | +5.75" | 7.62s | 8.27s | 39' 0" |
| King, Joshua | 2012 | T/D | 220 | 1.79s | 3.01s | 57.00s | 4.87s | 7' 7" | 20.50" | 18' 3" | 85 lbs | +9.00" | 7.27s | 7.63s | 28' 0" | |
| Miller, Colin | 2014 | C | T/W | 218 | 1.80s | 3.10s | 60.00s | 4.89s | 6' 8" | 19.00" | 15' 0" | 93 lbs | +4.25" | 7.90s | 8.44s | 31' 0" |
| Paul, Garrett | 2013 | 1B | T/W | 218 | 1.98s | 3.30s | 59.00s | 5.10s | 7' 1" | 19.00" | 18' 0" | 126 lbs | +2.25" | 8.22s | 8.98s | 45' 0" |
| Soscia, Ryan | 2013 | C | T/W | 218 | 1.88s | 3.13s | 63.00s | 4.90s | 7' 11" | 20.50" | 16' 0" | 86 lbs | +8.25" | 7.81s | 7.79s | 32' 0" |
| Sweenor, Ryan | 2012 | SS | T/D | 221 | DNP | DNP | 62.00s | 4.69s | 8' 6" | 28.00" | 15' 0" | 95 lbs | +0.25" | 7.19s | 7.53s | 43' 0" |
| Childress, Brad | 2013 | SS | T/W | 214 | 1.80s | 3.10s | 60.00s | 4.94s | 6' 7" | 19.00" | 15' 0" | 90 lbs | +3.00" | 7.45s | 7.88s | 32' 0" |
| Bartenfelder, Ryan | 2012 | T/D | 214 | 1.82s | 3.05s | 62.00s | 5.06s | 7' 7" | 23.00" | 11' 6" | 75 lbs | +4.00" | 7.41s | 7.87s | 33' 0" | |
| Dixon, Bryan | 2012 | T/D | 214 | 1.73s | 2.97s | 63.00s | 4.95s | 7' 9" | 22.00" | 17' 1" | 100 lbs | +7.00" | 7.33s | 7.91s | 36' 0" | |
| Jewell, Cody | 2012 | C | T/W | 211 | 1.90s | 3.19s | 63.00s | 5.16s | 6' 8" | 21.00" | 18' 0" | 106 lbs | +4.00" | 7.96s | 8.28s | 34' 0" |
| Howell, Brendan | 2012 | 1B | T/W | 210 | 1.77s | 2.88s | DNP | 5.27s | 6' 10" | 19.00" | 16' 0" | 88 lbs | +5.50" | 7.77s | 8.30s | 28' 0" |
| Lipinski, Lee | 2012 | T/D | 211 | 1.73s | 2.97s | 64.00s | 5.06s | 7' 10" | 22.00" | 16' 5" | 95 lbs | +8.50" | 7.48s | 8.13s | 43' 0" | |
| D'Sa, Brandon | 2013 | CF | T/W | 209 | 1.84s | 3.15s | 67.00s | 5.01s | 7' 4" | 18.00" | 13' 0" | 99 lbs | +6.25" | 8.13s | 8.23s | 28' 0" |
| Brown, Colin | 2012 | T/D | 209 | 1.55s | 2.88s | 64.00s | 5.06s | 7' 8" | 23.00" | 18' 11" | 90 lbs | +5.00" | 7.77s | 8.34s | 35' 0" | |
| Dohm, Ben | 2013 | T/D | 207 | 1.78s | 3.04s | 59.00s | 4.88s | DNP | 24.00" | 13' 4" | 80 lbs | +6.00" | 7.44s | 7.93s | 30' 0" | |
| Nicholson, Colin | 2012 | 2B | T/W | 205 | 1.81s | 2.97s | 60.00s | 5.42s | 7' 4" | 20.50" | 15' 0" | 88 lbs | +4.25" | 7.57s | 8.00s | 31' 0" |
| Rhodes, Nicholas | 2013 | CF | T/W | 204 | 1.72s | 3.02s | 61.00s | 4.74s | 6' 9" | 16.00" | 14' 0" | 79 lbs | +1.00" | 7.93s | 8.55s | 29' 0" |
| Centrella, Michael | 2014 | 1B | T/W | 202 | 1.70s | 3.01s | 62.00s | 5.19s | 6' 3" | 19.00" | 15' 0" | 108 lbs | +2.50" | 7.96s | 8.38s | 28' 0" |
| Hall, Timothy | 2013 | 2B | T/W | 201 | 1.82s | 3.16s | 64.00s | 5.17s | 6' 11" | 19.00" | 14' 0" | 75 lbs | -3.50" | 8.16s | 8.38s | 29' 0" |
| Rogers, Sam | 2012 | T/D | 202 | 1.88s | 3.13s | 63.00s | 5.06s | 6' 9" | 19.00" | 18' 1" | 105 lbs | +4.00" | 7.47s | 7.88s | 33' 0" | |
| Faherty, Jack | 2013 | C | T/W | 200 | 1.94s | 3.25s | 66.00s | 5.18s | 6' 8" | 18.00" | 15' 0" | 88 lbs | +3.00" | 8.20s | 8.34s | 32' 0" |
| Callan, Avery | 2012 | T/D | 201 | 1.90s | 3.19s | 63.00s | 5.01s | 7' 6" | 21.50" | 18' 8" | 80 lbs | +6.00" | 7.73s | 7.94s | 33' 0" | |
| Polidor, Gustavo | 2012 | 2B | T/D | 204 | 1.86s | 3.08s | 61.00s | 4.90s | 7' 0" | 19.50" | 15' 0" | 75 lbs | +3.00" | 7.25s | 7.93s | 27' 0" |
| Karasek, Joe | 2013 | LF | T/W | 198 | 1.94s | 3.27s | 67.00s | 4.99s | 5' 2" | 17.50" | 13' 0" | 75 lbs | +1.25" | 8.30s | 8.37s | 29' 0" |
| Miller, Ryan | 2013 | P | T/W | 198 | 1.56s | 2.89s | 57.00s | DNP | 7' 0" | 17.00" | 15' 0" | 101 lbs | -1.25" | 7.77s | 8.12s | 33' 0" |
| Ricks, Spenser | 2013 | SS | T/W | 197 | 1.69s | 3.10s | 69.00s | 5.38s | 6' 8" | 19.00" | 15' 0" | 79 lbs | +0.75" | 8.57s | 8.26s | 30' 0" |
| Stakem, Nicholas | 2013 | 3B | T/W | 195 | 1.84s | 3.08s | 63.00s | 5.36s | 6' 4" | 20.00" | 13' 0" | 90 lbs | +0.25" | 7.78s | 8.35s | 26' 0" |
| Bruck, J.D. | 2015 | CF | T/W | 194 | 1.78s | 3.04s | 61.00s | 5.01s | 6' 10" | 18.50" | 12' 0" | 75 lbs | +3.00" | 7.73s | 7.98s | 25' 0" |
| Mceachern, Ian | 2016 | 1B | T/D | 197 | 1.70s | 2.95s | 65.00s | 5.21s | 6' 2" | 16.00" | 13' 0" | 60 lbs | +2.00" | 8.69s | 8.91s | 25' 0" |
| Catenacci, Chris | 2012 | T/D | 194 | 1.82s | 3.16s | 62.00s | 5.19s | 7' 7" | 22.00" | 18' 1" | 80 lbs | +7.00" | 7.87s | 8.31s | 36' 0" | |
| Stone, Brady | 2013 | SS | T/W | 191 | 1.80s | 3.04s | DNP | DNP | 6' 9" | 19.00" | 15' 0" | 93 lbs | +3.50" | 7.63s | 7.98s | 35' 0" |
| Pomerantz, William | 2013 | T/D | 191 | 1.84s | 3.08s | 63.00s | 4.81s | DNP | 23.00" | 14' 0" | 85 lbs | +6.00" | 7.51s | 7.72s | 26' 0" | |
| Macivor, Kyle | 2013 | 2B | T/W | 188 | 1.88s | 3.19s | 61.00s | DNP | 6' 2" | 13.50" | 13' 0" | 75 lbs | +3.00" | 8.06s | 8.58s | 23' 0" |
| Name | Class | Pos | F&C | C360 | 10yd | 20yd | 300yd | 5-10-5 | Broad | Vert | Medball | Grip | Sit&Reach | 60yd | 60 Angle | Rot Med |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strempke, Mark | 2012 | SS | T/D | 270 | 1.65s | 3.01s | 55.00s | DNP | 8' 3" | 27.50" | 18' 0" | 112 lbs | +7.25" | 6.67s | 7.19s | 40' 0" |
| Bartenfelder, Ryan | 2012 | 2B | T/W | 241 | 1.79s | 3.11s | 56.00s | 5.02s | 7' 6" | 23.00" | 14' 0" | 97 lbs | +2.00" | 7.43s | 7.95s | 33' 0" |
| Gallagher, Griffen | 2012 | P | T/D | 239 | 1.80s | 3.40s | 61.00s | 4.75s | 7' 8" | 21.50" | 14' 0" | 85 lbs | +1.75" | 7.65s | 8.32s | 36' 0" |
| Hayman, Michael | 2012 | P | T/D | 237 | 1.76s | 2.96s | 60.00s | 4.84s | 7' 0" | 20.50" | 15' 0" | 95 lbs | +5.25" | 7.87s | 8.28s | 34' 0" |
| Carpenter, Daniel | 2012 | LF | T/W | 231 | 1.78s | 3.00s | 60.00s | 5.04s | 6' 3" | 19.50" | 15' 0" | 86 lbs | +0.50" | 8.03s | 8.46s | 23' 0" |
| Acebal, Alfredo | 2012 | C | T/D | 228 | 1.87s | 3.09s | 63.00s | 4.84s | 7' 9" | 22.00" | 17' 0" | 165 lbs | -0.25" | 7.38s | 8.00s | 41' 0" |
| King, Joshua | 2012 | T/D | 220 | 1.79s | 3.01s | 57.00s | 4.87s | 7' 7" | 20.50" | 18' 3" | 85 lbs | +9.00" | 7.27s | 7.63s | 28' 0" | |
| Sweenor, Ryan | 2012 | SS | T/D | 221 | DNP | DNP | 62.00s | 4.69s | 8' 6" | 28.00" | 15' 0" | 95 lbs | +0.25" | 7.19s | 7.53s | 43' 0" |
| Bartenfelder, Ryan | 2012 | T/D | 214 | 1.82s | 3.05s | 62.00s | 5.06s | 7' 7" | 23.00" | 11' 6" | 75 lbs | +4.00" | 7.41s | 7.87s | 33' 0" | |
| Dixon, Bryan | 2012 | T/D | 214 | 1.73s | 2.97s | 63.00s | 4.95s | 7' 9" | 22.00" | 17' 1" | 100 lbs | +7.00" | 7.33s | 7.91s | 36' 0" | |
| Jewell, Cody | 2012 | C | T/W | 211 | 1.90s | 3.19s | 63.00s | 5.16s | 6' 8" | 21.00" | 18' 0" | 106 lbs | +4.00" | 7.96s | 8.28s | 34' 0" |
| Howell, Brendan | 2012 | 1B | T/W | 210 | 1.77s | 2.88s | DNP | 5.27s | 6' 10" | 19.00" | 16' 0" | 88 lbs | +5.50" | 7.77s | 8.30s | 28' 0" |
| Lipinski, Lee | 2012 | T/D | 211 | 1.73s | 2.97s | 64.00s | 5.06s | 7' 10" | 22.00" | 16' 5" | 95 lbs | +8.50" | 7.48s | 8.13s | 43' 0" | |
| Brown, Colin | 2012 | T/D | 209 | 1.55s | 2.88s | 64.00s | 5.06s | 7' 8" | 23.00" | 18' 11" | 90 lbs | +5.00" | 7.77s | 8.34s | 35' 0" | |
| Nicholson, Colin | 2012 | 2B | T/W | 205 | 1.81s | 2.97s | 60.00s | 5.42s | 7' 4" | 20.50" | 15' 0" | 88 lbs | +4.25" | 7.57s | 8.00s | 31' 0" |
| Rogers, Sam | 2012 | T/D | 202 | 1.88s | 3.13s | 63.00s | 5.06s | 6' 9" | 19.00" | 18' 1" | 105 lbs | +4.00" | 7.47s | 7.88s | 33' 0" | |
| Callan, Avery | 2012 | T/D | 201 | 1.90s | 3.19s | 63.00s | 5.01s | 7' 6" | 21.50" | 18' 8" | 80 lbs | +6.00" | 7.73s | 7.94s | 33' 0" | |
| Polidor, Gustavo | 2012 | 2B | T/D | 204 | 1.86s | 3.08s | 61.00s | 4.90s | 7' 0" | 19.50" | 15' 0" | 75 lbs | +3.00" | 7.25s | 7.93s | 27' 0" |
| Catenacci, Chris | 2012 | T/D | 194 | 1.82s | 3.16s | 62.00s | 5.19s | 7' 7" | 22.00" | 18' 1" | 80 lbs | +7.00" | 7.87s | 8.31s | 36' 0" |
| Name | Class | Pos | F&C | C360 | 10yd | 20yd | 300yd | 5-10-5 | Broad | Vert | Medball | Grip | Sit&Reach | 60yd | 60 Angle | Rot Med |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erskine, Ryan | 2013 | 2B | T/W | 255 | 1.63s | 2.82s | 51.00s | 4.80s | 7' 6" | 24.50" | 14' 0" | 88 lbs | -3.25" | 7.06s | 7.50s | 31' 0" |
| Perez Jr, Pedro | 2013 | SS | T/W | 232 | 1.87s | 3.10s | 58.00s | 4.84s | 7' 6" | 20.00" | 16' 0" | 119 lbs | +6.00" | 7.48s | 7.80s | 32' 0" |
| Shanahan, Will | 2013 | RF | T/D | 235 | 1.85s | 3.10s | 61.00s | 4.68s | 7' 9" | 25.50" | 17' 0" | 105 lbs | +4.00" | 7.56s | 7.91s | 42' 0" |
| Garcia, Abbel | 2013 | SS | T/W | 225 | 1.80s | 3.08s | 59.00s | 4.88s | 6' 6" | 18.00" | 15' 0" | 93 lbs | +1.25" | 7.96s | 8.50s | 29' 0" |
| Gallagher, Mitchell | 2013 | 2B | T/D | 230 | 1.80s | 3.05s | 58.00s | 4.72s | 8' 0" | 21.50" | 14' 0" | 70 lbs | +2.50" | 7.68s | 8.00s | 32' 0" |
| Norman, Kyle | 2013 | T/D | 224 | 1.87s | 3.10s | 55.00s | 4.81s | 7' 4" | 22.00" | 17' 0" | 75 lbs | +6.50" | 7.20s | 7.60s | 31' 0" | |
| Rivera, Joseph | 2013 | SS | T/W | 220 | 1.79s | 3.03s | 61.00s | 4.92s | 6' 4" | 21.50" | 18' 0" | 106 lbs | +5.75" | 7.62s | 8.27s | 39' 0" |
| Paul, Garrett | 2013 | 1B | T/W | 218 | 1.98s | 3.30s | 59.00s | 5.10s | 7' 1" | 19.00" | 18' 0" | 126 lbs | +2.25" | 8.22s | 8.98s | 45' 0" |
| Soscia, Ryan | 2013 | C | T/W | 218 | 1.88s | 3.13s | 63.00s | 4.90s | 7' 11" | 20.50" | 16' 0" | 86 lbs | +8.25" | 7.81s | 7.79s | 32' 0" |
| Childress, Brad | 2013 | SS | T/W | 214 | 1.80s | 3.10s | 60.00s | 4.94s | 6' 7" | 19.00" | 15' 0" | 90 lbs | +3.00" | 7.45s | 7.88s | 32' 0" |
| D'Sa, Brandon | 2013 | CF | T/W | 209 | 1.84s | 3.15s | 67.00s | 5.01s | 7' 4" | 18.00" | 13' 0" | 99 lbs | +6.25" | 8.13s | 8.23s | 28' 0" |
| Dohm, Ben | 2013 | T/D | 207 | 1.78s | 3.04s | 59.00s | 4.88s | DNP | 24.00" | 13' 4" | 80 lbs | +6.00" | 7.44s | 7.93s | 30' 0" | |
| Rhodes, Nicholas | 2013 | CF | T/W | 204 | 1.72s | 3.02s | 61.00s | 4.74s | 6' 9" | 16.00" | 14' 0" | 79 lbs | +1.00" | 7.93s | 8.55s | 29' 0" |
| Hall, Timothy | 2013 | 2B | T/W | 201 | 1.82s | 3.16s | 64.00s | 5.17s | 6' 11" | 19.00" | 14' 0" | 75 lbs | -3.50" | 8.16s | 8.38s | 29' 0" |
| Faherty, Jack | 2013 | C | T/W | 200 | 1.94s | 3.25s | 66.00s | 5.18s | 6' 8" | 18.00" | 15' 0" | 88 lbs | +3.00" | 8.20s | 8.34s | 32' 0" |
| Karasek, Joe | 2013 | LF | T/W | 198 | 1.94s | 3.27s | 67.00s | 4.99s | 5' 2" | 17.50" | 13' 0" | 75 lbs | +1.25" | 8.30s | 8.37s | 29' 0" |
| Miller, Ryan | 2013 | P | T/W | 198 | 1.56s | 2.89s | 57.00s | DNP | 7' 0" | 17.00" | 15' 0" | 101 lbs | -1.25" | 7.77s | 8.12s | 33' 0" |
| Ricks, Spenser | 2013 | SS | T/W | 197 | 1.69s | 3.10s | 69.00s | 5.38s | 6' 8" | 19.00" | 15' 0" | 79 lbs | +0.75" | 8.57s | 8.26s | 30' 0" |
| Stakem, Nicholas | 2013 | 3B | T/W | 195 | 1.84s | 3.08s | 63.00s | 5.36s | 6' 4" | 20.00" | 13' 0" | 90 lbs | +0.25" | 7.78s | 8.35s | 26' 0" |
| Stone, Brady | 2013 | SS | T/W | 191 | 1.80s | 3.04s | DNP | DNP | 6' 9" | 19.00" | 15' 0" | 93 lbs | +3.50" | 7.63s | 7.98s | 35' 0" |
| Pomerantz, William | 2013 | T/D | 191 | 1.84s | 3.08s | 63.00s | 4.81s | DNP | 23.00" | 14' 0" | 85 lbs | +6.00" | 7.51s | 7.72s | 26' 0" | |
| Macivor, Kyle | 2013 | 2B | T/W | 188 | 1.88s | 3.19s | 61.00s | DNP | 6' 2" | 13.50" | 13' 0" | 75 lbs | +3.00" | 8.06s | 8.58s | 23' 0" |
| Name | Class | Pos | F&C | C360 | 10yd | 20yd | 300yd | 5-10-5 | Broad | Vert | Medball | Grip | Sit&Reach | 60yd | 60 Angle | Rot Med |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stokes Jr, Troy | 2014 | CF | T/W | 256 | 1.74s | 2.84s | 55.00s | 4.39s | 8' 3" | 26.00" | 18' 0" | 128 lbs | +1.25" | 6.70s | 7.26s | 40' 0" |
| Carter, Greg | 2014 | CF | T/W | 251 | 1.63s | 2.82s | 57.00s | 4.86s | 8' 0" | 22.00" | 15' 0" | 101 lbs | +7.25" | 7.14s | 7.78s | 34' 0" |
| Stern, Dakota | 2014 | 2B | T/W | 228 | 1.62s | 2.81s | 59.00s | 4.51s | 7' 1" | 20.00" | 13' 0" | 73 lbs | +3.75" | 7.03s | 7.59s | 27' 0" |
| Stokes Jr, Troy | 2014 | T/D | 229 | 1.68s | 2.79s | 57.00s | 4.78s | 8' 0" | 26.50" | 17' 6" | 135 lbs | +1.00" | 6.72s | 7.37s | 34' 0" | |
| Miller, Colin | 2014 | C | T/W | 218 | 1.80s | 3.10s | 60.00s | 4.89s | 6' 8" | 19.00" | 15' 0" | 93 lbs | +4.25" | 7.90s | 8.44s | 31' 0" |
| Centrella, Michael | 2014 | 1B | T/W | 202 | 1.70s | 3.01s | 62.00s | 5.19s | 6' 3" | 19.00" | 15' 0" | 108 lbs | +2.50" | 7.96s | 8.38s | 28' 0" |
| Name | Class | Pos | F&C | C360 | 10yd | 20yd | 300yd | 5-10-5 | Broad | Vert | Medball | Grip | Sit&Reach | 60yd | 60 Angle | Rot Med |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pellegrino, Ron | 2015 | CF | T/W | 239 | 1.80s | 3.04s | 63.00s | 5.15s | 7' 0" | 19.00" | 16' 0" | 121 lbs | +6.00" | 7.59s | 8.07s | 32' 0" |
| Bruck, J.D. | 2015 | CF | T/W | 194 | 1.78s | 3.04s | 61.00s | 5.01s | 6' 10" | 18.50" | 12' 0" | 75 lbs | +3.00" | 7.73s | 7.98s | 25' 0" |

