Registration Open for the Ripken Baseball Combine

August 8, 2011 | Aberdeen, MD


Sign Up Now ->Ripken Under Armour Combine

High School Baseball Players, Register Now, Space is Limited to the First 75 to Register!

 

To See A Full List of the Combine360 Tests That You Will Be Going Through, Click Here!




Combine Results:


Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert Medball Grip Sit&Reach 60yd 60 Angle Rot Med
Bartenfelder, Ryan 2012 2B T/W 241 1.79s 3.11s 56.00s 5.02s 7' 6" 23.00" 14' 0" 97 lbs +2.00" 7.43s 7.95s 33' 0"
Bruck, J.D. 2015 CF T/W 194 1.78s 3.04s 61.00s 5.01s 6' 10" 18.50" 12' 0" 75 lbs +3.00" 7.73s 7.98s 25' 0"
Campbell, Kenny 2016 P T/W 153 2.12s 3.56s 69.00s 5.34s 5' 6" 13.50" 10' 0" 51 lbs -0.75" 9.14s 9.50s 21' 0"
Carpenter, Daniel 2012 LF T/W 231 1.78s 3.00s 60.00s 5.04s 6' 3" 19.50" 15' 0" 86 lbs +0.50" 8.03s 8.46s 23' 0"
Carter, Greg 2014 CF T/W 251 1.63s 2.82s 57.00s 4.86s 8' 0" 22.00" 15' 0" 101 lbs +7.25" 7.14s 7.78s 34' 0"
Centrella, Michael 2014 1B T/W 202 1.70s 3.01s 62.00s 5.19s 6' 3" 19.00" 15' 0" 108 lbs +2.50" 7.96s 8.38s 28' 0"
Childress, Brad 2013 SS T/W 214 1.80s 3.10s 60.00s 4.94s 6' 7" 19.00" 15' 0" 90 lbs +3.00" 7.45s 7.88s 32' 0"
Doyle, Daniel 2013 SS T/W 157 2.04s 3.41s 69.00s 5.29s 6' 5" 13.50" 13' 0" 60 lbs +1.75" 8.75s 9.08s 31' 0"
D'Sa, Brandon 2013 CF T/W 209 1.84s 3.15s 67.00s 5.01s 7' 4" 18.00" 13' 0" 99 lbs +6.25" 8.13s 8.23s 28' 0"
Eckenrode, Alex 2013 P T/W 142 1.93s 3.31s DNP 5.69s 5' 5" 15.50" 13' 0" 68 lbs +1.00" 8.39s 8.78s 28' 0"
Erskine, Ryan 2013 2B T/W 255 1.63s 2.82s 51.00s 4.80s 7' 6" 24.50" 14' 0" 88 lbs -3.25" 7.06s 7.50s 31' 0"
Faherty, Jack 2013 C T/W 200 1.94s 3.25s 66.00s 5.18s 6' 8" 18.00" 15' 0" 88 lbs +3.00" 8.20s 8.34s 32' 0"
Garcia, Abbel 2013 SS T/W 225 1.80s 3.08s 59.00s 4.88s 6' 6" 18.00" 15' 0" 93 lbs +1.25" 7.96s 8.50s 29' 0"
Hall, Timothy 2013 2B T/W 201 1.82s 3.16s 64.00s 5.17s 6' 11" 19.00" 14' 0" 75 lbs -3.50" 8.16s 8.38s 29' 0"
Hamel, Christian 2013 C T/W 184 1.95s 3.34s DNP 5.58s 6' 10" 17.00" 14' 0" 117 lbs +3.00" 8.79s 8.96s 30' 0"
Howell, Brendan 2012 1B T/W 210 1.77s 2.88s DNP 5.27s 6' 10" 19.00" 16' 0" 88 lbs +5.50" 7.77s 8.30s 28' 0"
Jewell, Cody 2012 C T/W 211 1.90s 3.19s 63.00s 5.16s 6' 8" 21.00" 18' 0" 106 lbs +4.00" 7.96s 8.28s 34' 0"
Karasek, Joe 2013 LF T/W 198 1.94s 3.27s 67.00s 4.99s 5' 2" 17.50" 13' 0" 75 lbs +1.25" 8.30s 8.37s 29' 0"
Kenney, Joel 2013 P T/W 166 1.98s 3.35s 70.00s 5.63s 5' 0" 15.00" 13' 0" 88 lbs -3.25" 8.67s 9.07s 28' 0"
Macivor, Kyle 2013 2B T/W 188 1.88s 3.19s 61.00s DNP 6' 2" 13.50" 13' 0" 75 lbs +3.00" 8.06s 8.58s 23' 0"
Mancino, Matthew 2013 2B T/W 175 1.95s 3.35s 67.00s 5.03s 6' 3" 14.50" 11' 0" 77 lbs +5.75" 8.85s 9.22s 22' 0"
Menfee, Jordan 2013 2B T/W 139 2.04s 3.50s 76.00s 5.54s 5' 11" 15.00" 12' 0" 73 lbs +2.75" 9.22s 9.48s 25' 0"
Miller, Colin 2014 C T/W 218 1.80s 3.10s 60.00s 4.89s 6' 8" 19.00" 15' 0" 93 lbs +4.25" 7.90s 8.44s 31' 0"
Miller, Ryan 2013 P T/W 198 1.56s 2.89s 57.00s DNP 7' 0" 17.00" 15' 0" 101 lbs -1.25" 7.77s 8.12s 33' 0"
Nicholson, Colin 2012 2B T/W 205 1.81s 2.97s 60.00s 5.42s 7' 4" 20.50" 15' 0" 88 lbs +4.25" 7.57s 8.00s 31' 0"
Paul, Garrett 2013 1B T/W 218 1.98s 3.30s 59.00s 5.10s 7' 1" 19.00" 18' 0" 126 lbs +2.25" 8.22s 8.98s 45' 0"
Pellegrino, Ron 2015 CF T/W 239 1.80s 3.04s 63.00s 5.15s 7' 0" 19.00" 16' 0" 121 lbs +6.00" 7.59s 8.07s 32' 0"
Perez Jr, Pedro 2013 SS T/W 232 1.87s 3.10s 58.00s 4.84s 7' 6" 20.00" 16' 0" 119 lbs +6.00" 7.48s 7.80s 32' 0"
Podaras, Straton 2016 C T/W 188 1.58s 3.07s 69.00s DNP 6' 4" 17.00" 9' 0" 57 lbs +0.75" 8.91s 9.13s 24' 0"
Rhodes, Nicholas 2013 CF T/W 204 1.72s 3.02s 61.00s 4.74s 6' 9" 16.00" 14' 0" 79 lbs +1.00" 7.93s 8.55s 29' 0"
Ricks, Spenser 2013 SS T/W 197 1.69s 3.10s 69.00s 5.38s 6' 8" 19.00" 15' 0" 79 lbs +0.75" 8.57s 8.26s 30' 0"
Rivera, Joseph 2013 SS T/W 220 1.79s 3.03s 61.00s 4.92s 6' 4" 21.50" 18' 0" 106 lbs +5.75" 7.62s 8.27s 39' 0"
Slotterback, Jackson 2014 P T/W 171 2.14s 3.66s 68.00s 5.61s 5' 4" 13.00" 10' 0" 71 lbs +6.25" 9.49s 9.65s 23' 0"
Soscia, Ryan 2013 C T/W 218 1.88s 3.13s 63.00s 4.90s 7' 11" 20.50" 16' 0" 86 lbs +8.25" 7.81s 7.79s 32' 0"
Stakem, Nicholas 2013 3B T/W 195 1.84s 3.08s 63.00s 5.36s 6' 4" 20.00" 13' 0" 90 lbs +0.25" 7.78s 8.35s 26' 0"
Stern, Dakota 2014 2B T/W 228 1.62s 2.81s 59.00s 4.51s 7' 1" 20.00" 13' 0" 73 lbs +3.75" 7.03s 7.59s 27' 0"
Stewart, Jeremy 2014 P T/W 155 2.09s 3.46s 70.00s 5.79s 5' 4" 13.50" 13' 0" 77 lbs +2.00" 8.57s 8.90s 23' 0"
Stokes Jr, Troy 2014 CF T/W 256 1.74s 2.84s 55.00s 4.39s 8' 3" 26.00" 18' 0" 128 lbs +1.25" 6.70s 7.26s 40' 0"
Stone, Brady 2013 SS T/W 191 1.80s 3.04s DNP DNP 6' 9" 19.00" 15' 0" 93 lbs +3.50" 7.63s 7.98s 35' 0"
Vance, Zach 2015 2B T/W 141 1.96s 3.33s 65.00s 5.18s 6' 3" 17.00" 12' 0" 55 lbs -1.75" 8.47s 8.82s 21' 0"
Webber, Benjamin 2014 P T/W 184 2.00s 3.26s 65.00s 5.29s 7' 2" 21.50" 18' 0" 110 lbs -3.75" 8.10s 8.58s 36' 0"
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert Medball Grip Sit&Reach 60yd 60 Angle Rot Med
Bartenfelder, Ryan 2012 2B T/W 241 1.79s 3.11s 56.00s 5.02s 7' 6" 23.00" 14' 0" 97 lbs +2.00" 7.43s 7.95s 33' 0"
Carpenter, Daniel 2012 LF T/W 231 1.78s 3.00s 60.00s 5.04s 6' 3" 19.50" 15' 0" 86 lbs +0.50" 8.03s 8.46s 23' 0"
Howell, Brendan 2012 1B T/W 210 1.77s 2.88s DNP 5.27s 6' 10" 19.00" 16' 0" 88 lbs +5.50" 7.77s 8.30s 28' 0"
Jewell, Cody 2012 C T/W 211 1.90s 3.19s 63.00s 5.16s 6' 8" 21.00" 18' 0" 106 lbs +4.00" 7.96s 8.28s 34' 0"
Nicholson, Colin 2012 2B T/W 205 1.81s 2.97s 60.00s 5.42s 7' 4" 20.50" 15' 0" 88 lbs +4.25" 7.57s 8.00s 31' 0"
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert Medball Grip Sit&Reach 60yd 60 Angle Rot Med
Childress, Brad 2013 SS T/W 214 1.80s 3.10s 60.00s 4.94s 6' 7" 19.00" 15' 0" 90 lbs +3.00" 7.45s 7.88s 32' 0"
Doyle, Daniel 2013 SS T/W 157 2.04s 3.41s 69.00s 5.29s 6' 5" 13.50" 13' 0" 60 lbs +1.75" 8.75s 9.08s 31' 0"
D'Sa, Brandon 2013 CF T/W 209 1.84s 3.15s 67.00s 5.01s 7' 4" 18.00" 13' 0" 99 lbs +6.25" 8.13s 8.23s 28' 0"
Eckenrode, Alex 2013 P T/W 142 1.93s 3.31s DNP 5.69s 5' 5" 15.50" 13' 0" 68 lbs +1.00" 8.39s 8.78s 28' 0"
Erskine, Ryan 2013 2B T/W 255 1.63s 2.82s 51.00s 4.80s 7' 6" 24.50" 14' 0" 88 lbs -3.25" 7.06s 7.50s 31' 0"
Faherty, Jack 2013 C T/W 200 1.94s 3.25s 66.00s 5.18s 6' 8" 18.00" 15' 0" 88 lbs +3.00" 8.20s 8.34s 32' 0"
Garcia, Abbel 2013 SS T/W 225 1.80s 3.08s 59.00s 4.88s 6' 6" 18.00" 15' 0" 93 lbs +1.25" 7.96s 8.50s 29' 0"
Hall, Timothy 2013 2B T/W 201 1.82s 3.16s 64.00s 5.17s 6' 11" 19.00" 14' 0" 75 lbs -3.50" 8.16s 8.38s 29' 0"
Hamel, Christian 2013 C T/W 184 1.95s 3.34s DNP 5.58s 6' 10" 17.00" 14' 0" 117 lbs +3.00" 8.79s 8.96s 30' 0"
Karasek, Joe 2013 LF T/W 198 1.94s 3.27s 67.00s 4.99s 5' 2" 17.50" 13' 0" 75 lbs +1.25" 8.30s 8.37s 29' 0"
Kenney, Joel 2013 P T/W 166 1.98s 3.35s 70.00s 5.63s 5' 0" 15.00" 13' 0" 88 lbs -3.25" 8.67s 9.07s 28' 0"
Macivor, Kyle 2013 2B T/W 188 1.88s 3.19s 61.00s DNP 6' 2" 13.50" 13' 0" 75 lbs +3.00" 8.06s 8.58s 23' 0"
Mancino, Matthew 2013 2B T/W 175 1.95s 3.35s 67.00s 5.03s 6' 3" 14.50" 11' 0" 77 lbs +5.75" 8.85s 9.22s 22' 0"
Menfee, Jordan 2013 2B T/W 139 2.04s 3.50s 76.00s 5.54s 5' 11" 15.00" 12' 0" 73 lbs +2.75" 9.22s 9.48s 25' 0"
Miller, Ryan 2013 P T/W 198 1.56s 2.89s 57.00s DNP 7' 0" 17.00" 15' 0" 101 lbs -1.25" 7.77s 8.12s 33' 0"
Paul, Garrett 2013 1B T/W 218 1.98s 3.30s 59.00s 5.10s 7' 1" 19.00" 18' 0" 126 lbs +2.25" 8.22s 8.98s 45' 0"
Perez Jr, Pedro 2013 SS T/W 232 1.87s 3.10s 58.00s 4.84s 7' 6" 20.00" 16' 0" 119 lbs +6.00" 7.48s 7.80s 32' 0"
Rhodes, Nicholas 2013 CF T/W 204 1.72s 3.02s 61.00s 4.74s 6' 9" 16.00" 14' 0" 79 lbs +1.00" 7.93s 8.55s 29' 0"
Ricks, Spenser 2013 SS T/W 197 1.69s 3.10s 69.00s 5.38s 6' 8" 19.00" 15' 0" 79 lbs +0.75" 8.57s 8.26s 30' 0"
Rivera, Joseph 2013 SS T/W 220 1.79s 3.03s 61.00s 4.92s 6' 4" 21.50" 18' 0" 106 lbs +5.75" 7.62s 8.27s 39' 0"
Soscia, Ryan 2013 C T/W 218 1.88s 3.13s 63.00s 4.90s 7' 11" 20.50" 16' 0" 86 lbs +8.25" 7.81s 7.79s 32' 0"
Stakem, Nicholas 2013 3B T/W 195 1.84s 3.08s 63.00s 5.36s 6' 4" 20.00" 13' 0" 90 lbs +0.25" 7.78s 8.35s 26' 0"
Stone, Brady 2013 SS T/W 191 1.80s 3.04s DNP DNP 6' 9" 19.00" 15' 0" 93 lbs +3.50" 7.63s 7.98s 35' 0"
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert Medball Grip Sit&Reach 60yd 60 Angle Rot Med
Carter, Greg 2014 CF T/W 251 1.63s 2.82s 57.00s 4.86s 8' 0" 22.00" 15' 0" 101 lbs +7.25" 7.14s 7.78s 34' 0"
Centrella, Michael 2014 1B T/W 202 1.70s 3.01s 62.00s 5.19s 6' 3" 19.00" 15' 0" 108 lbs +2.50" 7.96s 8.38s 28' 0"
Miller, Colin 2014 C T/W 218 1.80s 3.10s 60.00s 4.89s 6' 8" 19.00" 15' 0" 93 lbs +4.25" 7.90s 8.44s 31' 0"
Slotterback, Jackson 2014 P T/W 171 2.14s 3.66s 68.00s 5.61s 5' 4" 13.00" 10' 0" 71 lbs +6.25" 9.49s 9.65s 23' 0"
Stern, Dakota 2014 2B T/W 228 1.62s 2.81s 59.00s 4.51s 7' 1" 20.00" 13' 0" 73 lbs +3.75" 7.03s 7.59s 27' 0"
Stewart, Jeremy 2014 P T/W 155 2.09s 3.46s 70.00s 5.79s 5' 4" 13.50" 13' 0" 77 lbs +2.00" 8.57s 8.90s 23' 0"
Stokes Jr, Troy 2014 CF T/W 256 1.74s 2.84s 55.00s 4.39s 8' 3" 26.00" 18' 0" 128 lbs +1.25" 6.70s 7.26s 40' 0"
Webber, Benjamin 2014 P T/W 184 2.00s 3.26s 65.00s 5.29s 7' 2" 21.50" 18' 0" 110 lbs -3.75" 8.10s 8.58s 36' 0"
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert Medball Grip Sit&Reach 60yd 60 Angle Rot Med
Bruck, J.D. 2015 CF T/W 194 1.78s 3.04s 61.00s 5.01s 6' 10" 18.50" 12' 0" 75 lbs +3.00" 7.73s 7.98s 25' 0"
Pellegrino, Ron 2015 CF T/W 239 1.80s 3.04s 63.00s 5.15s 7' 0" 19.00" 16' 0" 121 lbs +6.00" 7.59s 8.07s 32' 0"
Vance, Zach 2015 2B T/W 141 1.96s 3.33s 65.00s 5.18s 6' 3" 17.00" 12' 0" 55 lbs -1.75" 8.47s 8.82s 21' 0"