Event Photos

LBs emerge at UA combine

April 26, 2010 | Atlanta, GA


ATLANTA -- Several talented linebackers were on display Sunday during the Atlanta Under Armour Combine at the Georgia Dome.

Edward Muldrow (Snellville, Ga./South Gwinnett) showed why his offer list is at double digits. The 6-foot-3, 191-pounder had an outstanding day of testing, running a 4.63-second 40-yard dash, a stellar 4.19 shuttle and 7.09 L-cone. The shuttle and L-cone both are important for a linebacker because they measure change of direction and lateral movement.

Edward Muldrow
Davide DePasAthletic LB Edward Muldrow has a double-digit offer list already.

"Most of my [testing numbers] went up during this combine," Muldrow said. "It was a really good experience to be here. It felt good to get out here and compete. Every time I talk to a college coach, they tell me how athletic I am, so that's probably one of the reasons I did so well out here today."

During position drills, one-on-ones and seven-on-sevens, Muldrow showed off that athleticism. He moves well laterally and has good coverage skills and recovery speed.

On the recruiting front, South Carolina, North Carolina and Clemson (no offer) are Muldrow's top three. He holds several other offers from schools such as Florida State, Mississippi State, Ole Miss and Troy. Muldrow had been leaning toward making a commitment in recent weeks but has decided to wait until after the spring evaluation period.

Troy Gray (Acworth, Ga./North Cobb) was one of the surprises of the camp. The 6-foot, 212-pounder tested off the charts, posting a 4.53-second 40-yard dash, 38.5-inch vertical, 4.25 shuttle and 7.29 L-cone. Gray also was impressive during position drills, one-on-ones and seven-on-seven work. He has outstanding speed and athleticism, and as long as his play on the field backs up his outstanding combine showing (he says he had more than 120 tackles last season), look for him to be one of the prospects who emerge from the Atlanta area in the 2011 class.

Gray, who was an all-county selection last season, already has an offer from Toledo and is expecting a number of programs to drop by his school this week to check up on him.

Michael Peek (Loganville, Ga./Grayson) has returned to the area after spending last season out of state. He was impressive during testing and one-on-ones/seven-on-sevens. Peek put up 24 reps of 185 pounds and ran a 7.09-second L-cone. Peek, who had 75 tackles in his sophomore season at Grayson, is an excellent inside linebacker prospect who should see his stock rise in the coming months as the spring evaluation period marches on and summer camps at various colleges are in full swing.

Marcquis Roberts (Powder Springs, Ga./MacEachern) moved well laterally during position and one-on-one drills and posted a solid 7.32 L-cone. The 6-foot, 204-pounder holds one scholarship offer from South Carolina.

Tucory Rhodes (Hinesville, Ga./Liberty County) was another linebacker who did some good things in position work. The 6-1, 200-pounder also broad-jumped 10 feet, 8 inches.

Kevin Sousa
Davide DePasThe way QB Kevin Sousa keeps improving, it's only a matter of time before more offers come in.

Sousa shines at quarterback
Every time we see Kevin Sousa (Lake Nona, Fla./Lake Nona), he improves. During Sunday's event, Sousa was by far the best quarterback prospect, showing off a big arm and improved accuracy.

Florida International remains his only scholarship offer, but a number of programs are starting to show interest. The spring and summer should bring more scholarship offers as other quarterback prospects begin to commit elsewhere.

Martay Mattox (Athens, Ga./Clarke Central) is accurate with his passes and had some nice moments. South Carolina and Maryland have offered, and Tennessee is starting to show interest. Mattox also ran a 4.6 40 and showed he is athletic enough to play multiple positions.

Waller is a major sleeper
Safety Darren Waller (Acworth, Ga./North Cobb) is an impressive athlete. The 6-4, 203-pounder ran a blistering 4.4 40 and had a 36.5-inch vertical, 4.5 shuttle and 7.34 L-cone. Waller reported a Kentucky offer and says he's getting looks from Purdue, Georgia Tech and Georgia, among others. He had 122 tackles last season.

Safety Pat Martin (Greenville, S.C./J.L. Mann) continues to impress at every combine/camp he attends. The 5-11, 200-pounder ran a 4.25 shuttle and a 7.22 L-cone, so his testing numbers were solid all around. His performance in the one-on-one and seven-on-seven portions of the event, however, were what stood out. Similar to his showing at the VTO Elite 100 Combine on April 3 in Charlotte, N.C., Martin did not allow many receivers to get off the line of scrimmage against him and showed excellent instincts when the ball was in the air to knock down passes.

On the recruiting front, Tennessee offered this week, and Martin says he plans to release a top-five list next month. LSU, Minnesota, Ole Miss, Mississippi State, Arkansas and a host of other schools have offered him.

Cornerback Ra'Chard Pippens (McDonough, Ga./Ola) did good things. The 6-1, 178-pounder was solid in coverage and had a 7.2 L-cone time. Pippens recently picked up an offer from Stanford, and Harvard is starting to show interest as well. South Carolina and Northwestern had previously offered.

Defensive back Denzel Nkemdiche (Loganville, Ga./Grayson) suffered a strained hamstring and did not participate in all of the combine, but he measured in at 5-11 and 198 pounds. He will have to find a position in college but is a good all-around football player with high character.

Calvin Caldwell (Greenville, S.C./J.L. Mann) isn't the tallest cornerback on the field, but he's fast and strong and battles hard. He had some nice moments during seven-on-seven work.

Sleeper end emerges
Defensive end Trey Grissett (Warner-Robins, Ga./Houston County) is another potential sleeper to watch. The 6-3, 228-pounder was impressive during one-on-one and position work and posted solid testing numbers, including a 4.97 40-yard dash and a 7.55 time in the L-cone. North Carolina State, Navy and Mississippi State are among the programs showing interest in him. He had 58 tackles and six sacks last season.

Defensive tackle Blake Burks (Hoover, Ala./Hoover) measured in at 6 feet, 293 pounds and claims an offer from Air Force.

Young receivers shine
A pair of 2012 prospects turned heads.

Jaydrick Declouet (Patterson, La./Patterson) is an explosive player. He's extremely quick and has good hands. Samson Baldwin (Greenville, S.C./J.L. Mann) runs good routes and has excellent quickness, and he showed an ability to break open a number of times.

Also, keep an eye on Will Hudgins (Loganville, Ga./Grayson). Hudgins plays tight end for his high school team but is better suited to play fullback in college. He has good hands and runs good routes, and he can block.

JC Shurburtt covers recruiting for ESPN.com. He can be reached at jcsespn@aol.com.




Combine Results:


Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert St Med Grip Sit&Reach 40yd L Cone Bench 185
Alexander, Jeffery (sterling) 2013 RB T/D 109 DNP DNP 55.00s 4.71s 8' 5" 27.50" 19' 5" 145 lbs +5.00" 5.03s 7.60s 5 reps
Atkins, Spencer 2013 QB T/D 181 DNP DNP 58.00s 4.72s 8' 5" 32.00" 19' 0" 110 lbs +6.00" 5.07s 7.77s 5 reps
Aust, Jonathan 2012 OL T/D 97 DNP DNP 106.00s 4.66s 8' 0" 29.00" 21' 1" 155 lbs +5.00" 5.20s 7.84s 0 reps
Balsamo, Christopher 2012 WR T/D 94 DNP DNP DNP 4.87s 7' 3" 25.00" 19' 6" 135 lbs +5.75" 5.11s 8.22s 3 reps
Battle, Orlando 2012 CB T/D 103 DNP DNP 56.00s 4.75s 8' 5" 30.50" 18' 4" 125 lbs +6.00" 4.62s 7.59s 3 reps
Bauguss, Max 2012 OL T/D 100 DNP DNP 64.00s 5.16s 8' 3" 23.00" 19' 0" 155 lbs +4.00" 5.48s 8.39s 15 reps
Bodin, Blake 2013 QB T/D 101 DNP DNP 59.00s 4.56s 8' 1" 23.50" 16' 2" 125 lbs +4.75" 4.89s 7.16s 0 reps
Caywood, Hershel 2012 LB T/D 203 DNP DNP 56.00s 4.71s 9' 3" 30.50" 19' 8" 140 lbs +7.50" 4.70s 7.53s 18 reps
Chalk, Cody 2012 DL T/D 105 DNP DNP 54.00s 4.91s 7' 1" 24.50" 20' 5" 170 lbs +5.75" 5.23s DNP 22 reps
Church, Michael 2012 QB T/D 90 DNP DNP 58.00s 5.00s 7' 3" 25.00" 15' 10" 110 lbs -1.75" 5.21s 7.73s 1 reps
Clifton, Michael 2012 OT T/D 119 DNP DNP 57.00s 4.56s 8' 0" 26.00" 20' 7" 150 lbs +6.25" 5.11s 7.44s 15 reps
Coleman, Taylor 2012 SS T/D 134 DNP DNP 53.00s 4.63s 8' 10" 35.00" 20' 4" 135 lbs +4.25" 4.56s 7.28s 17 reps
Conway, Kasine 2012 WR T/D 106 DNP DNP 54.00s 4.59s 8' 0" 28.00" 17' 9" 125 lbs +5.75" 4.81s 7.88s 1 reps
Crays, Thomas 2014 LB T/D 65 DNP DNP 67.00s 5.37s 6' 10" 17.50" 15' 10" 110 lbs +7.50" 5.95s 9.21s 0 reps
Darracott, Cody 2012 RB T/D 124 DNP DNP 55.00s 4.53s 8' 5" 28.50" 17' 4" 125 lbs +8.50" 4.83s 7.46s 7 reps
Davis, Joshua 2012 LB T/D 205 DNP DNP 58.00s 4.44s 8' 10" 29.00" 20' 1" 150 lbs +3.25" 4.77s 7.50s 20 reps
Davis, Charles 2012 RB T/D 133 DNP DNP 57.00s 4.43s 9' 2" 36.00" 19' 0" 120 lbs +9.00" 4.93s 7.77s 12 reps
Dickson, Ty 2015 DL T/D 43 DNP DNP 72.00s 6.03s 6' 0" 18.00" 17' 5" 125 lbs -1.25" 6.83s 10.00s 0 reps
Everett, Andrew 2012 WR T/D 118 DNP DNP 52.00s 4.56s 9' 5" 32.00" 18' 0" 140 lbs +5.25" 4.86s 7.09s 3 reps
Fretwell, Jordan 2012 WR T/D 109 DNP DNP 57.00s 4.53s 8' 5" 30.50" 18' 0" 140 lbs +5.50" 5.00s DNP 13 reps
Garcia, Austin 2013 QB T/D 60 DNP DNP 60.00s DNP 6' 11" 21.00" 14' 3" 105 lbs +2.00" 5.26s 8.75s 0 reps
Garrett, Carlos 2013 RB T/D 138 DNP DNP 58.00s 4.41s 8' 8" 28.50" 21' 2" 135 lbs +8.00" 4.77s 7.31s 15 reps
Gay, Dwayne 2013 LB T/D 85 DNP DNP 53.00s 5.06s 6' 11" 18.50" 18' 0" 110 lbs +7.00" 5.36s DNP 1 reps
Hall Jr, Charles 2012 DB T/D 116 DNP DNP 55.00s 4.53s 7' 5" 27.50" 19' 5" 160 lbs +2.50" 4.87s 7.73s 15 reps
Hilton, Michael 2012 ATH T/D 134 DNP DNP 51.00s 4.28s 9' 9" 34.50" 19' 7" 150 lbs +6.25" 4.57s 7.03s 13 reps
Hitchcock, Matthew 2012 WR T/D 106 DNP DNP 53.00s 4.81s 7' 4" 23.50" 17' 3" 120 lbs +3.50" 4.97s 7.81s 6 reps
Horton, Bryan 2013 WR T/D 106 DNP DNP 58.00s 4.53s 7' 9" 25.50" 13' 0" 110 lbs +3.50" 4.96s 7.64s 1 reps
Jackson, Andrecas 2012 RB T/D 119 DNP DNP 60.00s 4.78s 8' 1" 25.50" 19' 0" 130 lbs +7.00" 4.83s 7.29s 11 reps
Lawson, Carl 2013 LB T/D 100 DNP DNP 61.00s 5.09s 8' 3" 32.50" 20' 0" 145 lbs +5.50" 4.96s 8.22s 18 reps
Leach, Cameron 2012 QB T/D 105 DNP DNP 58.00s 4.66s 8' 10" 28.50" 18' 9" 120 lbs +3.00" 4.85s 7.87s 4 reps
Leski, Evan 2012 RB T/D 192 DNP DNP 56.00s 4.78s 8' 0" 22.50" 16' 3" 130 lbs +5.00" 5.13s 7.53s 0 reps
Little, James 2013 DB T/D 175 DNP DNP 57.00s 4.85s 8' 3" 26.00" 17' 0" 110 lbs +0.75" 5.02s 8.07s 3 reps
Manley, Joe 2012 OT T/D 81 DNP DNP 110.00s 5.29s 7' 0" 23.00" 23' 3" 180 lbs +2.75" 5.87s 8.68s 15 reps
Medford, Thaddaeus 2012 RB T/D 204 DNP DNP 57.00s 4.25s 9' 3" 31.50" 20' 6" 150 lbs +6.75" 4.46s 7.38s 11 reps
Monday, Demetrius 2013 DB T/D 92 DNP DNP 56.00s 4.91s 8' 3" 29.00" 18' 5" 155 lbs +5.00" 4.89s 7.59s 2 reps
Mondie, Devin 2012 OT T/D 67 DNP DNP 71.00s 5.59s 6' 10" 18.00" 20' 6" 155 lbs +3.50" 6.31s 9.13s 9 reps
Moore, Julius 2012 WR T/D 120 DNP DNP 54.00s 4.50s 9' 4" 34.50" 19' 4" 130 lbs +5.00" 4.80s 7.62s 5 reps
Morris, RJ 2012 C T/D 154 DNP DNP 71.00s 5.50s 5' 3" 17.50" 19' 2" 145 lbs +4.50" 5.87s 8.94s 10 reps
Muns, Michael 2012 C T/D 82 DNP DNP 61.00s 5.34s 6' 2" 22.50" 21' 1" 160 lbs +3.50" 5.46s 8.42s 18 reps
Payne, Michael 2013 QB T/D 110 DNP DNP 55.00s 4.84s 8' 6" 27.50" 18' 3" 140 lbs +4.50" 4.97s 7.43s 4 reps
Polite, Demarquis 2013 WR T/D 121 DNP DNP 55.00s 4.31s 8' 3" 32.50" 19' 1" 140 lbs +7.00" 4.81s 7.09s 1 reps
Reed, Jairus 2013 CB T/D 75 DNP DNP 59.00s 5.31s 7' 8" 25.00" 14' 0" 110 lbs +4.25" 5.06s 8.72s 1 reps
Roberts, Blake 2012 RB T/D 136 DNP DNP 53.00s 4.40s 9' 0" 38.50" 21' 1" 145 lbs +9.00" 4.92s 7.16s 11 reps
Ross, Amaud 2012 WR T/D 101 DNP DNP 57.00s 4.84s 9' 1" 27.50" 15' 3" 115 lbs +4.00" 4.82s 7.93s 0 reps
Rouse, Blake 2012 LB T/D 128 DNP DNP 56.00s 4.71s 9' 4" 28.00" 20' 9" 155 lbs +0.50" 4.79s 7.51s 18 reps
Shelton, Josh 2012 CB T/D 125 DNP DNP 51.00s 4.37s 9' 9" 32.00" 18' 5" 115 lbs +3.50" 4.78s 7.14s 10 reps
Simmons, Jalen 2012 RB T/D 121 DNP DNP 55.00s 4.60s 9' 1" 31.00" 18' 5" 115 lbs +8.00" 4.67s 7.19s 0 reps
Smith, Shannon 2013 WR T/D 108 DNP DNP 96.00s 4.87s 10' 5" 34.50" 21' 3" 175 lbs +4.25" 4.72s 7.91s 14 reps
Smith, Christian 2013 QB T/D 81 DNP DNP DNP 4.84s 8' 1" 26.00" 17' 3" 130 lbs +4.00" 5.12s 8.09s 1 reps
Sorrells, Tre 2012 RB T/D 127 DNP DNP 53.00s 4.34s 8' 10" 33.00" 19' 2" 135 lbs +7.50" 4.85s 7.54s 15 reps
Stallworth, Artravious 2012 RB T/D 96 DNP DNP 60.00s 4.93s 7' 10" 22.50" 17' 8" 135 lbs +3.00" 4.89s 8.25s 3 reps
Stanback, Xavier 2012 RB T/D 104 DNP DNP 55.00s 4.56s 9' 0" 33.00" 18' 9" 110 lbs +9.25" 4.85s 7.65s 12 reps
Stancil, Curtiss CJ 2012 CB T/D 115 DNP DNP 54.00s 4.44s 9' 1" 33.50" 19' 0" 140 lbs +1.50" 4.74s 7.41s 14 reps
Sundby, Dedric 2012 WR T/D 112 DNP DNP 55.00s 4.53s 8' 7" 29.00" 18' 3" 140 lbs +3.00" 4.82s 7.69s 18 reps
Turner, Darian 2012 LB T/D 97 DNP DNP 59.00s 4.68s 8' 5" 30.50" 20' 11" 195 lbs -0.25" 5.01s 8.09s 23 reps
Voytik, Chad 2012 QB T/D 103 DNP DNP 54.00s DNP 9' 6" 28.50" 20' 6" 175 lbs +5.00" DNP DNP 14 reps
Walker, William 2012 OL T/D 83 DNP DNP 68.00s 5.16s 7' 0" 22.50" 21' 9" 150 lbs +2.00" 5.56s 8.53s 13 reps
Wells, Jordan 2012 DL T/D 100 DNP DNP 52.00s 4.62s 7' 7" 25.50" 19' 2" 125 lbs +6.75" 5.35s 7.72s 1 reps
Wiggins, Shaquille 2013 CB T/D 114 DNP DNP 54.00s 4.44s 9' 0" 28.00" 19' 5" 130 lbs +7.50" 4.87s 7.50s 0 reps
Williams, David 2012 QB T/D 108 DNP DNP DNP 4.59s 8' 8" 27.00" 17' 11" 135 lbs +2.25" 4.72s 7.34s 11 reps
Yeager, Weston 2012 QB T/D 112 DNP DNP 60.00s 4.72s 7' 8" 27.50" 17' 3" 120 lbs +4.50" 4.96s 7.60s 5 reps
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert St Med Grip Sit&Reach 40yd L Cone Bench 185
Aust, Jonathan 2012 OL T/D 97 DNP DNP 106.00s 4.66s 8' 0" 29.00" 21' 1" 155 lbs +5.00" 5.20s 7.84s 0 reps
Balsamo, Christopher 2012 WR T/D 94 DNP DNP DNP 4.87s 7' 3" 25.00" 19' 6" 135 lbs +5.75" 5.11s 8.22s 3 reps
Battle, Orlando 2012 CB T/D 103 DNP DNP 56.00s 4.75s 8' 5" 30.50" 18' 4" 125 lbs +6.00" 4.62s 7.59s 3 reps
Bauguss, Max 2012 OL T/D 100 DNP DNP 64.00s 5.16s 8' 3" 23.00" 19' 0" 155 lbs +4.00" 5.48s 8.39s 15 reps
Caywood, Hershel 2012 LB T/D 203 DNP DNP 56.00s 4.71s 9' 3" 30.50" 19' 8" 140 lbs +7.50" 4.70s 7.53s 18 reps
Chalk, Cody 2012 DL T/D 105 DNP DNP 54.00s 4.91s 7' 1" 24.50" 20' 5" 170 lbs +5.75" 5.23s DNP 22 reps
Church, Michael 2012 QB T/D 90 DNP DNP 58.00s 5.00s 7' 3" 25.00" 15' 10" 110 lbs -1.75" 5.21s 7.73s 1 reps
Clifton, Michael 2012 OT T/D 119 DNP DNP 57.00s 4.56s 8' 0" 26.00" 20' 7" 150 lbs +6.25" 5.11s 7.44s 15 reps
Coleman, Taylor 2012 SS T/D 134 DNP DNP 53.00s 4.63s 8' 10" 35.00" 20' 4" 135 lbs +4.25" 4.56s 7.28s 17 reps
Conway, Kasine 2012 WR T/D 106 DNP DNP 54.00s 4.59s 8' 0" 28.00" 17' 9" 125 lbs +5.75" 4.81s 7.88s 1 reps
Darracott, Cody 2012 RB T/D 124 DNP DNP 55.00s 4.53s 8' 5" 28.50" 17' 4" 125 lbs +8.50" 4.83s 7.46s 7 reps
Davis, Joshua 2012 LB T/D 205 DNP DNP 58.00s 4.44s 8' 10" 29.00" 20' 1" 150 lbs +3.25" 4.77s 7.50s 20 reps
Davis, Charles 2012 RB T/D 133 DNP DNP 57.00s 4.43s 9' 2" 36.00" 19' 0" 120 lbs +9.00" 4.93s 7.77s 12 reps
Everett, Andrew 2012 WR T/D 118 DNP DNP 52.00s 4.56s 9' 5" 32.00" 18' 0" 140 lbs +5.25" 4.86s 7.09s 3 reps
Fretwell, Jordan 2012 WR T/D 109 DNP DNP 57.00s 4.53s 8' 5" 30.50" 18' 0" 140 lbs +5.50" 5.00s DNP 13 reps
Hall Jr, Charles 2012 DB T/D 116 DNP DNP 55.00s 4.53s 7' 5" 27.50" 19' 5" 160 lbs +2.50" 4.87s 7.73s 15 reps
Hilton, Michael 2012 ATH T/D 134 DNP DNP 51.00s 4.28s 9' 9" 34.50" 19' 7" 150 lbs +6.25" 4.57s 7.03s 13 reps
Hitchcock, Matthew 2012 WR T/D 106 DNP DNP 53.00s 4.81s 7' 4" 23.50" 17' 3" 120 lbs +3.50" 4.97s 7.81s 6 reps
Jackson, Andrecas 2012 RB T/D 119 DNP DNP 60.00s 4.78s 8' 1" 25.50" 19' 0" 130 lbs +7.00" 4.83s 7.29s 11 reps
Leach, Cameron 2012 QB T/D 105 DNP DNP 58.00s 4.66s 8' 10" 28.50" 18' 9" 120 lbs +3.00" 4.85s 7.87s 4 reps
Leski, Evan 2012 RB T/D 192 DNP DNP 56.00s 4.78s 8' 0" 22.50" 16' 3" 130 lbs +5.00" 5.13s 7.53s 0 reps
Manley, Joe 2012 OT T/D 81 DNP DNP 110.00s 5.29s 7' 0" 23.00" 23' 3" 180 lbs +2.75" 5.87s 8.68s 15 reps
Medford, Thaddaeus 2012 RB T/D 204 DNP DNP 57.00s 4.25s 9' 3" 31.50" 20' 6" 150 lbs +6.75" 4.46s 7.38s 11 reps
Mondie, Devin 2012 OT T/D 67 DNP DNP 71.00s 5.59s 6' 10" 18.00" 20' 6" 155 lbs +3.50" 6.31s 9.13s 9 reps
Moore, Julius 2012 WR T/D 120 DNP DNP 54.00s 4.50s 9' 4" 34.50" 19' 4" 130 lbs +5.00" 4.80s 7.62s 5 reps
Morris, RJ 2012 C T/D 154 DNP DNP 71.00s 5.50s 5' 3" 17.50" 19' 2" 145 lbs +4.50" 5.87s 8.94s 10 reps
Muns, Michael 2012 C T/D 82 DNP DNP 61.00s 5.34s 6' 2" 22.50" 21' 1" 160 lbs +3.50" 5.46s 8.42s 18 reps
Roberts, Blake 2012 RB T/D 136 DNP DNP 53.00s 4.40s 9' 0" 38.50" 21' 1" 145 lbs +9.00" 4.92s 7.16s 11 reps
Ross, Amaud 2012 WR T/D 101 DNP DNP 57.00s 4.84s 9' 1" 27.50" 15' 3" 115 lbs +4.00" 4.82s 7.93s 0 reps
Rouse, Blake 2012 LB T/D 128 DNP DNP 56.00s 4.71s 9' 4" 28.00" 20' 9" 155 lbs +0.50" 4.79s 7.51s 18 reps
Shelton, Josh 2012 CB T/D 125 DNP DNP 51.00s 4.37s 9' 9" 32.00" 18' 5" 115 lbs +3.50" 4.78s 7.14s 10 reps
Simmons, Jalen 2012 RB T/D 121 DNP DNP 55.00s 4.60s 9' 1" 31.00" 18' 5" 115 lbs +8.00" 4.67s 7.19s 0 reps
Sorrells, Tre 2012 RB T/D 127 DNP DNP 53.00s 4.34s 8' 10" 33.00" 19' 2" 135 lbs +7.50" 4.85s 7.54s 15 reps
Stallworth, Artravious 2012 RB T/D 96 DNP DNP 60.00s 4.93s 7' 10" 22.50" 17' 8" 135 lbs +3.00" 4.89s 8.25s 3 reps
Stanback, Xavier 2012 RB T/D 104 DNP DNP 55.00s 4.56s 9' 0" 33.00" 18' 9" 110 lbs +9.25" 4.85s 7.65s 12 reps
Stancil, Curtiss CJ 2012 CB T/D 115 DNP DNP 54.00s 4.44s 9' 1" 33.50" 19' 0" 140 lbs +1.50" 4.74s 7.41s 14 reps
Sundby, Dedric 2012 WR T/D 112 DNP DNP 55.00s 4.53s 8' 7" 29.00" 18' 3" 140 lbs +3.00" 4.82s 7.69s 18 reps
Turner, Darian 2012 LB T/D 97 DNP DNP 59.00s 4.68s 8' 5" 30.50" 20' 11" 195 lbs -0.25" 5.01s 8.09s 23 reps
Voytik, Chad 2012 QB T/D 103 DNP DNP 54.00s DNP 9' 6" 28.50" 20' 6" 175 lbs +5.00" DNP DNP 14 reps
Walker, William 2012 OL T/D 83 DNP DNP 68.00s 5.16s 7' 0" 22.50" 21' 9" 150 lbs +2.00" 5.56s 8.53s 13 reps
Wells, Jordan 2012 DL T/D 100 DNP DNP 52.00s 4.62s 7' 7" 25.50" 19' 2" 125 lbs +6.75" 5.35s 7.72s 1 reps
Williams, David 2012 QB T/D 108 DNP DNP DNP 4.59s 8' 8" 27.00" 17' 11" 135 lbs +2.25" 4.72s 7.34s 11 reps
Yeager, Weston 2012 QB T/D 112 DNP DNP 60.00s 4.72s 7' 8" 27.50" 17' 3" 120 lbs +4.50" 4.96s 7.60s 5 reps
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert St Med Grip Sit&Reach 40yd L Cone Bench 185
Alexander, Jeffery (sterling) 2013 RB T/D 109 DNP DNP 55.00s 4.71s 8' 5" 27.50" 19' 5" 145 lbs +5.00" 5.03s 7.60s 5 reps
Atkins, Spencer 2013 QB T/D 181 DNP DNP 58.00s 4.72s 8' 5" 32.00" 19' 0" 110 lbs +6.00" 5.07s 7.77s 5 reps
Bodin, Blake 2013 QB T/D 101 DNP DNP 59.00s 4.56s 8' 1" 23.50" 16' 2" 125 lbs +4.75" 4.89s 7.16s 0 reps
Garcia, Austin 2013 QB T/D 60 DNP DNP 60.00s DNP 6' 11" 21.00" 14' 3" 105 lbs +2.00" 5.26s 8.75s 0 reps
Garrett, Carlos 2013 RB T/D 138 DNP DNP 58.00s 4.41s 8' 8" 28.50" 21' 2" 135 lbs +8.00" 4.77s 7.31s 15 reps
Gay, Dwayne 2013 LB T/D 85 DNP DNP 53.00s 5.06s 6' 11" 18.50" 18' 0" 110 lbs +7.00" 5.36s DNP 1 reps
Horton, Bryan 2013 WR T/D 106 DNP DNP 58.00s 4.53s 7' 9" 25.50" 13' 0" 110 lbs +3.50" 4.96s 7.64s 1 reps
Lawson, Carl 2013 LB T/D 100 DNP DNP 61.00s 5.09s 8' 3" 32.50" 20' 0" 145 lbs +5.50" 4.96s 8.22s 18 reps
Little, James 2013 DB T/D 175 DNP DNP 57.00s 4.85s 8' 3" 26.00" 17' 0" 110 lbs +0.75" 5.02s 8.07s 3 reps
Monday, Demetrius 2013 DB T/D 92 DNP DNP 56.00s 4.91s 8' 3" 29.00" 18' 5" 155 lbs +5.00" 4.89s 7.59s 2 reps
Payne, Michael 2013 QB T/D 110 DNP DNP 55.00s 4.84s 8' 6" 27.50" 18' 3" 140 lbs +4.50" 4.97s 7.43s 4 reps
Polite, Demarquis 2013 WR T/D 121 DNP DNP 55.00s 4.31s 8' 3" 32.50" 19' 1" 140 lbs +7.00" 4.81s 7.09s 1 reps
Reed, Jairus 2013 CB T/D 75 DNP DNP 59.00s 5.31s 7' 8" 25.00" 14' 0" 110 lbs +4.25" 5.06s 8.72s 1 reps
Smith, Shannon 2013 WR T/D 108 DNP DNP 96.00s 4.87s 10' 5" 34.50" 21' 3" 175 lbs +4.25" 4.72s 7.91s 14 reps
Smith, Christian 2013 QB T/D 81 DNP DNP DNP 4.84s 8' 1" 26.00" 17' 3" 130 lbs +4.00" 5.12s 8.09s 1 reps
Wiggins, Shaquille 2013 CB T/D 114 DNP DNP 54.00s 4.44s 9' 0" 28.00" 19' 5" 130 lbs +7.50" 4.87s 7.50s 0 reps
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert St Med Grip Sit&Reach 40yd L Cone Bench 185
Crays, Thomas 2014 LB T/D 65 DNP DNP 67.00s 5.37s 6' 10" 17.50" 15' 10" 110 lbs +7.50" 5.95s 9.21s 0 reps
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert St Med Grip Sit&Reach 40yd L Cone Bench 185
Dickson, Ty 2015 DL T/D 43 DNP DNP 72.00s 6.03s 6' 0" 18.00" 17' 5" 125 lbs -1.25" 6.83s 10.00s 0 reps