2012 All America Combine Results

January 1, 2012 | Kissimmee, FL





Combine Results:


Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert St Med Grip Sit&Reach 40yd L Cone Bench 185
Abrams, Justin 2013 DB G/D 249 1.82s 2.95s 53.00s 4.68s 8' 6" 28.50" 18' 0" 108 lbs +5.50" 5.00s 7.23s 0 reps
Akins II, Shon 2013 DB G/D 275 1.45s 2.55s 54.00s 4.25s 9' 5" 29.50" 16' 0" 117 lbs +8.50" 4.58s 7.18s 7 reps
Allen, Dominique 2013 QB G/D 268 1.60s 2.70s 53.00s 4.43s 8' 10" 29.00" 20' 0" 119 lbs +6.00" 4.84s 7.31s 19 reps
Allen, Devon 2013 WR G/D 289 1.57s 2.68s 53.00s 4.30s 9' 3" 29.50" 19' 0" 113 lbs +8.25" 4.61s 7.03s 6 reps
Alviti, Matt 2013 QB G/D 254 1.60s 2.70s 55.00s 4.48s 8' 10" 28.50" 17' 0" 117 lbs +6.50" 4.76s 7.50s 6 reps
Ateman, Marcell 2013 WR G/D 233 1.67s 2.81s 52.00s DNP 9' 0" 27.50" 20' 0" 124 lbs -3.00" 4.81s 7.19s 6 reps
Atkins, Spencer 2013 QB G/D 283 1.70s 2.80s 56.00s 4.51s 9' 3" 30.00" 19' 0" 122 lbs +6.00" 5.11s 7.44s 18 reps
Ballard, Brion 2013 LB G/D 263 1.70s 2.90s 60.00s 4.43s 8' 7" 24.00" 17' 0" 135 lbs +6.00" 5.26s 7.50s 19 reps
Barber, Jayce 2013 QB G/D 255 1.75s 2.99s 55.00s DNP 9' 0" 27.00" 17' 0" 119 lbs +7.75" 5.10s 7.83s 17 reps
Barr Jr., Mark 2013 WR G/D 227 1.63s 2.77s DNP 4.97s 9' 4" 29.00" 18' 0" 115 lbs +7.50" 4.75s 7.37s 1 reps
Barrett IV, Joe 2013 QB G/D 271 1.60s 2.70s 52.00s 4.34s 7' 11" 26.00" 18' 0" 139 lbs +5.50" 4.79s 7.65s 0 reps
Blackburn, Jr, Jesse 2013 TE G/D 221 1.70s 2.90s 58.00s 4.62s 7' 10" 23.00" 14' 0" 144 lbs -1.00" 5.06s 7.74s 17 reps
Blessing, Kevin 2013 OL G/D 200 2.04s 3.46s 70.00s 5.20s 6' 7" 20.50" 19' 0" 111 lbs +1.00" 6.10s 8.40s 17 reps
Bozeman, Bradley 2013 OL G/D 219 1.90s 3.30s 63.00s 4.89s 7' 6" 19.00" 22' 0" 157 lbs +5.00" 5.75s 8.32s 32 reps
Brown, Dontrell 2013 WR G/D 253 1.56s 2.66s 54.00s 4.29s 9' 1" 27.50" 17' 0" 119 lbs +0.00" 4.71s 7.47s 8 reps
Brunson, Devaris 2013 LB G/D 256 1.67s 2.82s 57.00s 4.61s 9' 2" 30.00" 17' 0" 117 lbs +7.25" 4.82s 7.47s 17 reps
Bryant, Keith 2013 DL G/D 211 1.70s 2.90s 65.00s 5.05s 7' 4" 15.50" 23' 0" 150 lbs -2.00" 5.18s 8.53s 22 reps
Bunte, Erick 2013 OL G/D 229 1.93s 3.24s 62.00s 4.82s 7' 0" 17.50" 22' 0" 148 lbs +5.00" 5.45s 8.51s 22 reps
Calloway, Derrick 2013 DL G/D 237 1.80s 3.00s 61.00s 4.78s 7' 1" 23.50" 24' 0" 144 lbs +5.25" 5.29s 8.22s 19 reps
Campbell, Brandan 2013 LB G/D 282 1.73s 2.92s 57.00s 4.35s 8' 8" 21.00" 19' 0" 99 lbs +6.50" 5.03s 7.31s 23 reps
Clark, Charles 2013 DB G/D 261 1.72s 2.81s 54.00s DNP 9' 5" 30.75" 22' 0" 119 lbs +7.00" 4.83s 7.40s 10 reps
Cockerille, Shane 2013 QB G/D 275 1.60s 2.80s 54.00s 4.41s 8' 8" 26.50" 17' 0" 111 lbs +3.50" 4.60s 7.32s 16 reps
Colburn, Ted 2013 LB G/D 249 1.75s 2.91s 56.00s 4.39s 8' 6" 27.00" 19' 0" 144 lbs +8.00" 4.77s DNP 24 reps
Coley, Stacy 2013 WR G/D 249 1.58s 2.65s 55.00s 4.35s 9' 1" 30.00" 20' 0" 128 lbs -2.00" 4.57s 6.65s 0 reps
Cunningham, Jordan 2013 WR G/D 207 1.41s 2.55s 54.00s DNP DNP 26.00" 18' 0" DNP +1.00" 4.57s DNP 0 reps
Curtis, Shawn 2013 OL G/D 211 1.80s 3.10s 61.00s 4.88s 7' 10" 23.50" 19' 0" 137 lbs +3.00" 5.62s 8.07s 12 reps
Dalmau, Jordi 2013 OL G/D 230 1.92s 3.25s 68.00s 4.96s 6' 6" 24.50" 19' 0" 133 lbs +0.00" 5.71s 8.00s 14 reps
Davis, Marcus 2013 LB G/D 237 1.50s 2.70s 55.00s 4.50s 8' 5" 25.00" 19' 0" 122 lbs +3.00" 4.91s 7.51s 17 reps
Deluzio, Ben 2013 WR G/D 264 1.60s 2.70s 52.00s 4.28s 9' 3" 29.00" 18' 0" 150 lbs +5.00" 4.69s 7.10s 5 reps
Dennig, Dustin 2013 OL G/D 159 2.10s 3.60s 61.00s 5.44s 6' 7" 18.50" 20' 0" 126 lbs -1.00" 6.52s 8.44s 12 reps
Diarse II, John 2013 WR G/D 246 1.60s 2.70s 55.00s DNP 8' 10" 25.50" 19' 0" 124 lbs +5.00" 4.81s 7.25s 8 reps
Dobard, Standish 2013 TE G/D 255 1.60s 2.76s 58.00s 4.52s 8' 7" 25.50" 21' 0" 113 lbs -1.00" 4.85s 7.20s 12 reps
Dobbs, R. Joshua 2013 QB G/D 238 1.60s 2.80s 55.00s DNP 8' 6" 29.00" 18' 0" 104 lbs +6.00" 4.94s 7.13s 0 reps
Duty-Tyson, Aubrey 2013 LB G/D 225 1.60s 2.80s 60.00s DNP 8' 3" 26.00" 18' 0" 111 lbs +5.00" 4.97s 7.56s 8 reps
Ellis, Noel 2013 DB G/D 260 1.56s 2.69s 54.00s 4.78s 9' 2" 32.00" 19' 0" 106 lbs +8.00" 4.72s 6.86s 5 reps
Falkins, Raheem 2013 WR G/D 266 1.50s 2.60s 57.00s 4.50s 10' 2" 29.50" 19' 0" 117 lbs +9.00" DNP 7.69s 8 reps
Flaig, Christopher 2013 DL G/D 167 1.90s 3.27s 64.00s 4.92s 7' 4" 21.00" 19' 0" 133 lbs +5.00" 5.78s 8.23s 0 reps
Francis, Khris 2013 RB G/D 277 1.60s 2.70s 55.00s 4.35s 8' 11" 32.50" 19' 0" 137 lbs +6.00" 4.74s 7.28s 18 reps
Fumagalli, Troy 2013 TE G/D 243 1.70s 3.00s 56.00s 4.64s 8' 5" 24.00" 16' 7" 115 lbs +5.00" 5.19s 7.58s 9 reps
Gage, III, Donald 2013 WR G/D 278 1.53s 2.66s 54.00s 4.37s 9' 7" 31.50" 17' 0" 113 lbs +6.50" 4.61s 7.14s 6 reps
Geaslen, Mike 2014 QB G/D 200 1.70s 2.90s 58.00s DNP 8' 5" 25.50" 17' 0" 91 lbs +1.00" 5.14s 8.00s 0 reps
Gladney, Kevin 2013 WR G/D 218 1.50s 2.60s DNP 4.55s 9' 6" 29.50" 19' 0" 97 lbs +3.00" 4.59s DNP 1 reps
Goins, Griffin 2013 LB G/D 195 1.70s 2.80s DNP DNP 8' 4" 26.00" 20' 0" 179 lbs +3.00" 4.94s 7.50s 0 reps
Grayer, D'Amani 2013 DB G/D 292 1.60s 2.70s 55.00s 4.37s 8' 5" 28.00" 17' 0" 99 lbs +6.00" 4.77s 7.25s 10 reps
Green, Ryan 2013 RB G/D 251 1.48s 2.55s 55.00s 4.45s 9' 9" 35.50" 20' 0" 144 lbs +6.00" 4.45s 7.35s 0 reps
Guiser, Zach 2013 DB G/D 263 1.60s 2.70s 52.00s 4.38s 9' 5" 30.00" 19' 0" 122 lbs +5.00" 4.77s 7.46s 14 reps
Hall, Allen 2013 DB G/D 251 1.78s 2.83s 59.00s 4.56s 8' 6" 25.50" 19' 0" 146 lbs -2.00" 5.01s 7.40s 4 reps
Hargreaves III, Vernon 2013 DB G/D 269 1.51s 2.57s 55.00s 4.12s 10' 5" 34.50" 20' 0" 104 lbs +0.00" 4.45s 7.10s 11 reps
Harris, Marcell 2013 DB G/D 241 1.44s 2.58s 53.00s 4.42s 9' 4" 31.50" DNP DNP -3.00" 4.59s 7.06s 0 reps
Harris, Josh 2013 OL G/D 195 2.04s 3.44s DNP 5.55s 7' 0" 17.50" 20' 0" 130 lbs +2.50" 6.01s 9.11s 20 reps
Harrison, Akeem 2013 WR G/D 245 1.60s 2.80s 62.00s 4.41s 8' 7" 28.00" 20' 0" 139 lbs -1.00" 4.90s 7.47s 19 reps
Hatcher, Jason 2013 DL G/D 258 1.72s 2.87s 56.00s 4.32s 9' 0" 29.50" 21' 0" 133 lbs -1.00" 4.70s 7.35s 21 reps
Henderson, Tyler 2013 DB G/D 219 1.64s 2.67s 53.00s 4.35s 7' 7" 30.00" 14' 0" 97 lbs +4.50" 4.75s 7.73s 0 reps
Henyon, Austin 2013 QB G/D 268 1.80s 3.01s 55.00s 4.39s 7' 11" 24.00" 17' 0" 117 lbs +0.00" 5.15s 7.40s 12 reps
Hernly, Tate 2013 OL G/D 253 1.70s 3.10s 66.00s 4.81s 7' 11" 21.50" 22' 0" 135 lbs +6.50" 5.53s 8.00s 16 reps
Hicks, Darian 2013 DB G/D 269 1.62s 2.74s 54.00s 4.29s 9' 11" 28.00" 19' 0" 113 lbs +5.50" 4.71s 7.09s 10 reps
Hilinski, Kelly 2013 QB G/D 269 1.84s 3.05s 56.00s 4.53s 8' 4" 27.00" 21' 0" 137 lbs +5.00" 5.20s 7.88s 5 reps
Horton, Tevin 2013 RB G/D 241 1.60s 2.70s 56.00s DNP 9' 1" 24.00" 19' 0" 108 lbs +6.50" 4.70s 7.40s 14 reps
Howard, Jordan 2013 RB G/D 223 1.64s 2.70s 54.00s 4.24s 9' 9" 30.00" 19' 0" 119 lbs +4.25" 4.60s 7.07s 6 reps
Howard, O'Terrius 2013 TE G/D 273 1.60s 2.70s 55.00s 4.32s 9' 9" 29.00" 24' 0" 161 lbs +6.00" 4.75s 6.93s 20 reps
Hylton III, Lloyd 2013 RB G/D 249 1.54s 2.66s 53.00s DNP 8' 10" 29.50" 15' 0" 117 lbs +3.00" 4.60s 7.55s 12 reps
Ibrahim, Rachid 2013 RB G/D 238 1.63s 2.75s 56.00s 4.52s 9' 7" 28.50" 18' 0" 106 lbs +2.00" 4.75s 7.30s 4 reps
Internicola, Nick 2013 TE G/D 239 1.70s 2.92s 53.00s DNP 8' 5" 25.00" 18' 0" 124 lbs -2.00" 5.15s 7.39s 10 reps
Israelsson, Herman 2013 RB G/D 260 1.68s 2.80s 53.00s 4.59s 8' 9" 26.50" 18' 0" 117 lbs +3.50" 4.90s 7.45s 12 reps
Jackson, Desmond 2013 RB G/D 248 1.57s 2.70s 53.00s 4.39s 9' 3" 27.50" 17' 0" 117 lbs +3.00" 4.69s 7.43s 4 reps
James III, Paul 2013 DL G/D 261 1.73s 2.94s 58.00s 4.46s 9' 1" 29.00" 22' 0" 128 lbs +4.00" 5.05s 7.85s 17 reps
Jones, Vequan 2013 WR G/D 249 1.57s 2.69s 52.00s 4.22s 10' 0" 30.50" 18' 0" 104 lbs +1.00" 4.67s 7.22s 0 reps
Jones, William 2013 OL G/D 123 DNP DNP 68.00s 5.44s 6' 11" 21.50" 17' 0" 133 lbs +3.00" DNP 8.77s 0 reps
Judkins, Jalyn 2013 WR G/D 265 1.67s 2.84s DNP 4.38s 9' 1" 29.50" 21' 0" 139 lbs +5.00" 4.85s 6.93s 16 reps
Julian, Dalton 2013 OL G/D 199 1.64s 3.00s 68.00s 4.93s 7' 3" 21.50" 21' 0" 126 lbs +5.00" 5.47s 8.43s 18 reps
Kempt, Kyle 2013 QB G/D 264 1.70s 2.90s 54.00s 4.40s 8' 10" 24.50" 19' 0" 115 lbs +2.00" 5.12s 7.24s 10 reps
King, Bryce 2013 OL G/D 204 1.90s 3.10s 67.00s 5.06s 7' 3" 21.50" 21' 0" 137 lbs +4.25" 5.67s 8.01s 11 reps
Kuhns, Colar 2014 QB G/D 254 1.60s 2.65s 52.00s 4.42s 8' 7" 27.00" 18' 0" 121 lbs +1.25" 4.70s 7.32s 10 reps
Kurzu, Jack 2013 OL G/D 226 1.77s 3.06s 68.00s DNP 7' 5" 22.50" 21' 0" 128 lbs +3.00" 5.42s 8.38s 15 reps
Lane, Adam 2013 RB G/D 249 1.60s 2.73s DNP DNP DNP 28.50" 22' 0" 150 lbs +5.00" 4.72s DNP 35 reps
Laviano, Christopher 2013 QB G/D 239 1.70s 3.00s 56.00s 4.50s 8' 1" 24.50" 18' 0" 128 lbs +5.50" 5.24s DNP 0 reps
Lee, Tanner 2013 QB G/D 236 1.73s 2.96s 57.00s 4.63s 8' 2" 27.00" 17' 0" 124 lbs +3.00" 5.19s 7.64s 2 reps
Likely, William 2013 DB G/D 236 1.60s 2.70s 54.00s DNP DNP 30.50" 19' 0" 113 lbs +6.00" 4.78s 7.12s 15 reps
Liner, Dee 2013 DL G/D 246 1.67s 2.81s 63.00s 4.55s 8' 3" 23.00" 23' 0" 137 lbs +7.00" 4.86s 7.44s 15 reps
London, Mardre 2014 RB G/D 225 1.60s 2.80s 55.00s DNP 9' 0" 27.00" 20' 0" 111 lbs +6.00" 4.89s 7.72s 13 reps
Major, James 2013 LB G/D 265 1.70s 2.80s 56.00s 4.83s 8' 8" 27.00" 20' 0" 128 lbs +6.50" 4.84s 7.28s 22 reps
Mansell, Austin 2014 TE G/D 242 1.60s 2.80s 58.00s DNP 9' 0" 26.50" 20' 0" 102 lbs +2.00" 5.10s 7.81s 18 reps
Marini, Taylor 2013 TE G/D 242 1.60s 2.80s 59.00s 4.61s 8' 6" 26.50" 20' 0" 124 lbs +3.00" 5.05s 7.94s 15 reps
Martin, Jimmy 2015 LB G/D 264 1.63s 2.78s 57.00s 4.27s 9' 1" 28.00" 20' 0" 144 lbs +4.00" 4.84s 7.50s 19 reps
Marvin, John 2013 DB G/D 259 1.50s 2.60s 53.00s DNP 9' 10" 33.00" 19' 0" 111 lbs +7.00" 4.66s 7.31s 10 reps
Matyk, Andrew 2013 QB G/D 262 1.80s 2.90s 56.00s 4.91s 8' 8" 30.00" 20' 0" 137 lbs +0.00" 5.12s 7.75s 21 reps
Melton, Gabriel Kamryn 2013 DB G/D 224 1.60s 2.75s 58.00s DNP 9' 5" 30.00" 17' 0" 117 lbs +6.00" 4.85s DNP 4 reps
Miller, Jaylen 2013 DL G/D 251 1.70s 2.90s 67.00s 4.76s 8' 10" 27.50" 22' 0" 108 lbs +2.00" 5.11s 7.78s 29 reps
Miller, Nathaniel 2013 WR G/D 282 1.70s 2.80s 53.00s 4.35s 9' 4" 28.50" 18' 0" 117 lbs +6.00" 4.76s 7.45s 12 reps
Mitch, Connor 2013 QB G/D 246 1.71s 2.89s 59.00s 4.62s 8' 3" 26.00" 20' 0" 115 lbs +6.00" 5.03s 7.58s 11 reps
Mitchell II, Steven 2013 WR G/D 264 1.61s 2.71s 54.00s DNP 9' 6" 28.00" 19' 0" 146 lbs +5.00" 4.71s 7.17s 16 reps
Moody, Mykal 2013 QB G/D 216 1.60s 2.70s 55.00s DNP 8' 10" 26.50" 19' 0" 111 lbs +3.00" 4.65s 7.53s 16 reps
Moore, Skai 2013 LB G/D 251 1.40s 2.60s 60.00s DNP 8' 8" 28.50" 20' 0" 124 lbs +7.00" 4.69s 7.40s 15 reps
Moore, Garvin 2013 OL G/D 228 1.80s 3.20s 63.00s 5.00s 7' 6" 21.00" 20' 0" 152 lbs +1.50" 5.51s 8.44s 22 reps
Morris, Matt 2013 QB G/D 249 1.61s 2.71s 59.00s 4.56s 8' 7" 27.50" 18' 0" 91 lbs +5.25" 4.71s 7.56s 0 reps
Motley, Marquise 2013 LB G/D 252 1.60s 2.74s 60.00s 4.55s 9' 7" 32.00" 19' 0" 141 lbs +2.00" 4.70s 8.00s 19 reps
Obinwa III, Nathan 2013 DL G/D 283 1.40s 2.60s 58.00s 4.50s 9' 8" 33.00" 20' 0" 126 lbs +8.00" 4.74s 7.84s 12 reps
Oce, Logan 2013 DB G/D 258 1.60s 2.80s 58.00s 4.51s 8' 3" 24.50" 18' 0" 97 lbs +9.00" 4.95s 7.70s 10 reps
Odenweller, Carter 2013 DB G/D 282 1.50s 2.70s 53.00s 4.25s 9' 7" 29.50" 20' 0" 124 lbs +8.50" 4.74s 6.99s 6 reps
O'Korn, John 2013 QB G/D 252 1.80s 3.00s 56.00s 4.45s 8' 5" 28.00" 18' 0" 102 lbs +3.50" 5.20s 7.12s 7 reps
Onwualu, James 2013 WR G/D 294 1.60s 2.70s 54.00s 4.39s 9' 7" 34.00" 19' 0" 144 lbs +4.50" 4.75s 7.10s 13 reps
Park, Joseph DJ 2013 OL G/D 219 1.90s 3.20s 70.00s 4.97s 8' 0" 24.00" 22' 0" 183 lbs +2.50" 5.76s 8.22s 8 reps
Plante, Colton 2013 LB G/D 265 1.60s 2.80s 56.00s 4.51s 8' 6" 25.00" 21' 0" 119 lbs +3.25" 4.94s 7.37s 13 reps
Poland, Jordan 2014 OL G/D 205 1.94s 3.29s 65.00s 5.16s 7' 3" 22.50" 25' 0" DNP +3.00" 5.73s 9.46s 0 reps
Pryor, Nathaniel 2013 RB G/D 263 1.50s 2.60s DNP 4.63s 9' 7" 31.00" 21' 0" 117 lbs +6.00" 4.69s DNP 17 reps
Register, Trevor 2013 RB G/D 228 1.50s 2.60s 56.00s 4.43s 8' 11" 29.50" 18' 0" 141 lbs +0.00" 4.66s DNP 19 reps
Roberts, Nick 2014 RB G/D 229 1.60s 2.68s 53.00s 4.52s 9' 5" 33.00" 21' 0" 150 lbs +1.50" 4.52s 7.50s 13 reps
Rogers, Dane 2013 DL G/D 191 1.78s 2.98s 60.00s 4.55s 7' 9" 18.00" 19' 0" 106 lbs +5.00" 5.15s 7.93s 13 reps
Sanders, Austin 2013 OL G/D 208 1.80s 3.10s 67.00s 4.80s 7' 10" 21.00" 25' 0" 166 lbs -2.00" 5.51s 8.18s 23 reps
Shelton, Sojourn 2013 DB G/D 246 1.60s 2.80s 55.00s 4.40s 9' 0" 29.00" 17' 0" 126 lbs +0.00" 4.85s 7.13s 1 reps
Siciliano, Anthony 2014 QB G/D 222 1.76s 3.00s 62.00s 4.65s 7' 5" 22.00" 14' 0" 113 lbs +6.00" 5.15s 7.75s 7 reps
Smith, Jevontey 2013 WR G/D 257 1.67s 2.78s 53.00s 4.35s 10' 1" 31.00" 18' 0" 111 lbs +6.00" 4.69s DNP 10 reps
Smith, Desean 2013 TE G/D 243 1.48s 2.65s 55.00s 4.35s 9' 6" 27.00" 22' 0" 128 lbs +7.00" 4.71s DNP 0 reps
Solomon, Jarrett 2013 QB G/D 256 1.64s 2.82s 56.00s 4.45s 8' 4" 27.00" 20' 0" 111 lbs +0.00" 4.96s 7.40s 13 reps
Stuart, Matt 2013 QB G/D 219 1.94s 3.28s 61.00s 4.93s 6' 8" 20.50" 19' 0" 144 lbs +1.00" 5.72s 8.31s 6 reps
Sutton, Mike 2013 OL G/D 231 1.88s 3.27s 68.00s 5.01s 7' 5" 22.00" 20' 0" 133 lbs +0.00" 5.76s 8.72s 27 reps
Switzer, Ryan 2013 WR G/D 305 1.52s 2.63s 52.00s 4.20s 9' 4" 32.50" 20' 0" 106 lbs +10.00" 4.52s 6.73s 14 reps
Tatum, Roman 2013 DB G/D 253 1.65s 2.78s 54.00s 4.28s 9' 2" 30.00" 16' 0" 104 lbs +2.50" 4.71s 7.21s 11 reps
Taylor, Dionte 2013 WR G/D 262 1.50s 2.70s 59.00s 4.30s 8' 6" 29.00" 18' 0" 141 lbs +4.75" 4.79s 7.47s 6 reps
Tenpenny, Altee 2013 RB G/D 128 DNP DNP DNP DNP DNP DNP DNP DNP +0.00" DNP DNP 0 reps
Terrero, Jonathan 2014 RB G/D 255 1.64s 3.03s 59.00s 4.54s 7' 11" 24.50" 18' 0" 117 lbs +5.50" 5.20s 7.81s 7 reps
Thomas, Johnathan 2014 RB G/D 271 1.60s 2.70s 53.00s 4.30s 9' 1" 29.00" 16' 0" 113 lbs +5.50" 4.81s 7.07s 0 reps
Thornton, Zaghuan 2013 WR G/D 247 1.50s 2.70s 54.00s 4.34s 9' 4" 31.00" 17' 0" 99 lbs +8.50" 4.78s 7.50s 4 reps
Veii, Jacquille 2013 DB G/D 267 1.40s 2.50s 53.00s 4.29s 8' 11" 27.50" 19' 0" 99 lbs +5.00" 4.49s DNP 14 reps
Vereen, Corey 2013 LB G/D 267 1.60s 2.70s 59.00s 4.25s 8' 10" 28.50" 22' 0" 128 lbs +6.50" 4.93s 7.34s 17 reps
Watkins, Jachin 2013 RB G/D 283 1.55s 2.69s 59.00s 4.24s 9' 1" 28.50" 21' 0" 146 lbs +6.50" 4.71s 7.23s 21 reps
Watson, Deshaun 2014 QB G/D 229 1.64s 2.85s 55.00s DNP 9' 2" 29.50" 18' 0" 106 lbs +8.00" 4.95s DNP 0 reps
White, Ryan 2013 DB G/D 236 1.67s 2.85s 56.00s 4.38s DNP 24.50" 19' 0" 111 lbs +7.50" 4.96s 7.25s 13 reps
White, Michael 2013 QB G/D 248 1.70s 3.00s 60.00s 4.50s 7' 11" 22.00" 16' 0" 82 lbs +2.00" 5.26s 7.43s 0 reps
White, Kris 2013 WR G/D 283 1.56s 2.71s 56.00s 4.29s 8' 10" 30.00" 21' 0" 137 lbs +5.00" 4.78s 6.98s 17 reps
Williams, Terence 2013 DB G/D 253 1.62s 2.73s 53.00s DNP 9' 2" 32.00" 17' 0" 102 lbs +7.00" 4.70s 7.17s 2 reps
Williams, Christian 2013 RB G/D 213 1.70s 2.80s 58.00s 4.48s 8' 11" 30.50" 19' 0" 115 lbs +3.50" 4.82s 7.57s 15 reps
Willis III, Gerald 2014 DL G/D 225 1.77s 2.99s 62.00s 4.83s 7' 10" 24.50" 18' 0" 119 lbs -1.00" 5.16s 8.00s 16 reps
Wilson, Kyle 2013 WR G/D 250 1.66s 2.79s 53.00s 4.33s 9' 4" 30.00" 18' 0" 115 lbs +4.00" 4.70s 7.19s 1 reps
Wise, Deandre 2013 OL G/D 166 DNP DNP DNP 5.52s 6' 5" 17.50" 20' 0" 113 lbs +1.50" DNP 9.13s 15 reps
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert St Med Grip Sit&Reach 40yd L Cone Bench 185
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert St Med Grip Sit&Reach 40yd L Cone Bench 185
Abrams, Justin 2013 DB G/D 249 1.82s 2.95s 53.00s 4.68s 8' 6" 28.50" 18' 0" 108 lbs +5.50" 5.00s 7.23s 0 reps
Akins II, Shon 2013 DB G/D 275 1.45s 2.55s 54.00s 4.25s 9' 5" 29.50" 16' 0" 117 lbs +8.50" 4.58s 7.18s 7 reps
Allen, Dominique 2013 QB G/D 268 1.60s 2.70s 53.00s 4.43s 8' 10" 29.00" 20' 0" 119 lbs +6.00" 4.84s 7.31s 19 reps
Allen, Devon 2013 WR G/D 289 1.57s 2.68s 53.00s 4.30s 9' 3" 29.50" 19' 0" 113 lbs +8.25" 4.61s 7.03s 6 reps
Alviti, Matt 2013 QB G/D 254 1.60s 2.70s 55.00s 4.48s 8' 10" 28.50" 17' 0" 117 lbs +6.50" 4.76s 7.50s 6 reps
Ateman, Marcell 2013 WR G/D 233 1.67s 2.81s 52.00s DNP 9' 0" 27.50" 20' 0" 124 lbs -3.00" 4.81s 7.19s 6 reps
Atkins, Spencer 2013 QB G/D 283 1.70s 2.80s 56.00s 4.51s 9' 3" 30.00" 19' 0" 122 lbs +6.00" 5.11s 7.44s 18 reps
Ballard, Brion 2013 LB G/D 263 1.70s 2.90s 60.00s 4.43s 8' 7" 24.00" 17' 0" 135 lbs +6.00" 5.26s 7.50s 19 reps
Barber, Jayce 2013 QB G/D 255 1.75s 2.99s 55.00s DNP 9' 0" 27.00" 17' 0" 119 lbs +7.75" 5.10s 7.83s 17 reps
Barr Jr., Mark 2013 WR G/D 227 1.63s 2.77s DNP 4.97s 9' 4" 29.00" 18' 0" 115 lbs +7.50" 4.75s 7.37s 1 reps
Barrett IV, Joe 2013 QB G/D 271 1.60s 2.70s 52.00s 4.34s 7' 11" 26.00" 18' 0" 139 lbs +5.50" 4.79s 7.65s 0 reps
Blackburn, Jr, Jesse 2013 TE G/D 221 1.70s 2.90s 58.00s 4.62s 7' 10" 23.00" 14' 0" 144 lbs -1.00" 5.06s 7.74s 17 reps
Blessing, Kevin 2013 OL G/D 200 2.04s 3.46s 70.00s 5.20s 6' 7" 20.50" 19' 0" 111 lbs +1.00" 6.10s 8.40s 17 reps
Bozeman, Bradley 2013 OL G/D 219 1.90s 3.30s 63.00s 4.89s 7' 6" 19.00" 22' 0" 157 lbs +5.00" 5.75s 8.32s 32 reps
Brown, Dontrell 2013 WR G/D 253 1.56s 2.66s 54.00s 4.29s 9' 1" 27.50" 17' 0" 119 lbs +0.00" 4.71s 7.47s 8 reps
Brunson, Devaris 2013 LB G/D 256 1.67s 2.82s 57.00s 4.61s 9' 2" 30.00" 17' 0" 117 lbs +7.25" 4.82s 7.47s 17 reps
Bryant, Keith 2013 DL G/D 211 1.70s 2.90s 65.00s 5.05s 7' 4" 15.50" 23' 0" 150 lbs -2.00" 5.18s 8.53s 22 reps
Bunte, Erick 2013 OL G/D 229 1.93s 3.24s 62.00s 4.82s 7' 0" 17.50" 22' 0" 148 lbs +5.00" 5.45s 8.51s 22 reps
Calloway, Derrick 2013 DL G/D 237 1.80s 3.00s 61.00s 4.78s 7' 1" 23.50" 24' 0" 144 lbs +5.25" 5.29s 8.22s 19 reps
Campbell, Brandan 2013 LB G/D 282 1.73s 2.92s 57.00s 4.35s 8' 8" 21.00" 19' 0" 99 lbs +6.50" 5.03s 7.31s 23 reps
Clark, Charles 2013 DB G/D 261 1.72s 2.81s 54.00s DNP 9' 5" 30.75" 22' 0" 119 lbs +7.00" 4.83s 7.40s 10 reps
Cockerille, Shane 2013 QB G/D 275 1.60s 2.80s 54.00s 4.41s 8' 8" 26.50" 17' 0" 111 lbs +3.50" 4.60s 7.32s 16 reps
Colburn, Ted 2013 LB G/D 249 1.75s 2.91s 56.00s 4.39s 8' 6" 27.00" 19' 0" 144 lbs +8.00" 4.77s DNP 24 reps
Coley, Stacy 2013 WR G/D 249 1.58s 2.65s 55.00s 4.35s 9' 1" 30.00" 20' 0" 128 lbs -2.00" 4.57s 6.65s 0 reps
Cunningham, Jordan 2013 WR G/D 207 1.41s 2.55s 54.00s DNP DNP 26.00" 18' 0" DNP +1.00" 4.57s DNP 0 reps
Curtis, Shawn 2013 OL G/D 211 1.80s 3.10s 61.00s 4.88s 7' 10" 23.50" 19' 0" 137 lbs +3.00" 5.62s 8.07s 12 reps
Dalmau, Jordi 2013 OL G/D 230 1.92s 3.25s 68.00s 4.96s 6' 6" 24.50" 19' 0" 133 lbs +0.00" 5.71s 8.00s 14 reps
Davis, Marcus 2013 LB G/D 237 1.50s 2.70s 55.00s 4.50s 8' 5" 25.00" 19' 0" 122 lbs +3.00" 4.91s 7.51s 17 reps
Deluzio, Ben 2013 WR G/D 264 1.60s 2.70s 52.00s 4.28s 9' 3" 29.00" 18' 0" 150 lbs +5.00" 4.69s 7.10s 5 reps
Dennig, Dustin 2013 OL G/D 159 2.10s 3.60s 61.00s 5.44s 6' 7" 18.50" 20' 0" 126 lbs -1.00" 6.52s 8.44s 12 reps
Diarse II, John 2013 WR G/D 246 1.60s 2.70s 55.00s DNP 8' 10" 25.50" 19' 0" 124 lbs +5.00" 4.81s 7.25s 8 reps
