ESPN.com Coverage of Phoenix Combine

February 21, 2011 | Scottsdale, AZ


Reggie Daniels finishes week in style

Not long after receiving an offer from Arizona State, safety has big day at UA combine

By Jamie Newberg
ESPN Recruiting
Archive

SCOTTSDALE, Ariz. -- It's been quite a week for Chandler (Ariz.) Hamilton's Reggie Daniels. The rising junior safety received his first major offer earlier this week and then showed why he's one of the state's top defensive backs at the Under Armour combine at Scottsdale Community College.

"I thought I did very well," Daniels said. "I ran well, tested well and then I thought I did really good in the one-on-one and seven-on-seven. There was some good competition out here and I am very happy with my performance."

[+] EnlargeDaniels
Kevin ShepardReggie Daniels received his first offer from a BCS conference school when Arizona State offered last week.

Montana was the first to offer Daniels a scholarship. Then he received his first BCS conference offer from Arizona State this past week.

"That's the first big one for me and it feels good," Daniels said. "I don't really know too much about them but I will soon. I am just starting to get into that stuff. I grew up a USC fan and like them, Oregon, ASU, TCU, Nebraska, UCF and Texas. Two teams that seem to be recruiting me hard are Arizona and UCF."

While Daniels is new to the recruiting process, he's hoping that will change in the coming weeks and months.

"I really haven't been anywhere yet," Daniels said. "This spring I want to get out and see some schools like TCU and UCF. I also want to camp at Oregon this summer."

On a cold and rainy morning, Daniels tested very well considering the elements. The 6-foot, 177-pounder ran a 4.66 40, had a 30-inch vertical jump, broad jumped 9'2" and had a three-cone time of 8.1 seconds. The afternoon was spent in position drills and then the competition heated up with one-on-one and seven-on-seven drills.

"He had a really good day," said Don Cox, Under Armour's defensive backs coach. "That kid has some serious potential. I mean I think he has a chance to be an All-American type of player and one of the country's best safeties. He has so much ability."

Last season as a junior, Daniels recorded 57 tackles and four interceptions while playing both safety positions.

Don't be fooled by first impression
Remember the name Zach Hoffpauir (Glendale, Ariz./Centennial). The 5-11, 194-pound safety doesn't have overwhelming size or look particularly fast. But looks can be deceiving.

"I have deceptive speed and I am a really physical player," Hoffpauir said. "People think I can't run and hit. Then they see me play. I surprise them all. I am a very aggressive player that just loves to hit. I play as about as physical as you can be out there."

Hoffpauir was very impressive at the UA combine. Many receivers had trouble just getting off the line of scrimmage. If they did, Hoffpauir played in coverage pretty well.

"He's a heck of a player," Cox said. "I see him as a strong safety/hybrid type in college."

The big question with Hoffpauir is what sport will he play? He also stars in baseball, playing catcher and center field. He missed last baseball season with an elbow injury but hit .405 as a freshman. Utah has offered him a full ride in baseball, while Montana has offered him in football.

"I love both of those sports," Hoffpauir said. "I am not sure what I will do. Maybe I can play them both. In football, I am hearing from teams like Penn State, Notre Dame, Oregon State, Cal, BYU, Duke and Army. I think Penn State is pretty close to offering me."

Don't forget about the offensive linemen
While the state of Arizona doesn't look as top heavy with offensive line prospects as last year, there are still some quality recruits. One standout is Denzell Dotson (Peoria, Ariz./Cactus). He really impressed Under Armour offensive line coach George Hegamin.

"He's the best offensive line prospects I have seen since we started this back up in January," Hegamin said. "It's not even close. I mean by far. He has an attitude and he's nasty. He has all the skills you look for and he's extremely coachable. What I also love is that he finishes his blocks so well. I didn't even have to tell him to. He just did it. That kid doesn't know how good he can become."

Dotson, 6-1½ and 301 pounds, has a Montana offer but more are sure to be on the way.

"Right now I am hearing from Oregon, Nebraska, Arizona, Miami and Tennessee," Dotson said. "I had a lot of fun out here. It feels good to perform well. You got to show no fear and be nasty or you will be beaten on the offensive line."

Another standout was Charlie Renfree (Scottsdale, Ariz./Brophy Prep). Only a sophomore, Renfree missed the morning testing because he was ill when he woke up, but wasn't going to miss everything.

"I was actually vomiting in the parking lot in the morning and knew I couldn't test," Renfree said. "Then I started to feel a little better and I wanted to compete."

Like Dotson, Renfree really impressed Hegamin.

"That kid has great technique," Hegamin said. "I was surprised to hear that he wasn't a senior because he's pretty advanced."

Renfree's older brother, Sean, is a quarterback at Duke. He's hearing from the Blue Devils as well as from many other BCS schools.

"Duke, Arizona, Arizona State, Tennessee, and Oregon State are some of the schools already recruiting me," said the 6-3, 260-pound offensive lineman.

UA Linemen
Jason ParkerUA linemen coach George Hegamin stands behind Marcus Farria and Joshua Stevens, who teamed up to win the Big Man Battle.

Protect the rock
Something new at the Under Armour combines this season is the "Big Man Battle". The winners receive the "Protector of the Rock." Under Armour wanted to do something different and special for offensive and defensive linemen so they came up with two new drills. The linemen are paired together to form a team. They want to promote teamwork and test power and endurance. So they came up with two unique contests. One is called the tire flip, which each set of pairs have a continually flip over a 225 pound tire over roughly thirty yards. The other is what is called a farmer's pull, when they drag a heavy rope with a 45-pound weight at the end from one side of the field to the other.

Marcus Farria (Phoenix, Ariz./Centennial) and Joshua Stevens (Glendale, Ariz./Centennial) won the prize this weekend. Farria, 6-3½ and 226 pounds, is only a sophomore and just moved to Arizona three weeks ago from Covington, La.

"When he's taught to play the game, it's over," Hegamin said. "He's gonna be special."

QBs get passing grade
A handful of signal callers had their moments on Sunday, including Bobby Noble (Murrayville, Pa./Greenburg Central Cathlolic), Jack Nykaza (Wilmette, Ill./New Trier) and sophomore lefty Brendan Smith (Tucson, Ariz./Salpointe Catholic).

"There were four to five quarterbacks that really threw well," said Ty Detmer, Under Armour's quarterbacks coach. "They all had good mechanics but then you know they have stuff they have to work on. This isn't the easiest environment because we throw so much stuff at them but it was a sound group."

Receivers make their marks
There were plenty of receivers that had good days. Just'N Thymes (Phoenix, Ariz./Hamilton), Kieren Duncan (Goodyear, Ariz./Millennium), Marquis Bundy (Anthem, Ariz./Boulder Creek), Sam Pineda (Peoria, Ariz.), Denzel Jones (Tucson, Ariz./Santa Rita) and sophomore Devon Allen (Scottsdale, Ariz./Brophy College) all made some big plays throughout the day.

"The one thing I was impressed with this group was that they were all coachable," said Muhsin Muhammad, Under Armour's wide receivers coach. "If you follow instructions that means you can learn. It's more than being an athlete. All of these guys wanted to learn today."

Thymes had the fastest 40 time of the day (4.6) as well as the top vertical (32.5-inches) and broad jump (9-7½).

Siaosi Feinga (Mesa, Ariz./Dobson) had a good day at the tight end position.

Young but talented
There were plenty of members of the 2013 and 2014 classes who impressed in Scottsdale. In addition to other players mentioned earlier, rising junior standouts included defensive back Jalen Ortiz (Glendale, Ariz./Centennial), cornerback Nathan Simpson (Glendale, Ariz./Centennial), and cornerback D'Amani Grayer (Chandler, Ariz./Brophy College), while running back Mathew Rodriguez (Peoria, Ariz./Centennial) was also impressive for the Class of 2014.

Grayer, who played running back last season, made the switch to cornerback and didn't miss a beat.

"I really hadn't played the position in about a year but once we started playing in the drills I loosened up," Grayer said. "It kind of all came back to me."

Jamie Newberg has been covering recruiting in the Southeast and nationally for 19 years. He can be reached at jamienewbergbw@yahoo.com.

Follow Jamie Newberg on Twitter:




Combine Results:


Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert St Med Grip Sit&Reach 40yd L Cone Bench 185
Allen, Devon 2013 WR G/W 269 1.69s 2.83s 55.00s 4.52s 8' 4" 23.00" 17' 0" 112 lbs +7.25" 4.82s 7.69s 2 reps
Al-Saleh, Ghaleb 2012 LB G/W 221 1.89s 3.11s 60.00s 5.31s 8' 5" 24.00" 17' 0" 110 lbs +1.50" 5.33s 8.50s 5 reps
Anderson, Elijah 2014 RB G/W 187 1.69s 2.83s 60.00s DNP 7' 3" 20.50" DNP 101 lbs -3.25" 4.96s 8.31s 0 reps
Anderson, Avery 2015 QB G/W 202 1.78s 3.01s 63.00s 4.77s 8' 1" 23.00" 13' 0" 84 lbs -0.25" 5.13s 8.12s 0 reps
Archie, Michael 2012 QB G/W 222 1.75s 2.96s 56.00s 4.49s 7' 10" 21.50" 14' 0" 88 lbs +0.25" 5.11s 7.53s 3 reps
Armas, Marc 2013 OL G/W 159 1.98s 3.35s 94.00s 6.22s 5' 6" 16.50" 16' 0" 121 lbs +1.75" 6.89s 10.87s 6 reps
Arzaga, Omar 2013 LB G/W 193 1.92s 3.21s DNP DNP 7' 2" 20.50" 16' 0" 139 lbs +1.75" 5.53s 8.50s 8 reps
Austin, Dante' 2014 QB G/W 180 2.06s 3.46s 71.00s 5.36s 6' 8" 15.00" 14' 0" 117 lbs +3.00" 6.18s 9.07s 1 reps
Baker, Brett 2013 DB G/W 211 1.93s 3.16s 63.00s 4.91s 7' 11" 23.00" 14' 0" 103 lbs +2.75" 5.43s 8.19s 0 reps
Bamrick, Josh 2012 LB G/W 246 1.77s 3.01s 60.00s 4.61s 8' 2" 25.00" 18' 0" 117 lbs +3.25" 5.30s 8.32s 22 reps
Becerra, Jordan 2012 WR G/W 206 1.65s 2.85s DNP DNP 8' 8" 27.50" 13' 0" 121 lbs -2.50" 4.91s 8.67s 3 reps
Beenau, Tyler 2012 WR G/W 239 1.88s 3.23s 58.00s 4.68s 9' 0" 31.00" 17' 0" 88 lbs +6.50" 4.84s 7.81s 2 reps
Begay, Dixon 2013 QB G/W 149 2.03s 3.47s DNP 5.25s 6' 4" 15.50" 11' 0" 90 lbs -1.25" 6.22s 8.93s 0 reps
Birkel, Isaiah 2014 RB G/W 234 1.77s 2.97s 58.00s 4.94s 8' 5" 25.50" 15' 0" 119 lbs +2.50" 5.16s 8.51s 3 reps
Blackshear, Deon 2012 DB G/W 134 1.82s 3.04s 61.00s DNP DNP 20.00" DNP 88 lbs +2.50" 5.21s 7.50s 0 reps
Bonadie, Christopher 2012 LB G/W 224 1.88s 3.15s 63.00s 5.00s 7' 5" 24.00" 19' 0" 146 lbs +6.00" 5.35s 8.50s 19 reps
Bonifasi, Trevor 2012 QB G/W 255 1.73s 2.97s 60.00s 4.57s 7' 8" 23.50" 16' 0" 112 lbs +5.25" 5.22s 7.69s 0 reps
Brady, Devin 2012 DB G/W 279 1.67s 2.82s 60.00s 4.67s 9' 1" 31.00" 18' 0" 143 lbs +6.00" 4.90s 7.83s 13 reps
Brown, Daaiim 2012 DB G/W 254 1.74s 2.92s 56.00s 4.62s 8' 5" 27.00" 16' 0" 121 lbs +6.50" 5.09s 8.04s 5 reps
Brown, Dushawn 2012 WR G/W 260 1.58s 2.69s 57.00s 4.46s 9' 0" 31.50" 17' 0" 84 lbs +7.25" 4.72s 7.59s 5 reps
Brown, Jonathan 2014 WR G/W 183 1.82s 3.05s 59.00s DNP 8' 0" 22.00" DNP 114 lbs +4.25" 5.28s 9.17s 0 reps
Bruchhauser, Aaron 2012 OL G/W 218 1.84s 3.11s 64.00s 4.98s 8' 0" 29.00" 19' 0" 121 lbs +6.00" 5.50s 8.19s 13 reps
Bundy, Marquis 2012 WR G/W 216 1.58s 2.80s 62.00s 5.10s 8' 6" 31.50" 16' 0" 108 lbs -3.75" 4.96s 8.36s 9 reps
Burkett, Kenneth 2013 RB G/W 177 1.90s 3.16s 64.00s 5.13s 6' 4" 20.00" 14' 0" 134 lbs -3.25" 5.45s 8.66s 0 reps
Callahan, Jesse 2012 WR G/W 259 1.70s 2.90s 57.00s 4.64s 8' 9" 25.00" 16' 0" 117 lbs +2.25" 5.06s 7.72s 10 reps
Campbell, Steven 2013 LB G/W 214 1.77s 3.00s DNP 4.94s 8' 0" 26.00" 15' 0" 84 lbs +0.75" 5.29s 8.89s 0 reps
Castillo, Jalin 2012 LB G/W 231 1.86s 3.22s 60.00s 5.01s 8' 1" 20.50" 17' 0" 141 lbs +10.00" 5.63s 8.19s 2 reps
Contreras, Christopher 2013 DB G/W 237 1.72s 2.91s 59.00s 4.78s 8' 6" 23.50" 14' 0" 88 lbs +1.00" 5.08s 8.11s 0 reps
Cook, Michael 2014 OL G/W 176 2.15s 3.64s 71.00s 5.44s 6' 9" 19.00" 18' 0" 108 lbs -0.75" 5.87s 8.75s 9 reps
Coons, Christopher 2012 OL G/W 211 2.00s 3.34s 70.00s 5.56s 7' 1" 26.00" 16' 0" 154 lbs +2.00" 5.96s 8.97s 5 reps
Corriveau, Russell 2015 QB G/W 179 1.92s 3.23s 63.00s 5.00s 6' 11" 19.50" 11' 0" 70 lbs +5.75" 5.66s 8.04s 0 reps
Creamer, Tyler 2012 OL G/W 212 1.90s 3.20s 62.00s 5.18s 7' 7" 18.50" 18' 0" 143 lbs +2.00" 5.63s 8.59s 17 reps
Crismon, Zack 2013 DL G/W 215 1.87s 3.08s DNP DNP 7' 11" 23.00" 18' 0" 108 lbs +2.50" 5.27s 8.15s 13 reps
Dallas, Brenden 2014 RB G/W 199 1.79s 3.03s 59.00s DNP 7' 11" 24.00" 14' 0" 92 lbs +4.25" 5.31s 8.44s 0 reps
Daniels, Reggie 2012 DB G/W 246 1.57s 2.65s 57.00s DNP 9' 2" 30.00" 16' 0" 123 lbs -3.25" 4.66s 8.10s 10 reps
DE La Vara, Nico 2015 QB G/W 196 1.60s 2.73s 73.00s 5.09s 6' 4" 16.50" 14' 0" 84 lbs +0.50" 5.53s 8.97s 0 reps
Defilippo, Gaven 2013 QB G/W 256 1.60s 2.78s DNP 5.13s 8' 4" 24.50" 19' 0" 136 lbs +7.25" 4.88s 7.98s 11 reps
Delgado, Bobby 2014 RB G/W 213 1.82s 3.04s 57.00s 4.73s 6' 8" 22.00" 15' 0" 95 lbs +6.50" 5.27s 7.94s 0 reps
Dickman, Alex 2012 OL G/W 194 2.34s 3.98s DNP DNP 6' 10" 23.50" 18' 0" 119 lbs +9.25" DNP DNP 0 reps
Diffenderfer, Noah 2013 QB G/W 236 1.81s 3.00s 62.00s 5.00s 8' 2" 26.50" 18' 0" 119 lbs +0.25" 5.20s DNP 16 reps
Dotson, Denzell 2012 OL G/W 189 1.78s 3.06s 65.00s DNP 7' 8" 26.00" 20' 0" 145 lbs +2.75" 5.43s 8.53s 0 reps
Duncan, Kieren 2012 WR G/W 227 1.64s 2.76s 51.00s DNP 8' 5" 27.00" 13' 0" 88 lbs +0.25" 4.70s 7.79s 0 reps
Elam, Tyler 2014 OL G/W 155 DNP DNP 74.00s 5.71s 6' 4" 11.50" 17' 0" 100 lbs +0.50" 6.44s 9.00s 4 reps
Emineth, Matthew 2012 RB G/W 268 1.76s 2.90s 58.00s 4.78s 8' 5" 28.00" 19' 0" 134 lbs +9.25" 4.92s 8.00s 13 reps
Farnlof, Austin 2012 DL G/W 223 1.88s 3.15s DNP 5.03s 6' 11" 22.00" 18' 0" 128 lbs -2.50" 5.45s 8.13s 20 reps
Farria, Marcus 2013 DB G/W 255 1.70s 2.87s 54.00s 4.88s 8' 3" 23.50" 20' 1" 156 lbs +9.50" 4.94s 8.22s 10 reps
Federico, Joseph 2012 QB G/W 230 1.74s 2.95s 60.00s 4.81s 6' 11" 22.50" 16' 0" 92 lbs +4.50" 5.15s 8.09s 8 reps
Fitzgerald, Jacob 2012 LB G/W 258 1.60s 2.76s 54.00s 4.49s 9' 4" 31.00" 19' 0" 103 lbs +1.00" 4.81s 7.62s 14 reps
Fleming, Anthony 2012 DB G/W 191 1.81s 3.03s 63.00s 5.03s 7' 5" 21.50" 13' 0" 92 lbs +2.00" 5.32s 8.47s 0 reps
Frei, Zack 2012 WR G/W 233 1.70s 2.88s 60.00s 4.63s 8' 2" 29.50" 17' 0" 141 lbs +5.50" 5.02s 8.38s 13 reps
Friekh, Humza 2014 DL G/W 183 1.93s 3.30s 71.00s 4.96s 6' 5" 17.00" 16' 0" 134 lbs -2.75" 5.78s 8.62s 0 reps
Gawlitta, Cody 2013 LB G/W 242 1.72s 2.89s 59.00s 4.43s 8' 5" 27.50" 12' 0" 108 lbs +6.50" 5.10s 7.57s 6 reps
Gehrke, Jordan 2012 QB G/W 219 1.79s 3.05s DNP 4.91s 7' 10" 26.00" 15' 0" 112 lbs +4.00" 5.28s DNP 0 reps
Ghosoph, Jonathan 2012 RB G/W 238 1.72s 2.91s 57.00s 4.77s 8' 0" 24.00" 15' 0" 99 lbs +3.00" 5.06s 7.50s 10 reps
Gillam, Addison 2012 LB G/W 255 1.69s 2.81s 59.00s 4.59s 8' 4" 25.00" 19' 0" 128 lbs +4.75" 4.95s 7.60s 18 reps
Glidden, Joshua 2012 DB G/W 227 1.80s 3.00s 60.00s DNP 8' 0" 25.50" 17' 0" 81 lbs +4.25" 5.19s 8.13s 12 reps
Gomez, Connor 2013 DB G/W 230 1.79s 3.07s 56.00s 4.90s 8' 0" 23.50" 14' 0" 77 lbs +2.50" 5.34s 7.92s 0 reps
Gomez-Makel, Giovann 2012 DB G/W 233 1.67s 2.82s DNP 4.47s 8' 6" 26.00" 14' 0" 92 lbs +3.25" 4.99s 7.85s 0 reps
Gonzales, Zack 2012 TE G/W 207 1.88s 3.18s 59.00s 5.15s 8' 2" 22.00" 15' 0" 90 lbs +5.00" 5.44s 8.35s 9 reps
Gonzalez, Cedric 2012 LB G/W 238 1.59s 2.79s 56.00s DNP 8' 0" 24.00" 18' 0" 112 lbs +5.75" 5.02s 7.79s 9 reps
Gouby, Corbin 2014 LB G/W 223 1.90s 3.11s 59.00s 4.60s 8' 2" 27.00" 18' 0" 145 lbs +4.00" 5.23s 8.07s 12 reps
Grayer, D'Amani 2013 DB G/W 239 1.77s 2.93s 57.00s 4.63s 8' 0" 26.00" 17' 0" 110 lbs +5.00" 4.85s 7.75s 6 reps
Hackett, Charlie 2012 DL G/W 215 1.88s 3.00s 62.00s 4.97s 7' 11" 23.00" 17' 0" 110 lbs +7.50" 5.50s 8.22s 9 reps
Hall, Levi 2012 WR G/W 215 1.88s 3.16s 61.00s 5.05s 7' 9" 20.50" 16' 0" 103 lbs +3.25" 5.48s 7.62s 1 reps
Hamm, Zach 2012 LB G/W 238 1.81s 3.02s 60.00s 5.00s 7' 7" 23.50" 15' 0" 123 lbs +5.25" 5.21s 8.01s 8 reps
Harding, Diandre 2012 WR G/W 214 1.86s 3.06s DNP 4.49s 8' 5" 23.50" 13' 0" 110 lbs +4.25" 4.70s 7.33s 6 reps
Hawthorne, Troy 2012 QB G/W 217 1.85s 3.40s 59.00s DNP 8' 7" 26.00" 16' 0" 117 lbs +1.00" 5.22s 8.20s 2 reps
Hernandez, Jordan 2012 QB G/W 201 1.67s 2.83s 59.00s 5.16s 8' 1" 26.00" 13' 0" 99 lbs +0.00" 5.01s 8.19s 2 reps
Hill, Skyler 2013 QB G/W 199 1.95s 3.20s 60.00s 4.81s 7' 2" 22.00" 13' 0" 97 lbs +0.25" 5.37s 8.17s 0 reps
Hoffpauir, Zach 2012 DB G/W 236 169.00s 2.84s 58.00s 4.28s 8' 10" 29.50" 16' 0" 145 lbs +1.50" 4.92s 7.94s 11 reps
Hons, Chad 2012 QB G/W 233 1.83s 3.05s 57.00s 5.12s 7' 8" 21.50" 16' 0" 114 lbs +5.00" 5.32s 7.97s 1 reps
Hughes, Jordan 2013 WR G/W 207 1.73s 2.89s 62.00s 5.09s 8' 0" 23.00" 16' 0" 90 lbs +0.75" 4.99s 7.93s 4 reps
Irving, William 2014 WR G/W 211 1.79s 3.11s 64.00s 4.91s 7' 0" 15.50" DNP 103 lbs +2.00" 5.44s 8.20s 0 reps
Isbell, Jude 2012 DB G/W 258 1.64s 2.77s 55.00s 4.58s 9' 3" 31.50" 18' 0" 123 lbs +4.50" 4.72s 7.69s 13 reps
Jack, Robert 2013 WR G/W 182 1.72s 2.95s 61.00s 5.25s 7' 10" 26.00" 13' 0" DNP -1.75" 5.19s 8.28s 0 reps
Johnson, Hayden 2013 OL G/W 158 1.96s 3.31s 66.00s 5.41s 6' 10" 17.00" 16' 0" 117 lbs -2.50" 5.81s 8.97s 0 reps
Johnson, Chris 2014 RB G/W 181 1.79s 2.97s DNP 4.97s 7' 8" 18.50" 16' 0" 95 lbs +0.50" 5.19s 8.71s 3 reps
Jones, Denzel 2012 WR G/W 234 1.61s 2.73s 55.00s 4.59s 8' 11" 28.50" 18' 0" 134 lbs -0.75" 4.73s DNP 3 reps
Jones Jr, Ivan 2014 QB G/W 219 1.79s 3.02s 61.00s 4.88s 8' 4" 25.00" 14' 0" 125 lbs -1.25" 5.31s 8.22s 1 reps
Keyes, Brian 2013 DL G/W 234 1.79s 3.00s 61.00s DNP 8' 0" 26.50" 20' 0" 158 lbs +6.25" 5.17s 8.78s 19 reps
Kinstner, Nick 2012 LB G/W 195 1.72s 2.98s 63.00s DNP 7' 7" 21.50" 16' 0" 139 lbs -1.75" 5.26s 8.85s 9 reps
Kovac, Edin 2012 QB G/W 224 1.82s 3.06s 67.00s 5.01s 7' 6" 22.00" 17' 0" 84 lbs +5.00" 5.31s 8.85s 5 reps
Lambdin, Collin 2015 OL G/W 202 1.99s 3.31s 71.00s 5.10s 6' 7" 18.50" 14' 0" 128 lbs +2.75" 5.68s 8.66s 0 reps
Leija, Matthew 2013 DB G/W 192 1.86s 3.16s DNP 4.97s 6' 10" 18.50" 15' 0" 99 lbs +2.50" 5.50s 8.01s 0 reps
Leon, Devin 2012 DL G/W 218 1.98s 3.35s 67.00s 4.90s 7' 0" 20.50" 19' 0" 156 lbs +4.25" 5.83s 8.56s 17 reps
Levin-Sanders, Solomon 2012 DL G/W 236 1.84s 3.08s 64.00s 5.03s 6' 6" 19.00" 14' 0" 97 lbs +0.50" 5.38s 8.33s 18 reps
Lopez, Leonardo 2014 RB G/W 238 1.76s 2.95s 59.00s 4.94s 7' 9" 23.00" 13' 0" 103 lbs +4.25" 5.13s 7.96s 1 reps
Lugo, Omar 2013 LB G/W 212 1.80s 3.03s 59.00s DNP 7' 6" 22.00" 14' 0" 88 lbs +2.75" 5.31s 8.47s 7 reps
Lund, Taryn 2012 WR G/W 240 1.74s 2.93s 58.00s 4.56s 8' 1" 22.50" 14' 0" 119 lbs +1.75" 5.08s 7.65s 1 reps
Maese, Raymond 2012 DL G/W 185 1.73s 2.90s 66.00s 5.75s 7' 8" 21.50" 13' 0" 79 lbs +5.25" 4.97s 8.28s 0 reps
Mapes, Jacob 2013 RB G/W 220 1.78s 2.93s DNP 5.73s 8' 6" 25.50" 14' 0" 101 lbs +1.50" 4.85s 8.22s 6 reps
Martinez, Samuel 2012 LB G/W 241 1.66s 2.86s 58.00s 4.58s 7' 4" 20.00" 17' 0" 145 lbs +3.75" 5.00s 7.59s 4 reps
Martinez, Blake 2012 LB G/W 254 1.74s 2.91s 59.00s 4.85s 8' 5" 23.50" 18' 0" 145 lbs +0.75" 5.10s 8.35s 24 reps
Mathews, Austin 2012 OL G/W 215 1.94s 3.25s 65.00s 5.22s 7' 1" 19.00" 19' 0" 112 lbs -2.00" 5.66s 9.28s 23 reps
Mauriello, Thomas 2013 WR G/W 220 1.86s 3.10s 60.00s 4.94s 7' 10" 22.50" 16' 0" 101 lbs +6.75" 5.32s 8.38s 0 reps
Mccray, Caleb 2012 LB G/W 205 1.86s 3.10s 65.00s DNP 8' 3" 25.50" 17' 0" 112 lbs +3.50" 5.48s 8.84s 14 reps
Mccrory, Jacob 2014 DL G/W 165 2.02s 3.35s DNP DNP 5' 9" 15.50" 15' 0" 132 lbs +3.50" 5.83s 9.31s 0 reps
Mckinley, Ryan 2013 DB G/W 213 1.58s 2.78s 59.00s 5.02s DNP 26.50" 12' 0" 99 lbs +6.00" 5.01s 8.53s 0 reps
Molina, Jacob 2013 OL G/W 238 1.89s 3.18s 61.00s 5.03s 7' 7" 19.00" 16' 0" 106 lbs +2.00" 5.51s 8.23s 1 reps
Mortensen, Ryan 2014 QB G/W 216 1.86s 3.21s 61.00s 4.92s 7' 7" 24.50" 14' 0" 103 lbs +3.50" 5.06s 8.22s 0 reps
Murphy, Charles 2013 DL G/W 185 1.74s 3.03s 63.00s DNP 6' 10" 23.00" 16' 0" 90 lbs -0.25" 5.39s 8.69s 11 reps
Myers, Austin 2012 WR G/W 190 1.75s 2.96s DNP DNP 8' 3" 22.50" DNP 106 lbs +3.00" 5.14s DNP 0 reps
Neal, Marquiz 2013 RB G/W 194 1.83s 3.02s 50.00s 4.81s 7' 7" 23.00" 13' 0" 106 lbs +2.00" 5.22s 8.27s 0 reps
Nelson, Kevin 2012 WR G/W 236 1.70s 2.86s 59.00s DNP 8' 11" 30.00" 18' 0" 136 lbs +4.50" 4.93s 8.63s 14 reps
Nezdoba, Taylor 2012 QB G/W 258 1.69s 2.87s 58.00s 4.74s 9' 3" 30.00" 18' 0" 145 lbs +1.25" 4.99s 7.87s 10 reps
Noble, Bobby 2012 QB G/W 181 1.77s 3.01s 61.00s DNP 8' 4" 27.00" DNP 128 lbs +1.75" 5.30s 8.27s 0 reps
Nykaza, Jack 2012 QB G/W 231 1.66s 2.84s 58.00s 4.81s 8' 2" 26.00" 15' 0" 141 lbs +1.50" 4.90s 7.81s 9 reps
Ochoa, Elias 2014 DL G/W 169 1.75s 2.93s 66.00s 5.30s 6' 2" 19.50" 16' 0" 97 lbs -3.25" 5.37s 9.04s 1 reps
Olave, Isiah 2014 DB G/W 199 1.81s 3.02s 60.00s 5.12s 7' 11" 23.50" 13' 0" 88 lbs -0.75" 5.28s 8.19s 0 reps
Oliver, Delll 2012 LB G/W 244 1.55s 2.71s 55.00s 4.95s 8' 8" 24.50" 18' 0" 152 lbs +4.75" 4.96s 8.06s 16 reps
Ortega, Brandon 2013 RB G/W 202 1.80s 2.97s DNP DNP 7' 11" 24.00" 14' 0" 97 lbs +0.25" 5.05s 8.10s 0 reps
Ortiz, Jalen 2013 DB G/W 226 1.66s 2.78s 57.00s DNP 9' 0" 27.00" 13' 0" 112 lbs +3.25" 4.78s 7.69s 3 reps
Osborne, Trevor 2013 DB G/W 239 1.76s 2.98s 56.00s 4.57s 8' 1" 26.50" 15' 0" 77 lbs +5.00" 5.26s 7.74s 0 reps
Pascascio, Giovanni 2012 WR G/W 206 1.64s 2.82s 56.00s DNP 8' 5" 29.00" 14' 0" 108 lbs -1.50" 4.87s 8.88s 0 reps
Perez, Daniel 2012 LB G/W 203 1.72s 2.98s 61.00s DNP 6' 11" 19.50" 14' 0" 68 lbs +4.00" 5.39s 8.59s 19 reps
Pineda, Sam 2012 WR G/W 258 1.61s 2.75s DNP 4.75s 8' 10" 29.00" 16' 0" 103 lbs +8.25" 4.81s 8.06s 12 reps
Pittman -alexis, Denzel 2012 RB G/W 226 1.75s 2.92s 64.00s 5.46s 8' 9" 27.00" 16' 0" 110 lbs +5.25" 4.97s 8.81s 8 reps
Poindexter, Justin 2012 DB G/W 230 1.75s 3.04s DNP 4.94s 8' 0" 24.00" 15' 0" 110 lbs +7.00" 5.19s 8.33s 7 reps
Renfree, Charles 2013 OL G/W 97 DNP DNP DNP DNP DNP DNP DNP DNP +0.00" DNP DNP 0 reps
