Event Photos

Coverage of Philadelphia Combine

May 26, 2011 | Cherry Hill, NJ


THE DEFENSE
The Under Armour Northeast/Philadelphia combine brought out some talent from all over the Northeast as this section focuses on the defensive talent who competed at Camden Catholic this past Sunday.

On the defensive line, Austin Johnson, (6-foot-4, 276 lbs) of St. Augustine was the standout at the position working as a defensive tackle. Johnson used his brute strength to bullrush the opposition, winning a majority of his 1 on 1 battles.


Jimmy King (6-foot-2, 220 lbs) of Notre Dame was relentless and physical coming off of the edge as he worked as a defensive end. It was evident why King had 17 sacks last season when you see the type of motor he possesses.

Big 2014 prospect Andrew Stevens (6-foot-1, 285 lbs) from Camden High held against the older competition which is no surprise considering that Stevens started 3 varsity games last season.

At linebacker, Matthew Satchell made the short trip across town and stood in both the drill portions, as well as in the 1-on-1's and 7-on-7's. Satchell showed versatility as he defended tight ends, running backs and wide receivers successfully.

Matawan's Larry Alston (6-foot-1, 217 lbs), Combine 360 MVP Darnell Davis, and Patrick Murphy (6-foot-2, 185 lbs) from Tottenville all made a number of plays throughout the course of the day.

At defensive back, the headliner was Tre Bell who is now the hunted instead of the hunter on the combine scene after his recent performances. Bell didn't have his best day and started off slow but still performed very well, showing great hips with the ability to change direction as well as the unique ability to locate the ball when it was in the area during 7-on-7's.

Playing the role of David to Carlton Agudosi's Goliath was North Bergen cornerback Denzell Leitch (5-foot-6, 131 lbs). Leitch who ran the fastest 40 time at the event with an electronic 4.58 was matched up with Agudosi numerous times during the 1-on-1 not backing down from the stiffest of competition.

"He's big, and I'm little but I wanted to go at it," said Leitch about the matchup. "He's one of the best around so that's who I want to go against. We were going at it at the Nike event at Rutgers and went at it today. He got two very good catches against me and I shut him down once but he's a very good player."

Despite his size, Leitch is the prototypical lock down corner, playing aggressive "bump and run" man to man.

Leitch also did a great job of getting his head around once the ball was in the air, allowing him to make a play when the opportunity arose.

After garnering position MVP honors at a previous combine this spring, Anthony Smith of Pope John was very solid throughout the course of the day. 2013 prospect Chris Oliphant (5-foot-11, 185 lbs) of Point Pleasant Boro made some great plays and 2012's Khaliq Gadson (5-foot-10, 170 lbs) of William Penn of Delaware has an good performance in the 1-on-1's but really thrived in the 7-on-7's when he was able to move to his more natural position of safety.

THE OFFENSE

The Under Armour Northeast/ Philadelphia combine brought out some of the best talent from all over the Northeast with some familiar names shining as usual along with some new names bursting onto the recruiting landscape.

In the combine portion of the day, three 2012 athletes came out of the unknown to score to register the three highest Combine 360 scores on the day.

2012 linebacker Darnell Davis of Union (6-foot-1, 228 lbs), who plays at Avon Old Farms registered the highest score with 291 points. In second place with 260 points was 2012 athlete Brian Verbitski of Burlington, who lined up at wide receiver at the event, but lined under center last season.

 

Verbitski (5-foot-11, 160 lbs) posted some eye popping numbers including a 4.19 shuttle, 32.5 inch vertical along with a 10 foot broad jump. Lastly, all the way from Connecticut, 2012 running back Louis Fenaroli from Newtown (5-foot-9, 206 lbs) finished in third with 284 points highlighted by a 4.62 40 yard dash which was one of the fastest times on the day, along with 21 reps on the bench press at 185 lbs.

Once the testing was complete the players broke into position drills, 1-on-1's and 7-on-7's where a number of standouts emerged.

Amongst the running backs, there were a number of great athletes who had impressive performances throughout the course of the day. Rutgers commit Desmon Peoples showed great explosion with a 9 foot, 9 inch broad jump and a 32 inches vertical and great agility with a 4.18 shuttle that he showcased in the positional drills.

His cousin Brandon Peoples, fresh off his first offer from St.Francis (PA) also performed well with a 4.62 40 yard dash and impressive footwork during the drills and 1-on-1's.

Fresh off some previously impressive combine performances this spring, Nigel Jones of Holy Spirit had another great all-around performance including the fastest 3 Cone drill time at 6.96 to go along with 4.61 40 yard dash (3rd overall), 4.19 shuttle (Tied for 4th) and 24 reps on the bench at 185, which tied for 3rd overall.

Jones then went out and proved on the field why he has received offers from Rutgers, Temple and Western Michigan moving through the drills with ease while showing solid pass catching skills. Back to full health, Jones could be an absolute steal for some lucky FBS program.

A sleeper in the class of 2012 running backs who has been quietly been raising his stock this spring is Javon White (5-foot-10, 180 lbs) of Souderton, Pa who was on the top of the testing board in nearly every combine event.

Easily the most physically impressive looking athlete at the whole event, White ran the 2nd fastest 40 yard dash of the day (4.59 seconds), the fastest shuttle time (4.16), the highest vertical (35.5 inches) and the longest broad jump (10 feet, 5 inches).

White, who in limited time last season rushed for over 800 yards and 9 touchdowns will end up with his share of scholarship offers if he continues on this tear he's been on this off season.

Other running backs who opened some eyes include 2012's Ike Calderon of Neptune (5 foot 8, 185 lbs) who was participating in his first combine, after spilting carries with Rutgers signee Charles Davis last season as well as two backs from 2013.

Zaire Williams(5-foot-10, 190 lbs) of Cherokee who will become the main man in the backfield after spilting carries for the 2 time defending New Jersey South Group 4 champs and John Blyden (5-foot-10, 203 lbs) of Bishop Shanahan (Downingtown, PA).

The wide receivers were led by Rutgers commit Carlton Agudosi who has been dominating the competition at every event he has attend this spring. As usual, Agudosi showed great route running ability, and used his large hands to make some impressive catches throughout the day.

From the Jersey Shore, Tahjier Hammery (5-foot-9, 160 lbs) of Asbury Park from the class of 2012 showed great ability to beat press coverage on the line of scrimmage along with the ability to set up his routes very well, leaving multiple defensive backs turned around as he glided in and out of his cuts.

"I've been to 5 or 6 camps and I was trying to come here and work hard," said Hammery about his goals for the event. "I don't have any offers yet so I am just trying to earn some. There was some competition out there but I just wanted to go out there and make it look easy and dominate because that's what I do."

The biggest surprise from the wide receiver position was 2012's Greg Johnson(6-foot-3, 220 lbs) from West Orange. The big receiver played through a groin injury he suffered the day before as he muscled smaller defensive backs of the line of scrimmage and was very fluid in his route running, making numerous catches away from his body.

With Johnson not even being at full speed, and having the frame to have more weight comfortably, a move to Tight End/H-Back is something Johnson would consider.

"A lot of people see me as a Tight End possibly, with my athletic ability as a receiver I can be very good there. I am open to whatever can get me to the next level," said Johnson.

From the class of 2013, William Fuller from Roman Catholic of Philadelphia continued to show why he will be a name to remember over the next couple of months.

At Tight End, Zach Rush (6-foot-3, 212 lbs) made the trip from Bergen County for this event, displaying the ability to fight through press coverage off the line of scrimmage as the Tight Ends faced Linebackers in the 1-on-1's and 7-on-7's. Rush did a great job of disguising his routes, and making tough catches over coverage.

 Also making the long drive south was Khalif Joyner was giving the linebackers fits all day with his combination of size and athleticism.

The offensive line had a number of talented prospects who dominated the opposition on the other side of the ball. Fred Santarelli (The Hill School, PA) has attended a number of events this spring, and his improvement is evident. Santarelli looked very lean at 6-foot-5, 290 and his kick slide has improved over the past couple months.

"Every weekend I'm trying to attend combines. Been training with Tra Thomas (former Philadelphia Eagle OT) working on some OL technique and I have seen big improvement," said Santarelli.

After dominating the recently Rivals.com Northeast 5-Star event, Tim Donahue continued to prove that he has no lingering effects from the knee injury he suffered last football season as he continued to dominate pass rushers all day, showing great techniques in the drills.

On the interior, Lewis Simpson (6-foot-4, 280 lbs) from Camden, NJ made the short trip displaying great footwork and power as his stock begins to rise in the recruiting world.

 

From the class of 2013, Bradley Henson, (6-foot-4, 270 lbs) from Monsignor Donovan in Toms River, NJ has a great frame, great work ethic and has the potential to be a big recruit next year.

 Coming from New York City, Joe Scelzo, of Tottenville has a very powerful build, which he used to push around defenders in 1-on-1's.

 Last but not least, the quarterback group was led by 2012's Steve Cluley of Wall Township NJ. Cluley (6-foot-2, 195 lbs) showed the ability to make any throw that was asked of him, relishing the opportunity to work with former NFL quarterback Elvis Grbac.

 Cluley plans to attend a number of camps this summer, traveling as far west as the University of Utah.

 "I've been to a lot of combine and events, it was an awesome event," said Cluley. "This was the most organized, had great athletes, the coaching staff was amazing and I think I did well. Coach Grbac was very good."

 Although 2012 prospect Dilion Salva (6-foot-4, 231 lbs) will be fighting for the starting spot this season at Bishop Ahr in Edison, at this event, physically he looked like the prototypical pro-style quarterback and displayed a strong arm.

 From the class of 2013, Alex Krivda (6-foot-4, 182 lbs) from Pennridge (PA) is very lean right now with a frame to add mass without any issue. He shocked good mechanics all day long, making some great throws in the 1-on-1's and 7-on-7's.

 Nick Elmer of Penns Grove started off slow but really made some great throws in the 7 on 7 and the true sleeper to emerge from the quarterback group was and lastly Anthony Robbins (6-foot, 175 lbs) from Willingboro spun the ball well all day, including a beautiful deep ball putting it where only his receivers could get it.




Combine Results:


Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert St Med Grip Sit&Reach 40yd L Cone Bench 185
Agudosi, Carlton 2012 WR T/D 253 1.67s 2.82s 54.00s 4.51s 8' 11" 24.00" 21' 0" 117 lbs +5.00" 4.88s DNP 1 reps
Alston III, Larry 2012 LB T/D 264 1.67s 2.85s 57.00s 4.53s 9' 1" 28.00" 20' 0" 139 lbs +6.00" 4.98s 7.68s 12 reps
Anthony, Marcus 2012 DB T/D 273 1.58s 2.72s 54.00s 4.57s 8' 10" 24.00" 17' 0" 103 lbs +6.00" 4.72s 7.47s 11 reps
Appice, Johnny 2013 DL T/D 81 DNP DNP DNP DNP DNP DNP DNP DNP +0.00" DNP DNP 0 reps
Banaciski, John 2013 DB T/D 265 1.64s 2.75s 54.00s 4.34s 9' 3" 26.50" 19' 0" 114 lbs +0.00" 4.81s 7.15s 10 reps
Berney, Brandan 2012 RB T/D 273 1.61s 2.77s 55.00s 4.54s 8' 8" 30.00" 21' 0" 114 lbs +2.00" 4.86s DNP 21 reps
Blyden, John 2014 RB T/D 281 1.70s 2.87s 53.00s 4.40s 9' 1" 28.50" 20' 0" 132 lbs +3.00" 4.92s 7.20s 14 reps
Bogdon, Wylie 2013 DL T/D 198 2.00s 3.34s DNP 5.09s 6' 0" 16.00" 16' 0" 97 lbs +1.00" 5.92s 8.28s 0 reps
Boguski, Mike 2014 QB T/D 223 1.66s 2.90s 59.00s 5.03s 7' 6" 20.50" 15' 0" 106 lbs +0.00" 5.17s 8.00s 2 reps
Bond, Jacob 2012 RB T/D 226 1.71s 2.95s 57.00s 4.66s 9' 0" 25.00" 18' 0" 112 lbs +2.00" 5.10s 7.39s 0 reps
Brooks, Derek 2013 OL T/D 223 1.89s 3.19s 61.00s 5.05s 6' 8" 19.00" 15' 0" 150 lbs +4.00" 5.59s 8.18s 10 reps
Brown, Mike 2012 QB T/D 234 1.72s 2.91s 56.00s 4.85s 8' 11" 28.00" 18' 0" 134 lbs +1.00" 4.90s 7.60s 3 reps
Brown, Isaiah 2012 LB T/D 216 1.80s 3.03s 65.00s 4.97s 7' 8" 21.50" 18' 0" 97 lbs +1.00" 5.32s 8.14s 21 reps
Brunson, Wayne 2013 RB T/D 228 1.74s 2.89s 55.00s 4.50s 8' 0" 25.00" 15' 0" 106 lbs +4.00" 5.01s 7.53s 0 reps
Caban, Miguel 2012 DB T/D 248 1.61s 2.78s 56.00s 4.73s 7' 7" 25.00" 18' 0" 108 lbs +3.00" 4.86s 7.43s 10 reps
Calderon, Isaias 2012 RB T/D 253 1.66s 2.84s 51.00s 4.60s 7' 10" 24.00" 20' 0" 110 lbs +6.00" 4.96s 7.62s 5 reps
Carter, Tahjaquan 2014 DL T/D 171 1.94s 3.27s 60.00s 5.37s 8' 5" 21.50" 15' 0" 70 lbs +3.00" 5.76s 8.61s 0 reps
Cella, Nicholas 2015 RB T/D 231 1.74s 2.94s 58.00s 4.66s 8' 1" 23.50" 16' 0" 90 lbs +5.00" 5.05s 8.03s 0 reps
Chadic, Marvin 2012 RB T/D 202 1.86s 3.13s 60.00s 4.65s 8' 0" 22.00" 18' 0" 95 lbs +1.00" 5.39s 7.68s 15 reps
Chugunov, Chris 2015 QB T/D 227 1.91s 3.22s 63.00s 4.84s 7' 3" 24.00" 15' 0" 114 lbs +4.00" 5.55s 8.06s 0 reps
Cluley, Steve 2012 QB T/D 206 DNP DNP DNP DNP 8' 1" 23.50" 19' 0" 117 lbs +3.00" DNP DNP 16 reps
Colletta, Vincent Colletta 2012 LB T/D 158 2.11s 3.46s 65.00s 4.94s 6' 6" 16.50" 17' 0" 119 lbs +4.00" 5.97s 8.28s 4 reps
Crawford, Mackenzie 2013 LB T/D 224 1.83s 3.01s 55.00s 4.81s 8' 0" 21.50" 18' 0" 136 lbs +3.00" 5.16s 7.57s 18 reps
Czeczotka, Richard 2012 QB T/D 248 1.74s 2.94s 58.00s 4.79s 8' 9" 23.50" 20' 0" 134 lbs +5.00" 5.10s 7.75s 16 reps
Daniels, Aqeel 2014 RB T/D 236 1.78s 2.99s 56.00s 4.50s 7' 8" 24.50" 14' 0" 97 lbs +2.00" 5.04s 7.56s 0 reps
Davis Jr, Darnell 2012 LB T/D 298 1.69s 2.87s 56.00s 4.52s 7' 9" 25.50" 20' 0" 139 lbs +9.00" 4.90s 7.26s 8 reps
Deppe, Austen 2012 LB T/D 236 1.87s 3.06s 59.00s 4.78s 8' 8" 24.50" 16' 0" 103 lbs +4.00" 5.30s 7.80s 12 reps
Diorio, Anthony 2014 LB T/D 222 1.79s 3.05s 55.00s 4.75s 8' 5" 24.00" 20' 0" 108 lbs +6.00" 5.29s DNP 13 reps
Donahue, Tim 2012 OL T/D 221 2.03s 3.43s 68.00s 5.13s 6' 8" 19.50" 23' 0" 112 lbs +4.00" 6.06s 8.74s 25 reps
Duncan, Anthony 2014 RB T/D 244 1.72s 2.99s 54.00s 4.63s 7' 8" 22.00" 18' 0" 97 lbs +3.00" 5.22s 7.85s 12 reps
Elder, Jarel 2013 RB T/D 255 1.69s 3.07s 54.00s 4.50s 8' 11" 27.00" 14' 0" 112 lbs +4.00" 4.86s 7.56s 14 reps
Elmer, Nick 2013 QB T/D 259 1.62s 2.82s DNP 4.41s 9' 3" 27.00" 18' 0" 114 lbs +2.00" 4.89s 7.59s 9 reps
Evans, Dejion 2012 WR T/D 261 1.67s 2.90s 55.00s 4.47s 7' 8" 20.00" 18' 0" 128 lbs +2.00" 5.06s 7.31s 0 reps
Facey, Reco 2013 LB T/D 216 2.01s 3.23s 63.00s 4.66s 8' 3" 21.00" 20' 0" 114 lbs +4.00" 5.19s 7.65s 13 reps
Failor, Cody 2012 QB T/D 225 1.74s 3.01s 60.00s 4.85s 7' 3" 24.00" 17' 0" 88 lbs +5.00" 5.32s 7.45s 1 reps
Farinaro, Tyler 2014 OL T/D 194 2.13s 3.59s 72.00s 5.35s 6' 0" 18.00" 18' 0" 110 lbs +0.00" 6.22s 8.51s 11 reps
Fathalla, Kareem 2012 QB T/D 250 1.74s 3.01s 55.00s 4.73s 7' 7" 21.00" 17' 0" 117 lbs +4.00" 5.08s 8.00s 18 reps
Felix, Frantz 2012 DL T/D 235 1.95s 3.21s 64.00s 4.56s 7' 5" 20.00" 19' 0" 130 lbs +4.00" 5.39s 7.74s 24 reps
Fenaroli, Louis 2012 RB T/D 293 1.45s 2.58s 60.00s 4.56s 8' 6" 26.50" 20' 0" 136 lbs +8.00" 4.62s 7.09s 21 reps
Flowers, Josh 2013 DL T/D 200 1.89s 3.13s DNP 5.09s 6' 6" 25.00" 18' 0" 136 lbs +6.00" 5.37s 8.80s 12 reps
Fuller, D'Mari 2013 WR T/D 207 1.73s 2.91s 60.00s 4.68s 7' 11" 22.50" 16' 0" 106 lbs +1.00" 4.94s 7.78s 4 reps
Fuller, William 2013 WR T/D 236 1.72s 2.85s 52.00s 4.25s 9' 6" 30.50" 18' 0" 128 lbs +5.00" 4.68s 7.50s 0 reps
Galambos, Matthew 2013 LB T/D 269 1.78s 2.93s 56.00s 4.54s 8' 8" 27.00" 20' 0" 110 lbs +5.00" 5.19s 7.78s 8 reps
Garilov, David 2013 QB T/D 211 1.86s 3.13s 61.00s DNP 6' 11" 22.50" 16' 0" 128 lbs +2.00" 5.40s 7.40s 0 reps
Gary, Christopher 2014 DL T/D 218 1.69s 2.86s 60.00s 4.53s 8' 5" 28.50" 17' 0" 139 lbs +2.00" 4.93s 7.93s 3 reps
Gatson, Khaliq 2012 DB T/D 227 1.81s 2.97s 55.00s 4.59s 7' 11" 23.50" 15' 0" 75 lbs +6.00" 5.21s 7.58s 5 reps
Geiger, Adam 2013 RB T/D 278 1.70s 2.85s 51.00s 4.27s 9' 0" 26.00" 20' 0" 150 lbs +5.00" 4.75s 7.09s 18 reps
Genco, Christopher 2012 DL T/D 152 1.96s 3.31s 65.00s DNP 6' 4" 16.00" 19' 0" 121 lbs +5.00" 5.83s 8.59s 7 reps
Gentile, Nicholas 2012 DB T/D 270 1.60s 2.73s 55.00s 4.47s 8' 11" 31.00" 17' 0" 119 lbs +4.00" 4.74s 7.10s 18 reps
Golden, Matt 2014 LB T/D 198 1.92s 3.24s 55.00s 4.87s 6' 9" 22.00" 16' 0" 112 lbs +4.00" 5.60s 8.47s 0 reps
Golden, Gregory 2012 WR T/D 267 1.69s 2.87s 58.00s 4.53s 8' 6" 29.50" 18' 0" 95 lbs +5.00" 5.06s 7.13s 5 reps
Goldman, Jonathan 2012 Athlete T/D 249 1.83s 3.10s 59.00s 4.88s 7' 6" 21.00" 20' 0" 119 lbs +4.00" 5.35s 7.97s 11 reps
Gray, Dominick 2012 OL T/D 133 2.16s 3.59s 76.00s 5.97s DNP 14.50" 16' 0" 84 lbs -4.00" 6.73s 9.57s 2 reps
Gribb, Jacob 2012 WR T/D 280 1.75s 2.95s 56.00s 4.42s 8' 4" 27.00" 20' 0" 123 lbs +10.00" 5.14s 7.28s 7 reps
Guya, Malcolm 2012 DB T/D 273 1.65s 2.92s 53.00s 4.65s 8' 6" 30.00" 20' 0" 70 lbs +2.00" 4.81s 7.41s 15 reps
Hamilton, Michael 2012 RB T/D 187 1.91s 3.21s 67.00s 5.19s 7' 8" 21.50" 17' 0" 77 lbs +6.00" 5.47s 8.51s 6 reps
Harper, Kahlil 2012 DL T/D 207 1.87s 3.17s 63.00s 5.05s 7' 6" 18.50" 20' 0" 88 lbs +3.00" 5.50s DNP 16 reps
Harris, Malyk 2013 RB T/D 235 1.64s 2.82s 57.00s 4.59s 8' 1" 25.00" 16' 0" 128 lbs +1.00" 4.88s 7.21s 7 reps
Harris-Barron, Roberto 2012 OL T/D 232 1.67s 2.87s 56.00s DNP 7' 5" 23.00" 20' 0" 119 lbs +1.00" 5.02s 7.54s 14 reps
Hemighaus, Gabe 2013 TE T/D 224 1.90s 3.16s 61.00s 5.04s 7' 10" 21.50" 21' 0" 110 lbs +2.00" 5.25s 8.19s 16 reps
Henderson, Brandon 2012 LB T/D 256 1.81s 2.99s 55.00s 4.65s 9' 1" 26.50" 20' 0" 114 lbs +0.00" 5.08s 7.47s 0 reps
Henson, Jr., Brad 2013 OL T/D 205 1.98s 3.25s 62.00s 5.19s 7' 4" 20.50" 20' 0" 128 lbs +2.00" 5.62s 8.27s 15 reps
Higgins, Ryan 2012 LB T/D 264 1.82s 3.04s 57.00s 4.79s 8' 6" 22.50" 18' 0" 112 lbs +4.00" 5.19s 7.75s 12 reps
Higgins, Azziz 2012 LB T/D 275 1.73s 2.95s 55.00s 4.75s 9' 2" 27.50" 19' 0" 108 lbs +4.00" 5.13s 7.79s 18 reps
Hines, Jibril 2013 DB T/D 220 1.72s 2.86s 60.00s 4.49s 8' 6" 21.50" 16' 0" 110 lbs +2.00" 4.94s 7.42s 0 reps
Hoenl, Nathan 2012 TE T/D 260 1.65s 2.80s 54.00s 4.33s 8' 6" 26.50" 19' 0" 106 lbs +5.00" 4.87s 7.40s 13 reps
Hoffman, John 2012 OL T/D 222 1.88s 3.15s 64.00s 5.03s 7' 1" 22.50" 22' 0" 136 lbs -2.00" 5.55s 8.37s 15 reps
Hohl, Larz 2012 OL T/D 216 1.92s 3.17s 60.00s 4.94s 6' 10" 20.00" 17' 0" 114 lbs +4.00" 5.44s 7.91s 7 reps
Holmes, Joshua 2012 DB T/D 242 1.72s 3.02s 53.00s 4.59s 8' 3" 22.50" 16' 0" 110 lbs +2.00" 5.29s 7.78s 8 reps
Howard, Malik 2014 RB T/D 228 1.60s 2.73s 61.00s 4.81s 8' 1" 22.50" 16' 0" 108 lbs +4.00" 4.75s 7.69s 0 reps
Howard, Omar 2012 LB T/D 269 1.75s 2.85s 58.00s 4.52s 8' 7" 25.50" 19' 0" 128 lbs +6.00" 5.14s 7.53s 12 reps
Hunter, Jalen 2013 WR T/D 238 1.68s 2.83s 59.00s 4.57s 8' 9" 25.50" 15' 0" 106 lbs +44.00" 4.91s 7.64s 0 reps
Hurst- Rodney, Darius 2014 OL T/D 168 2.00s 3.41s 67.00s 5.41s 6' 4" 14.50" 17' 0" 123 lbs +4.00" 6.10s 8.72s 4 reps
Incarvite, Justin 2012 LB T/D 230 1.76s 2.96s 59.00s 4.97s 8' 1" 21.50" 15' 0" 92 lbs +1.00" 5.07s 8.00s 1 reps
Jackson, Mikal 2012 DL T/D 217 1.76s 2.98s 54.00s 4.75s 8' 3" 23.50" 20' 0" 132 lbs +6.00" 5.26s 8.43s 12 reps
Jardine, Joe 2012 WR T/D 247 1.70s 2.97s 58.00s 4.44s 9' 1" 27.50" 16' 0" 103 lbs +5.00" 4.94s 7.37s 0 reps
Jarrett, Lawrence 2012 OL T/D 199 1.86s 3.15s 70.00s 4.72s DNP 24.00" 20' 0" 125 lbs +0.00" 5.53s 8.33s 10 reps
Jaward, Abraham 2012 WR T/D 242 1.56s 2.68s 54.00s DNP 8' 7" 22.50" 18' 0" 123 lbs +4.00" 4.61s 7.31s 11 reps
Jenkins, Malcolm 2012 CB T/D 232 1.78s 2.98s 53.00s 4.70s 7' 7" 24.00" 16' 0" 112 lbs +7.00" 4.94s 7.54s 0 reps
Jennings, Adonis 2014 WR T/D 218 1.79s 2.93s 54.00s DNP 8' 0" 22.50" 17' 0" 110 lbs +2.00" 4.98s 7.43s 0 reps
Jimenez, Emmanuel 2012 DB T/D 204 1.86s 3.13s 63.00s DNP DNP 22.00" 15' 0" 101 lbs +3.00" 5.39s 7.50s 9 reps
Johnson, Greg 2012 WR T/D 245 1.73s 2.86s 57.00s 4.65s 7' 5" 27.50" 21' 0" 117 lbs +8.00" 4.82s 7.87s 5 reps
Johnson, Austin 2012 DL T/D 249 1.79s 3.07s 63.00s 4.79s 8' 1" 22.00" 20' 0" 145 lbs +2.00" 5.31s 7.93s 17 reps
Jones, Nigel 2012 RB T/D 302 1.64s 2.74s 54.00s 4.19s 9' 5" 30.00" 20' 0" 141 lbs +7.00" 4.61s 6.96s 24 reps
Jones, Jordan 2012 OL T/D 214 2.03s 3.42s 71.00s 5.27s 6' 6" 21.00" 25' 0" 156 lbs +2.00" 5.92s 8.56s 28 reps
Jorden, Ulus 2012 DB T/D 248 1.67s 2.82s 54.00s 4.52s 9' 5" 28.00" 18' 0" 110 lbs +7.00" 4.82s 7.24s 3 reps
Joyner, Kalief 2012 TE T/D 234 1.73s 2.96s 54.00s 4.93s 8' 1" 23.50" 22' 0" 110 lbs +4.00" 5.15s 8.12s 15 reps
Juba, Frank 2013 LB T/D 263 1.67s 2.86s 56.00s 4.69s 8' 5" 25.00" 17' 0" 128 lbs +0.00" 5.01s 8.06s 8 reps
Kern, Brody 2013 OL T/D 211 1.74s 3.05s DNP 5.10s 6' 11" 18.00" 8' 0" 132 lbs +1.00" 5.48s 8.60s 18 reps
Kim, John 2013 DB T/D 274 1.64s 2.83s 54.00s 4.47s 8' 9" 26.50" 17' 0" 79 lbs +4.00" 4.88s 7.47s 9 reps
King, Jimmy 2012 DL T/D 229 1.94s 3.20s 60.00s 4.87s 8' 5" 21.50" 19' 0" 156 lbs +3.00" 5.31s 7.74s 20 reps
Krivda, Alex 2013 QB T/D 209 1.86s 3.13s 57.00s 4.93s 7' 8" 24.50" 17' 0" 95 lbs +3.00" 5.36s 7.94s 0 reps
Lang, John 2012 OL T/D 125 2.26s 3.77s 72.00s 5.60s 6' 2" 15.00" DNP 95 lbs +2.00" 6.54s 9.29s 12 reps
Lasky, Brandon 2014 WR T/D 226 1.82s 3.05s 61.00s DNP 7' 5" 24.50" 116' 0" 88 lbs +1.00" 5.26s 7.69s 0 reps
LE, Jamie 2012 DL T/D 226 1.78s 2.96s DNP 4.58s 7' 0" 23.50" 22' 0" 114 lbs +1.00" 5.14s 8.15s 17 reps
Leitch, Denzell 2012 DB T/D 275 1.48s 2.61s DNP 4.20s 9' 2" 30.50" 16' 0" 99 lbs +6.00" 4.58s 7.10s 0 reps
Levrone Jr., Andre 2013 WR T/D 244 1.74s 3.17s 56.00s 4.56s 8' 5" 25.00" 17' 0" 110 lbs +4.00" 4.99s 7.25s 6 reps
Lisk, Corey 2013 DB T/D 226 1.87s 3.16s 56.00s 4.65s 7' 11" 21.50" 16' 0" 90 lbs +5.00" 5.53s 7.42s 0 reps
Little, Shamsiddin 2013 OL T/D 184 1.96s 3.23s 68.00s DNP DNP 17.50" 22' 0" 130 lbs +2.00" 5.52s 8.50s 19 reps
Long, Patrick 2014 QB T/D 208 1.87s 2.82s 60.00s 4.93s 7' 1" 20.00" 13' 0" 79 lbs -4.00" 5.50s 7.93s 0 reps
Lorentsen, Brian 2013 WR T/D 279 1.84s 3.02s 52.00s 4.53s 8' 6" 25.00" 18' 0" 143 lbs +3.00" 5.08s 7.51s 8 reps
Low, David 2012 LB T/D 250 1.79s 2.98s 56.00s 4.68s 8' 7" 24.50" 20' 0" 132 lbs +3.00" 5.24s 7.72s 13 reps
Macomber, Collin 2013 QB T/D 236 1.76s 2.99s 61.00s DNP 7' 11" 25.00" 16' 0" 97 lbs +2.00" 5.23s 7.81s 9 reps
Mapp, James 2013 RB T/D 224 1.66s 2.84s 55.00s 4.54s 8' 4" 29.50" 16' 0" 139 lbs +5.00" 4.92s DNP 9 reps
Mckoy, Shawn 2012 RB T/D 258 1.56s 2.70s 51.00s 4.28s 8' 8" 24.50" 19' 0" 112 lbs +6.00" 4.74s 6.81s 10 reps
Meier, Andrew 2012 DL T/D 223 1.99s 3.36s 68.00s 5.10s 6' 10" 20.50" 17' 0" 121 lbs +3.00" 5.83s 8.23s 10 reps
Melvin, Chris 2013 WR T/D 175 1.93s 3.24s 62.00s 5.18s 7' 10" 20.00" 12' 0" 79 lbs +0.00" 5.67s 8.44s 0 reps
Moccia, Austen 2012 LB T/D 257 1.95s 3.34s 57.00s 4.54s 8' 10" 27.50" 20' 0" 123 lbs +3.00" 5.12s 7.90s 12 reps
