Lacrosse Combine Coming to Florida December 4th

November 13, 2010 | Bradenton, FL


On December 4th the IMG Lacrosse Academy and Under Armour will host a lacrosse combine at IMG Academies in Bradenton, FL.

This will be a day where you will find out your true athletic potential, going through a full Combine360 Evaluation that will test you not only as a lacrosse player but as an athlete. Following the evaluation, receive instruction from IMG Lacrosse Academy's Kevin Finneran and become a better and more complete lacrosse player.

Not only will you receive a Combine360 score, lacrosse instruction and scrimmage time on some of the best lacrosse playing surfaces in America, you will receive an Under Armour Training shirt and Lacrosse short.
All this for only $50, space is limited so registrer online: http://combines.underarmour.com/lacrosse/register/47


The event will begin at 9:30 and go until 4:00.

For team deals or any questions, please call Daryl Jones at (941) 739-7358 or e-mail him at djones@underarmour.com

Open to High School  Male and female lacrosse players

Be The First To Experience Performance Training & Testing with Lacrosse Skills Development

What You Will Get From the Under Armour Lacrosse Combine for Only $75:

  • Top Instruction in All Areas of the Game to Make You a Better Athlete and Lacrosse Player
  • A Full Combine360 Evaluation, Find Out Where You Stack Up Against The Competition
  • The Opportunity to Go Through the Same Testing That Superstar Paul Rabil Has Done
  • Receive An Under Armour Training Top & Bottom

COMBINE360 EVALUATION:

Vertical Jump

40 Yard Dash

5-10-5 Agility Test

3 - Cone Agility Drill

Medball Seated Throw

Sit & Reach Flexibility Test

Grip Strength Test

Broad Jump

Interval Conditioning Test

300 Yard Shuttle Test

Integrative Athleticism Tests

Athletic Vision Tests

10 Yard Dash 20 Yard Dash Character Tests

LACROSSE SKILLS DEVELOPMENT:

Stick Skills

Shooting

Dodging

Positional Work

Faceoffs/Draw Control

Footwork

Overall Lacrosse IQ

Microgame Showcase




Combine Results:


Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert Medball Grip Sit&Reach 40yd L Cone Interval
Allison, Jake 2013 F T/D 198 1.91s 2.54s 67.00s 4.95s 6' 9" 17.50" 12' 0" 70 lbs +1.25" 5.78s 8.28s 22.00 yards
Bahn, Darryn 2012 D T/D 223 1.84s 2.40s 58.00s 4.80s 7' 9" 24.00" 15' 0" 75 lbs +0.25" 5.22s 8.25s 24.00 yards
Bahn, Ryan 2012 D T/D 242 1.67s 2.31s 61.00s 4.51s 7' 4" 21.50" 17' 0" 100 lbs +9.25" 5.25s 7.56s 26.00 yards
Bergeron, Chloe 2013 F T/D 179 2.14s 2.80s 87.00s 5.74s 5' 2" 14.00" 9' 0" 35 lbs +8.75" 6.80s 9.57s 18.00 yards
Blackburn, Colby 2015 G T/D 145 DNP DNP DNP DNP DNP DNP 16' 0" 50 lbs +3.50" DNP DNP DNP
Bleckley, Nate 2015 M T/D 231 1.71s 2.27s 58.00s 4.74s 6' 6" 19.50" 10' 0" 50 lbs +0.25" 5.20s 7.90s 28.00 yards
Burchett, Mitchell 2014 D T/D 177 2.15s 2.58s 67.00s 5.25s 5' 10" 16.50" 14' 0" 85 lbs +3.00" 5.90s 8.32s 22.00 yards
Cannata, Devin 2015 D T/D 152 DNP DNP DNP DNP 6' 11" 23.00" 10' 0" 60 lbs +2.00" DNP DNP DNP
Coleman, William 2013 D T/D 180 2.01s 2.76s 73.00s DNP 5' 6" 17.00" 16' 0" 100 lbs +3.50" 6.40s DNP 20.00 yards
Conklin, Tyler 2012 M T/D 236 1.32s 2.51s 58.00s 4.59s 8' 0" 21.00" 21' 0" 100 lbs +3.50" 5.32s DNP 25.00 yards
Conlon, Christopher 2013 F T/D 188 2.06s 2.71s 81.00s 5.47s 6' 6" 17.00" 13' 0" 80 lbs +1.75" 6.16s 8.57s 22.00 yards
Cowles, Chad 2012 M T/D 223 1.75s 2.19s 64.00s DNP 8' 3" 22.50" 14' 0" 95 lbs +3.75" 5.12s 7.56s 22.00 yards
Darby, Brett 2013 D T/D 253 1.69s 2.24s 57.00s 4.91s 7' 0" 25.50" 18' 0" 115 lbs +1.00" 5.15s 7.91s 24.00 yards
Dresbach, Cala 2013 M T/D 181 2.10s 2.87s 75.00s 5.75s 5' 9" 14.50" 9' 0" 55 lbs +7.75" 6.28s 9.00s 20.00 yards
Erquiaga, Christopher 2013 D T/D 216 1.82s 2.46s 64.00s 5.23s 7' 0" 19.00" 14' 0" 100 lbs +6.00" 5.34s 8.47s 22.00 yards
Franzone, Adrian 2014 Attack T/D 225 1.69s 2.27s 56.00s 4.68s 7' 9" 21.00" 13' 0" 90 lbs +3.00" 5.28s 7.57s 26.00 yards
Gaines, Myles 2013 M T/D 224 1.65s 2.01s 61.00s 4.51s 7' 9" 29.00" 15' 0" 85 lbs +0.00" 4.94s DNP 26.00 yards
Gallico, Tanner 2014 M T/D 207 1.93s 2.51s 60.00s 5.17s 8' 1" 18.50" 13' 0" 75 lbs +7.75" 5.72s 8.06s 22.00 yards
Galmin, Nicholas 2013 M T/D 231 1.81s 2.29s 65.00s 4.79s 7' 1" 20.00" 13' 0" 90 lbs +1.25" 5.28s 7.79s 22.00 yards
Grant, Max 2014 F T/D 150 2.03s 2.67s 72.00s 5.67s 5' 5" 16.00" 14' 0" 80 lbs -0.50" 6.21s 9.56s 22.00 yards
Halloran, Nick 2012 F T/D 225 1.73s 2.25s 58.00s 4.77s 7' 2" 22.50" 13' 0" 80 lbs +3.25" 5.16s 8.47s 26.00 yards
Hasselbring, Westen 2012 M T/D 226 1.89s 2.33s 55.00s 4.77s 8' 1" 20.00" 15' 0" 80 lbs +7.00" 5.44s 7.69s 24.00 yards
Healy, Garrett 2013 M T/D 177 1.87s 2.41s 84.00s DNP 7' 1" 21.00" 11' 0" 72 lbs +0.00" 5.56s 7.87s 22.00 yards
Henderson, Timothy 2012 D T/D 253 1.67s 2.02s 55.00s 4.62s 8' 5" 29.00" 18' 0" 100 lbs +7.50" 4.81s DNP 24.00 yards
Hudson, Elizabeth 2013 D T/D 179 1.79s 2.93s 90.00s 4.64s 5' 1" 13.00" 8' 0" 62 lbs +6.00" 6.56s 9.66s 18.00 yards
Kahl, Michael 2013 F T/D 254 1.55s 2.08s 57.00s 4.45s 7' 0" 30.00" 15' 0" 70 lbs +8.00" 4.81s 7.22s 26.00 yards
Kaye, Ian 2013 M T/D 225 1.87s 2.26s 59.00s 4.88s 6' 1" 23.00" 15' 0" 90 lbs +1.25" 5.19s 7.62s 24.00 yards
Kelly, Bryson 2014 F T/D 196 1.96s 2.57s 64.00s 5.29s 7' 3" 19.00" 13' 0" 80 lbs +2.50" 5.88s 8.69s 20.00 yards
Koach, Jesse 2014 M T/D 204 1.91s 2.64s 67.00s 4.97s 6' 7" 19.00" 10' 0" 50 lbs +1.50" 5.55s 8.28s 22.00 yards
Lanier, Peyton 2012 D T/D 254 1.75s 2.19s 62.00s 4.60s 8' 5" 25.50" 17' 0" 90 lbs +1.25" 5.12s 7.56s 24.00 yards
Laporta, Trey' Carlo 2013 M T/D 230 1.82s 2.31s 62.00s 4.73s 7' 0" 24.50" 14' 0" 102 lbs -0.50" 5.44s 8.06s 22.00 yards
Leduc, Josh 2012 G T/D 234 1.70s 2.16s 58.00s 5.03s 7' 10" 18.00" 15' 0" 125 lbs +5.50" 5.94s 9.28s 20.00 yards
Liotta, Tyler 2015 M T/D 200 1.78s 2.14s 63.00s 4.91s 6' 7" 16.50" 13' 0" 65 lbs +2.50" 5.87s 8.38s 22.00 yards
Lipman, Jesse 2012 M T/D 195 1.90s 2.54s 64.00s 5.08s 7' 5" 20.50" 14' 0" 80 lbs +3.50" 5.68s DNP 22.00 yards
Lopez, Salvador 2012 M T/D 181 1.93s 2.35s 66.00s 5.65s 6' 9" 19.50" 17' 0" 130 lbs +1.75" 5.89s 8.37s 20.00 yards
Maus, Dillon 2013 M T/D 224 1.81s 2.37s 60.00s 4.88s 6' 0" 23.50" 15' 0" 80 lbs +2.00" 5.44s 8.06s 24.00 yards
Midyett, Christian 2012 M T/D 212 1.93s 2.51s 62.00s 5.38s 7' 9" 20.00" 15' 0" 90 lbs +6.00" 5.91s 8.41s 24.00 yards
Miller, Henry 2013 M T/D 227 1.78s 2.43s 64.00s 5.06s 6' 10" 17.00" 13' 0" 110 lbs +0.25" 5.70s 8.56s 22.00 yards
Morris, Max 2013 D T/D 170 2.03s 2.73s 75.00s 5.68s 5' 7" 14.50" 9' 0" 60 lbs +0.00" 6.10s 9.07s 22.00 yards
Patrick, Ross 2015 M T/D 175 1.73s 2.26s 62.00s 5.35s 6' 11" 22.50" 14' 0" 75 lbs +4.00" 5.22s DNP DNP
Patton, Asher 2012 M T/D 228 1.76s 2.34s 63.00s 5.06s 7' 3" 24.00" 13' 0" 105 lbs +6.00" 5.38s DNP 22.00 yards
Phillips, Callie 2012 M T/D 184 2.02s 2.68s 84.00s 5.49s 6' 0" 17.00" 10' 0" 60 lbs +1.50" 6.03s 9.13s 20.00 yards
Raimonda, Michael 2012 M T/D 200 1.91s 2.64s 65.00s DNP 6' 7" 17.00" 14' 0" 80 lbs +2.75" 5.63s DNP 22.00 yards
Roberts, Gabe 2012 D T/D 217 1.86s 2.37s 61.00s 4.94s 7' 0" 23.50" 14' 0" 85 lbs +4.00" DNP 8.25s 24.00 yards
Rodman, AJ 2012 F T/D 188 1.67s 2.31s 63.00s DNP 6' 10" 17.50" 14' 0" 95 lbs +5.00" 5.85s 8.78s 22.00 yards
Rodrigo, Nicholas 2012 F T/D 237 1.55s 2.08s 59.00s 4.49s 7' 11" 22.00" 15' 0" 85 lbs +2.25" 4.80s DNP 24.00 yards
Sanders, Russell 2013 F T/D 208 1.93s 2.41s 62.00s 4.99s 6' 8" 17.00" 15' 0" 90 lbs +2.50" 5.90s 8.00s 24.00 yards
Sobczak, Spencer 2013 M T/D 259 1.55s 2.08s 56.00s 4.53s 7' 1" 28.00" 19' 0" 110 lbs +6.00" 4.84s 7.50s 26.00 yards
Sobczak, Alex 2016 M T/D 199 1.71s 2.27s 65.00s 5.07s 8' 0" 23.00" 13' 0" 65 lbs +1.25" 5.22s 8.22s 24.00 yards
Sorensen, Jack 2013 F T/D 181 1.98s 2.56s 77.00s 5.15s 6' 8" 24.00" 15' 0" 85 lbs +4.00" 5.63s 8.50s 20.00 yards
Spevacek, Jonathan 2014 Midfield T/D 193 1.97s 2.54s 64.00s 5.33s 6' 6" 16.50" 15' 0" 70 lbs -0.25" DNP 8.13s 22.00 yards
Tavill, Mesha 2014 Midfield T/D 225 1.84s 2.30s 62.00s DNP 8' 8" 21.50" 14' 0" 70 lbs +3.50" 5.06s 8.28s 24.00 yards
Taylor, Nicholas 2013 F T/D 214 2.03s 2.67s 61.00s 5.23s 6' 11" 18.50" 15' 0" 70 lbs +0.00" 6.07s 8.84s 24.00 yards
Taylor, Julian 2014 M T/D 205 1.67s 2.04s 62.00s 5.13s 7' 0" 18.50" 14' 0" 65 lbs +2.75" DNP 8.31s 22.00 yards
Walsh, Bridget 2015 Athlete T/D 182 2.05s 2.80s 71.00s 5.11s 6' 3" 15.00" 9' 0" 40 lbs +4.25" 6.34s 8.84s 22.00 yards
Warren, Cody 2014 M T/D 218 1.76s 2.32s 60.00s 4.88s 7' 4" 21.50" 15' 0" 85 lbs +3.25" 5.75s 7.94s 24.00 yards
Wells, James 2012 M T/D 192 2.03s 2.55s 70.00s 5.29s 6' 8" 19.00" 14' 0" 80 lbs +0.75" 5.00s 8.59s 22.00 yards
Wloka, Bart 2013 M T/D 97 DNP DNP DNP DNP DNP DNP DNP DNP +0.00" DNP DNP DNP
Wohlrab, Patrick 2013 M T/D 203 1.73s 2.28s 68.00s 5.02s 6' 8" 12.00" 14' 0" 80 lbs +3.50" 5.23s 8.50s 22.00 yards
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert Medball Grip Sit&Reach 40yd L Cone Interval
Bahn, Darryn 2012 D T/D 223 1.84s 2.40s 58.00s 4.80s 7' 9" 24.00" 15' 0" 75 lbs +0.25" 5.22s 8.25s 24.00 yards
Bahn, Ryan 2012 D T/D 242 1.67s 2.31s 61.00s 4.51s 7' 4" 21.50" 17' 0" 100 lbs +9.25" 5.25s 7.56s 26.00 yards
Conklin, Tyler 2012 M T/D 236 1.32s 2.51s 58.00s 4.59s 8' 0" 21.00" 21' 0" 100 lbs +3.50" 5.32s DNP 25.00 yards
Cowles, Chad 2012 M T/D 223 1.75s 2.19s 64.00s DNP 8' 3" 22.50" 14' 0" 95 lbs +3.75" 5.12s 7.56s 22.00 yards
Halloran, Nick 2012 F T/D 225 1.73s 2.25s 58.00s 4.77s 7' 2" 22.50" 13' 0" 80 lbs +3.25" 5.16s 8.47s 26.00 yards
Hasselbring, Westen 2012 M T/D 226 1.89s 2.33s 55.00s 4.77s 8' 1" 20.00" 15' 0" 80 lbs +7.00" 5.44s 7.69s 24.00 yards
Henderson, Timothy 2012 D T/D 253 1.67s 2.02s 55.00s 4.62s 8' 5" 29.00" 18' 0" 100 lbs +7.50" 4.81s DNP 24.00 yards
Lanier, Peyton 2012 D T/D 254 1.75s 2.19s 62.00s 4.60s 8' 5" 25.50" 17' 0" 90 lbs +1.25" 5.12s 7.56s 24.00 yards
Leduc, Josh 2012 G T/D 234 1.70s 2.16s 58.00s 5.03s 7' 10" 18.00" 15' 0" 125 lbs +5.50" 5.94s 9.28s 20.00 yards
Lipman, Jesse 2012 M T/D 195 1.90s 2.54s 64.00s 5.08s 7' 5" 20.50" 14' 0" 80 lbs +3.50" 5.68s DNP 22.00 yards
Lopez, Salvador 2012 M T/D 181 1.93s 2.35s 66.00s 5.65s 6' 9" 19.50" 17' 0" 130 lbs +1.75" 5.89s 8.37s 20.00 yards
Midyett, Christian 2012 M T/D 212 1.93s 2.51s 62.00s 5.38s 7' 9" 20.00" 15' 0" 90 lbs +6.00" 5.91s 8.41s 24.00 yards
Patton, Asher 2012 M T/D 228 1.76s 2.34s 63.00s 5.06s 7' 3" 24.00" 13' 0" 105 lbs +6.00" 5.38s DNP 22.00 yards
Phillips, Callie 2012 M T/D 184 2.02s 2.68s 84.00s 5.49s 6' 0" 17.00" 10' 0" 60 lbs +1.50" 6.03s 9.13s 20.00 yards
Raimonda, Michael 2012 M T/D 200 1.91s 2.64s 65.00s DNP 6' 7" 17.00" 14' 0" 80 lbs +2.75" 5.63s DNP 22.00 yards
Roberts, Gabe 2012 D T/D 217 1.86s 2.37s 61.00s 4.94s 7' 0" 23.50" 14' 0" 85 lbs +4.00" DNP 8.25s 24.00 yards
Rodman, AJ 2012 F T/D 188 1.67s 2.31s 63.00s DNP 6' 10" 17.50" 14' 0" 95 lbs +5.00" 5.85s 8.78s 22.00 yards
Rodrigo, Nicholas 2012 F T/D 237 1.55s 2.08s 59.00s 4.49s 7' 11" 22.00" 15' 0" 85 lbs +2.25" 4.80s DNP 24.00 yards
Wells, James 2012 M T/D 192 2.03s 2.55s 70.00s 5.29s 6' 8" 19.00" 14' 0" 80 lbs +0.75" 5.00s 8.59s 22.00 yards
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert Medball Grip Sit&Reach 40yd L Cone Interval
Allison, Jake 2013 F T/D 198 1.91s 2.54s 67.00s 4.95s 6' 9" 17.50" 12' 0" 70 lbs +1.25" 5.78s 8.28s 22.00 yards
Bergeron, Chloe 2013 F T/D 179 2.14s 2.80s 87.00s 5.74s 5' 2" 14.00" 9' 0" 35 lbs +8.75" 6.80s 9.57s 18.00 yards
Coleman, William 2013 D T/D 180 2.01s 2.76s 73.00s DNP 5' 6" 17.00" 16' 0" 100 lbs +3.50" 6.40s DNP 20.00 yards
Conlon, Christopher 2013 F T/D 188 2.06s 2.71s 81.00s 5.47s 6' 6" 17.00" 13' 0" 80 lbs +1.75" 6.16s 8.57s 22.00 yards
Darby, Brett 2013 D T/D 253 1.69s 2.24s 57.00s 4.91s 7' 0" 25.50" 18' 0" 115 lbs +1.00" 5.15s 7.91s 24.00 yards
Dresbach, Cala 2013 M T/D 181 2.10s 2.87s 75.00s 5.75s 5' 9" 14.50" 9' 0" 55 lbs +7.75" 6.28s 9.00s 20.00 yards
Erquiaga, Christopher 2013 D T/D 216 1.82s 2.46s 64.00s 5.23s 7' 0" 19.00" 14' 0" 100 lbs +6.00" 5.34s 8.47s 22.00 yards
Gaines, Myles 2013 M T/D 224 1.65s 2.01s 61.00s 4.51s 7' 9" 29.00" 15' 0" 85 lbs +0.00" 4.94s DNP 26.00 yards
Galmin, Nicholas 2013 M T/D 231 1.81s 2.29s 65.00s 4.79s 7' 1" 20.00" 13' 0" 90 lbs +1.25" 5.28s 7.79s 22.00 yards
Healy, Garrett 2013 M T/D 177 1.87s 2.41s 84.00s DNP 7' 1" 21.00" 11' 0" 72 lbs +0.00" 5.56s 7.87s 22.00 yards
Hudson, Elizabeth 2013 D T/D 179 1.79s 2.93s 90.00s 4.64s 5' 1" 13.00" 8' 0" 62 lbs +6.00" 6.56s 9.66s 18.00 yards
Kahl, Michael 2013 F T/D 254 1.55s 2.08s 57.00s 4.45s 7' 0" 30.00" 15' 0" 70 lbs +8.00" 4.81s 7.22s 26.00 yards
Kaye, Ian 2013 M T/D 225 1.87s 2.26s 59.00s 4.88s 6' 1" 23.00" 15' 0" 90 lbs +1.25" 5.19s 7.62s 24.00 yards
Laporta, Trey' Carlo 2013 M T/D 230 1.82s 2.31s 62.00s 4.73s 7' 0" 24.50" 14' 0" 102 lbs -0.50" 5.44s 8.06s 22.00 yards
Maus, Dillon 2013 M T/D 224 1.81s 2.37s 60.00s 4.88s 6' 0" 23.50" 15' 0" 80 lbs +2.00" 5.44s 8.06s 24.00 yards
Miller, Henry 2013 M T/D 227 1.78s 2.43s 64.00s 5.06s 6' 10" 17.00" 13' 0" 110 lbs +0.25" 5.70s 8.56s 22.00 yards
Morris, Max 2013 D T/D 170 2.03s 2.73s 75.00s 5.68s 5' 7" 14.50" 9' 0" 60 lbs +0.00" 6.10s 9.07s 22.00 yards
Sanders, Russell 2013 F T/D 208 1.93s 2.41s 62.00s 4.99s 6' 8" 17.00" 15' 0" 90 lbs +2.50" 5.90s 8.00s 24.00 yards
Sobczak, Spencer 2013 M T/D 259 1.55s 2.08s 56.00s 4.53s 7' 1" 28.00" 19' 0" 110 lbs +6.00" 4.84s 7.50s 26.00 yards
Sorensen, Jack 2013 F T/D 181 1.98s 2.56s 77.00s 5.15s 6' 8" 24.00" 15' 0" 85 lbs +4.00" 5.63s 8.50s 20.00 yards
Taylor, Nicholas 2013 F T/D 214 2.03s 2.67s 61.00s 5.23s 6' 11" 18.50" 15' 0" 70 lbs +0.00" 6.07s 8.84s 24.00 yards
Wloka, Bart 2013 M T/D 97 DNP DNP DNP DNP DNP DNP DNP DNP +0.00" DNP DNP DNP
Wohlrab, Patrick 2013 M T/D 203 1.73s 2.28s 68.00s 5.02s 6' 8" 12.00" 14' 0" 80 lbs +3.50" 5.23s 8.50s 22.00 yards
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert Medball Grip Sit&Reach 40yd L Cone Interval
Burchett, Mitchell 2014 D T/D 177 2.15s 2.58s 67.00s 5.25s 5' 10" 16.50" 14' 0" 85 lbs +3.00" 5.90s 8.32s 22.00 yards
Franzone, Adrian 2014 Attack T/D 225 1.69s 2.27s 56.00s 4.68s 7' 9" 21.00" 13' 0" 90 lbs +3.00" 5.28s 7.57s 26.00 yards
Gallico, Tanner 2014 M T/D 207 1.93s 2.51s 60.00s 5.17s 8' 1" 18.50" 13' 0" 75 lbs +7.75" 5.72s 8.06s 22.00 yards
Grant, Max 2014 F T/D 150 2.03s 2.67s 72.00s 5.67s 5' 5" 16.00" 14' 0" 80 lbs -0.50" 6.21s 9.56s 22.00 yards
Kelly, Bryson 2014 F T/D 196 1.96s 2.57s 64.00s 5.29s 7' 3" 19.00" 13' 0" 80 lbs +2.50" 5.88s 8.69s 20.00 yards
Koach, Jesse 2014 M T/D 204 1.91s 2.64s 67.00s 4.97s 6' 7" 19.00" 10' 0" 50 lbs +1.50" 5.55s 8.28s 22.00 yards
Spevacek, Jonathan 2014 Midfield T/D 193 1.97s 2.54s 64.00s 5.33s 6' 6" 16.50" 15' 0" 70 lbs -0.25" DNP 8.13s 22.00 yards
Tavill, Mesha 2014 Midfield T/D 225 1.84s 2.30s 62.00s DNP 8' 8" 21.50" 14' 0" 70 lbs +3.50" 5.06s 8.28s 24.00 yards
Taylor, Julian 2014 M T/D 205 1.67s 2.04s 62.00s 5.13s 7' 0" 18.50" 14' 0" 65 lbs +2.75" DNP 8.31s 22.00 yards
Warren, Cody 2014 M T/D 218 1.76s 2.32s 60.00s 4.88s 7' 4" 21.50" 15' 0" 85 lbs +3.25" 5.75s 7.94s 24.00 yards
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert Medball Grip Sit&Reach 40yd L Cone Interval
Blackburn, Colby 2015 G T/D 145 DNP DNP DNP DNP DNP DNP 16' 0" 50 lbs +3.50" DNP DNP DNP
Bleckley, Nate 2015 M T/D 231 1.71s 2.27s 58.00s 4.74s 6' 6" 19.50" 10' 0" 50 lbs +0.25" 5.20s 7.90s 28.00 yards
Cannata, Devin 2015 D T/D 152 DNP DNP DNP DNP 6' 11" 23.00" 10' 0" 60 lbs +2.00" DNP DNP DNP
Liotta, Tyler 2015 M T/D 200 1.78s 2.14s 63.00s 4.91s 6' 7" 16.50" 13' 0" 65 lbs +2.50" 5.87s 8.38s 22.00 yards
Patrick, Ross 2015 M T/D 175 1.73s 2.26s 62.00s 5.35s 6' 11" 22.50" 14' 0" 75 lbs +4.00" 5.22s DNP DNP
Walsh, Bridget 2015 Athlete T/D 182 2.05s 2.80s 71.00s 5.11s 6' 3" 15.00" 9' 0" 40 lbs +4.25" 6.34s 8.84s 22.00 yards