WRU






Top 50 Results:


Name Class Pos F&C C360 10M 20M 300 5-10-5 Broad Vert St Med Grip Sit&Reach 40M L Cone Interval
Edwards, Llewellyn 2012 T/D 207 1.9 3.05 54.00s 4.68s 7' 6" 23.00" 14' 1" 80 lbs +6.00" 5.22 7.79s 7.00 yards
Kendrick, Connor 2012 T/D 203 2.1 2.8 61.00s DNP 7' 8.5" 21.50" 14' 0" 110 lbs +6.00" 5.44 7.97s DNP
Astbury, Tom 2012 T/D 200 2 3.2 61.00s 4.75s 8' 1" 21.00" 15' 11" 105 lbs +6.00" 5.87 8.02s 6.00 yards
Jones, Ioan 2012 T/D 199 1.97 3.2 62.00s 4.94s 7' 0" 23.00" 14' 2" 80 lbs +5.00" 5.65 8.01s DNP
Pym, Gareth 2012 T/D 195 2.12 3.48 58.00s 5.13s 6' 5.5" 14.00" 18' 0" 135 lbs +4.00" 6.1 8.23s DNP
Roberts, Richard 2012 T/D 195 1.93 3.08 58.00s 4.54s 8' 0" 22.50" 16' 10" 115 lbs +10.00" 5.68 8.15s 5.00 yards
Powell, Harry 2012 T/D 194 1.94 3 60.00s 5.37s 7' 7" 17.50" 11' 4" 85 lbs +0.00" 5.84 7.59s DNP
Marrs, Josh 2012 T/D 192 1.98 3.08 59.00s 4.75s 7' 6.5" 17.00" 15' 2" 85 lbs +7.00" 5.65 7.79s 6.00 yards
Bowen, Dewi 2012 T/D 191 1.88 3.18 67.00s 5.00s 7' 2.5" 9.50" 15' 11" 90 lbs +8.00" 5.13 8.24s 4.00 yards
Bagshaw, Afon 2012 T/D 190 1.9 3.03 58.00s 4.94s 7' 7" 22.00" 15' 0" 105 lbs +3.00" 5.65 7.92s 3.00 yards
Davies, Cai 2012 T/D 188 2 3.07 60.00s 4.65s 6' 7" 15.00" 13' 2" 90 lbs +0.00" 5.81 7.88s 6.00 yards
Mills, Joe 2012 T/D 188 1.97 3.04 60.00s 4.82s 7' 11" 24.00" 17' 8" 125 lbs +4.00" 5.6 7.82s DNP
Gardner, George 2012 T/D 187 1.91 2.52 60.00s 4.94s 6' 11" 15.50" 13' 1" 125 lbs +3.00" 5.72 8.03s 5.00 yards
Mackereth, Will 2012 T/D 187 1.87 3.05 60.00s 4.81s 7' 1" 19.50" 13' 0" 110 lbs -6.00" 5.5 8.22s 5.00 yards
Swygart, Daniel 2012 T/D 185 2.03 3.27 61.00s 4.90s 6' 7.5" 16.00" 11' 5" 90 lbs +4.00" 5.82 8.41s 5.00 yards
Jukes, Harry 2012 T/D 184 1.88 3.13 62.00s 4.81s 6' 11" 19.00" 14' 2" 85 lbs +7.00" 5.85 8.31s 4.00 yards
Prichard, Elliot 2012 T/D 184 2 3.12 63.00s 4.97s 6' 7" 17.50" 12' 7" 80 lbs +3.00" 5.87 8.03s 5.00 yards
Williams, Morgan 2012 T/D 177 2.06 3.36 62.00s 4.91s 7' 0" 14.50" 12' 10" 90 lbs +4.00" 6.04 8.25s 4.00 yards
Williams, Tom 2012 T/D 174 1.81 3.09 61.00s 4.75s 7' 6" 18.00" 13' 2" 110 lbs +3.00" 5.81 7.75s 5.00 yards
Sanchez, Aeron 2012 T/D 173 2.07 3.4 64.00s 5.38s 7' 0.5" 17.00" 12' 4" 80 lbs +5.00" 6.4 9.27s 6.00 yards
Lovatt, Jake 2012 T/D 172 2.03 3.27 65.00s 5.25s 6' 3.5" 15.00" 14' 0" 85 lbs +0.00" 5.59 8.72s 5.00 yards
Parry, Ben 2012 T/D 172 1.88 2.75 61.00s 4.88s 7' 4" 15.50" 14' 5" 90 lbs DNP 5.81 DNP 6.00 yards
Jones, Daniel 2012 T/D 171 2.09 3.52 63.00s 5.13s 5' 9" 17.00" 10' 11" 75 lbs +4.00" 6.14 8.12s DNP
Jones, Huw 2012 T/D 170 2.13 3.37 64.00s 5.40s 6' 1" 14.50" 16' 2" 110 lbs -1.00" 6.35 8.56s 4.00 yards
Davies, Cameron 2012 T/D 169 2.1 3.42 64.00s 5.13s 6' 8" 17.50" 11' 10" 85 lbs +4.00" 6.22 8.03s 5.00 yards
Monroe, Dominic 2012 T/D 168 1.88 3.05 63.00s 5.03s 6' 4" 7.50" 13' 11" 120 lbs +4.00" 5.63 8.06s 5.00 yards
Davies, Aled 2012 T/D 166 2 3.37 63.00s 5.04s 6' 8" 20.00" 11' 11" 80 lbs +4.00" 6.38 8.50s 5.00 yards
Owen, Jack 2012 T/D 166 2 3.36 63.00s 5.13s 6' 8" 15.00" 13' 8" 90 lbs +3.00" 6.07 8.38s 5.00 yards
Roberts, Joshua 2012 T/D 166 2.07 3.23 63.00s 5.04s 7' 2.5" 17.00" 15' 2" 100 lbs DNP 6.1 8.40s 5.00 yards
Sullivan, Richard 2012 T/D 166 2.31 3.47 68.00s 5.28s 6' 0" 17.00" 15' 0" 105 lbs +8.00" 6.41 9.53s DNP
Parry, Huw 2012 T/D 165 2.03 3.34 62.00s 5.44s 7' 1" 12.00" 13' 1" 100 lbs +0.00" 6.25 8.25s 2.00 yards
Evans, Owen 2012 T/D 164 2 3.45 69.00s 5.00s 6' 2.5" 15.00" 11' 1" 85 lbs +0.00" 6.16 8.88s DNP
Colclough, Daniel 2012 T/D 163 1.85 3.36 65.00s 5.25s 5' 8" 18.50" 14' 4" 95 lbs +4.00" 5.47 9.34s 5.00 yards
Farrell, Tom 2012 T/D 163 2 3.12 65.00s 4.97s 6' 9.5" 17.00" 14' 5" 100 lbs +2.00" DNP 8.30s 5.00 yards
Hanmer-Roberts, Iwan 2012 T/D 163 1.91 3.02 80.00s 4.97s 7' 5.5" 17.00" 12' 8" 95 lbs +0.00" 5.69 8.08s 6.00 yards
Williams, Matthew 2012 T/D 163 2.18 3.26 68.00s 5.16s 6' 0" 15.00" 16' 0" 105 lbs +0.00" 6.72 9.13s 4.00 yards
Roberts, Zac 2012 T/D 162 1.97 3.3 63.00s 5.50s 5' 0" 12.00" 14' 11" 110 lbs +1.00" 6 8.48s 5.00 yards
Hayden, Jacob 2012 T/D 161 1.97 3.06 64.00s DNP 7' 7" 15.50" 16' 8" 105 lbs +0.00" 5.75 8.44s DNP
Jones, Sam 2012 T/D 160 1.97 3.22 65.00s 5.03s 7' 3.5" 16.00" 10' 7" 60 lbs +0.00" 5.81 8.06s 5.00 yards
Hughes, Rory 2012 T/D 159 1.88 3.32 68.00s 5.53s 6' 5" 13.50" 13' 2" 85 lbs +2.00" 5.85 8.59s 3.00 yards
Richards, David 2012 T/D 159 2 3.14 64.00s 4.78s 7' 0" 17.00" 12' 6" 80 lbs +3.00" 6.12 8.16s 5.00 yards
Roberts, Simon 2012 T/D 159 1.97 3.29 64.00s 5.24s 5' 10" 15.50" 12' 5" 80 lbs +2.00" 6.28 8.59s 5.00 yards
Jones, Jordan 2012 T/D 157 1.85 3.38 64.00s 5.22s 6' 4" 13.00" 15' 2" 120 lbs +0.00" 6.28 8.72s DNP
Roberts, Gwydion 2012 T/D 155 1.88 3.02 61.00s DNP DNP 6.50" 14' 1" 115 lbs +4.00" 5.69 DNP DNP
Roussel, Mattieu 2012 T/D 154 2.25 3.38 64.00s 5.21s 6' 10.5" 17.00" 14' 7" 95 lbs +0.00" 6.22 9.12s DNP
Williams, Llew 2012 T/D 154 1.91 2.78 69.00s 5.19s 6' 9" 14.00" 15' 0" 95 lbs +0.00" 6.04 9.28s 5.00 yards
Brookin, Elliott 2012 T/D 153 2.07 3.45 64.00s 4.88s 6' 8" 19.00" 11' 6" 70 lbs +4.00" 6.43 8.61s 4.00 yards
Ryan, ED 2012 T/D 151 2 3.49 70.00s 5.35s 5' 10" 15.50" 12' 1" 85 lbs +5.00" 6.84 9.44s 4.00 yards
Last, Iwan 2012 T/D 150 2.09 3.17 68.00s 5.10s 5' 9" 20.00" 12' 10" 105 lbs +1.00" 6.5 9.34s 4.00 yards
Williams, Grant 2012 T/D 150 2.19 3.37 DNP 5.34s 5' 7" 17.50" 14' 0" 95 lbs +5.00" 6.5 DNP 5.00 yards
Name Class Pos F&C C360 10M 20M 300 5-10-5 Broad Vert St Med Grip Sit&Reach 40M L Cone Interval
Edwards, Llewellyn 2012 T/D 207 1.9 3.05 54.00s 4.68s 7' 6" 23.00" 14' 1" 80 lbs +6.00" 5.22 7.79s 7.00 yards
Kendrick, Connor 2012 T/D 203 2.1 2.8 61.00s DNP 7' 8.5" 21.50" 14' 0" 110 lbs +6.00" 5.44 7.97s DNP
Astbury, Tom 2012 T/D 200 2 3.2 61.00s 4.75s 8' 1" 21.00" 15' 11" 105 lbs +6.00" 5.87 8.02s 6.00 yards
Jones, Ioan 2012 T/D 199 1.97 3.2 62.00s 4.94s 7' 0" 23.00" 14' 2" 80 lbs +5.00" 5.65 8.01s DNP
Pym, Gareth 2012 T/D 195 2.12 3.48 58.00s 5.13s 6' 5.5" 14.00" 18' 0" 135 lbs +4.00" 6.1 8.23s DNP
Roberts, Richard 2012 T/D 195 1.93 3.08 58.00s 4.54s 8' 0" 22.50" 16' 10" 115 lbs +10.00" 5.68 8.15s 5.00 yards
Powell, Harry 2012 T/D 194 1.94 3 60.00s 5.37s 7' 7" 17.50" 11' 4" 85 lbs +0.00" 5.84 7.59s DNP
Marrs, Josh 2012 T/D 192 1.98 3.08 59.00s 4.75s 7' 6.5" 17.00" 15' 2" 85 lbs +7.00" 5.65 7.79s 6.00 yards
Bowen, Dewi 2012 T/D 191 1.88 3.18 67.00s 5.00s 7' 2.5" 9.50" 15' 11" 90 lbs +8.00" 5.13 8.24s 4.00 yards
Bagshaw, Afon 2012 T/D 190 1.9 3.03 58.00s 4.94s 7' 7" 22.00" 15' 0" 105 lbs +3.00" 5.65 7.92s 3.00 yards
Davies, Cai 2012 T/D 188 2 3.07 60.00s 4.65s 6' 7" 15.00" 13' 2" 90 lbs +0.00" 5.81 7.88s 6.00 yards
Mills, Joe 2012 T/D 188 1.97 3.04 60.00s 4.82s 7' 11" 24.00" 17' 8" 125 lbs +4.00" 5.6 7.82s DNP
Gardner, George 2012 T/D 187 1.91 2.52 60.00s 4.94s 6' 11" 15.50" 13' 1" 125 lbs +3.00" 5.72 8.03s 5.00 yards
Mackereth, Will 2012 T/D 187 1.87 3.05 60.00s 4.81s 7' 1" 19.50" 13' 0" 110 lbs -6.00" 5.5 8.22s 5.00 yards
Swygart, Daniel 2012 T/D 185 2.03 3.27 61.00s 4.90s 6' 7.5" 16.00" 11' 5" 90 lbs +4.00" 5.82 8.41s 5.00 yards
Jukes, Harry 2012 T/D 184 1.88 3.13 62.00s 4.81s 6' 11" 19.00" 14' 2" 85 lbs +7.00" 5.85 8.31s 4.00 yards
Prichard, Elliot 2012 T/D 184 2 3.12 63.00s 4.97s 6' 7" 17.50" 12' 7" 80 lbs +3.00" 5.87 8.03s 5.00 yards
Williams, Morgan 2012 T/D 177 2.06 3.36 62.00s 4.91s 7' 0" 14.50" 12' 10" 90 lbs +4.00" 6.04 8.25s 4.00 yards
Williams, Tom 2012 T/D 174 1.81 3.09 61.00s 4.75s 7' 6" 18.00" 13' 2" 110 lbs +3.00" 5.81 7.75s 5.00 yards
Sanchez, Aeron 2012 T/D 173 2.07 3.4 64.00s 5.38s 7' 0.5" 17.00" 12' 4" 80 lbs +5.00" 6.4 9.27s 6.00 yards
Lovatt, Jake 2012 T/D 172 2.03 3.27 65.00s 5.25s 6' 3.5" 15.00" 14' 0" 85 lbs +0.00" 5.59 8.72s 5.00 yards
Parry, Ben 2012 T/D 172 1.88 2.75 61.00s 4.88s 7' 4" 15.50" 14' 5" 90 lbs DNP 5.81 DNP 6.00 yards
Jones, Daniel 2012 T/D 171 2.09 3.52 63.00s 5.13s 5' 9" 17.00" 10' 11" 75 lbs +4.00" 6.14 8.12s DNP
Jones, Huw 2012 T/D 170 2.13 3.37 64.00s 5.40s 6' 1" 14.50" 16' 2" 110 lbs -1.00" 6.35 8.56s 4.00 yards
Davies, Cameron 2012 T/D 169 2.1 3.42 64.00s 5.13s 6' 8" 17.50" 11' 10" 85 lbs +4.00" 6.22 8.03s 5.00 yards
Monroe, Dominic 2012 T/D 168 1.88 3.05 63.00s 5.03s 6' 4" 7.50" 13' 11" 120 lbs +4.00" 5.63 8.06s 5.00 yards
Davies, Aled 2012 T/D 166 2 3.37 63.00s 5.04s 6' 8" 20.00" 11' 11" 80 lbs +4.00" 6.38 8.50s 5.00 yards
Owen, Jack 2012 T/D 166 2 3.36 63.00s 5.13s 6' 8" 15.00" 13' 8" 90 lbs +3.00" 6.07 8.38s 5.00 yards
Roberts, Joshua 2012 T/D 166 2.07 3.23 63.00s 5.04s 7' 2.5" 17.00" 15' 2" 100 lbs DNP 6.1 8.40s 5.00 yards
Sullivan, Richard 2012 T/D 166 2.31 3.47 68.00s 5.28s 6' 0" 17.00" 15' 0" 105 lbs +8.00" 6.41 9.53s DNP
Parry, Huw 2012 T/D 165 2.03 3.34 62.00s 5.44s 7' 1" 12.00" 13' 1" 100 lbs +0.00" 6.25 8.25s 2.00 yards
Evans, Owen 2012 T/D 164 2 3.45 69.00s 5.00s 6' 2.5" 15.00" 11' 1" 85 lbs +0.00" 6.16 8.88s DNP
Colclough, Daniel 2012 T/D 163 1.85 3.36 65.00s 5.25s 5' 8" 18.50" 14' 4" 95 lbs +4.00" 5.47 9.34s 5.00 yards
Farrell, Tom 2012 T/D 163 2 3.12 65.00s 4.97s 6' 9.5" 17.00" 14' 5" 100 lbs +2.00" DNP 8.30s 5.00 yards
Hanmer-Roberts, Iwan 2012 T/D 163 1.91 3.02 80.00s 4.97s 7' 5.5" 17.00" 12' 8" 95 lbs +0.00" 5.69 8.08s 6.00 yards
Williams, Matthew 2012 T/D 163 2.18 3.26 68.00s 5.16s 6' 0" 15.00" 16' 0" 105 lbs +0.00" 6.72 9.13s 4.00 yards
Roberts, Zac 2012 T/D 162 1.97 3.3 63.00s 5.50s 5' 0" 12.00" 14' 11" 110 lbs +1.00" 6 8.48s 5.00 yards
Hayden, Jacob 2012 T/D 161 1.97 3.06 64.00s DNP 7' 7" 15.50" 16' 8" 105 lbs +0.00" 5.75 8.44s DNP
Jones, Sam 2012 T/D 160 1.97 3.22 65.00s 5.03s 7' 3.5" 16.00" 10' 7" 60 lbs +0.00" 5.81 8.06s 5.00 yards
Hughes, Rory 2012 T/D 159 1.88 3.32 68.00s 5.53s 6' 5" 13.50" 13' 2" 85 lbs +2.00" 5.85 8.59s 3.00 yards
Richards, David 2012 T/D 159 2 3.14 64.00s 4.78s 7' 0" 17.00" 12' 6" 80 lbs +3.00" 6.12 8.16s 5.00 yards
Roberts, Simon 2012 T/D 159 1.97 3.29 64.00s 5.24s 5' 10" 15.50" 12' 5" 80 lbs +2.00" 6.28 8.59s 5.00 yards
Jones, Jordan 2012 T/D 157 1.85 3.38 64.00s 5.22s 6' 4" 13.00" 15' 2" 120 lbs +0.00" 6.28 8.72s DNP
Roberts, Gwydion 2012 T/D 155 1.88 3.02 61.00s DNP DNP 6.50" 14' 1" 115 lbs +4.00" 5.69 DNP DNP
Roussel, Mattieu 2012 T/D 154 2.25 3.38 64.00s 5.21s 6' 10.5" 17.00" 14' 7" 95 lbs +0.00" 6.22 9.12s DNP
Williams, Llew 2012 T/D 154 1.91 2.78 69.00s 5.19s 6' 9" 14.00" 15' 0" 95 lbs +0.00" 6.04 9.28s 5.00 yards
Brookin, Elliott 2012 T/D 153 2.07 3.45 64.00s 4.88s 6' 8" 19.00" 11' 6" 70 lbs +4.00" 6.43 8.61s 4.00 yards
Ryan, ED 2012 T/D 151 2 3.49 70.00s 5.35s 5' 10" 15.50" 12' 1" 85 lbs +5.00" 6.84 9.44s 4.00 yards
Last, Iwan 2012 T/D 150 2.09 3.17 68.00s 5.10s 5' 9" 20.00" 12' 10" 105 lbs +1.00" 6.5 9.34s 4.00 yards
Williams, Grant 2012 T/D 150 2.19 3.37 DNP 5.34s 5' 7" 17.50" 14' 0" 95 lbs +5.00" 6.5 DNP 5.00 yards
Name Class Pos F&C C360 10M 20M 300 5-10-5 Broad Vert St Med Grip Sit&Reach 40M L Cone Interval
Name Class Pos F&C C360 10M 20M 300 5-10-5 Broad Vert St Med Grip Sit&Reach 40M L Cone Interval
Name Class Pos F&C C360 10M 20M 300 5-10-5 Broad Vert St Med Grip Sit&Reach 40M L Cone Interval